
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B/DH SF | .200 | 1 | 3 | 3 | 0 | 3 | 13 | C/IF | 40 | 12 | 0 | 8 | 7 | 3 | .400 | 1B/DH SEA | ||||
1B/DH TOR | .231 | 2 | 3 | 3 | 0 | 10 | 18 | C/IF | 24 | 1 | 0 | 7 | 4 | 0 | .346 | 1B/DH BAL | ||||
60DJ. Jung 3B TEX | — | — | C/IF | 7 | — | 2 | 0 | 1 | 0 | .176 | 2B/3B MIL | |||||||||
LF CHC | .318 | 2 | 5 | 6 | 1 | 1 | 24 | OF | 45 | 7 | 0 | 8 | 9 | 4 | .375 | LF TEX | ||||
10DE. Ruiz LF MIA | — | — | OF | 25 | 1 | 3 | 5 | 2 | 1 | .333 | LF SEA | |||||||||
RF ARI | .188 | 0 | 3 | 1 | 2 | 0 | 18 | OF | 30 | 6 | 1 | 8 | 6 | 1 | .269 | CF KC | ||||
10DX. Bogaerts SS SD | — | — | UTIL | 59 | — | 1 | 11 | 8 | 4 | .458 | DH/SP LAD | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP PHI | 3 | 4 | 1 | 0 | 6.00 | — | 12 | P | 25 | — | 1.80 | 0 | 1 | 8 | 5 | SP ATL | ||||
SP SEA | 8 | 6 | 1 | 0 | 0.00 | — | 33 | P | 35 | 22 | 1.59 | 0 | 1 | 10 | 11.1 | SP NYY | ||||
SP SF | 13 | 13 | 0 | 0 | 4.15 | 4 | 19 | P | 40 | 43 | 3.75 | 0 | 1 | 17 | 12 | SP MIN | ||||
SP DET | 4 | 7 | 0 | 0 | 9.00 | — | -1 | P | 6 | 8 | 9.00 | 2 | 0 | 4 | 2 | RP DET | ||||
| Total | 18 | 136 | 336 | 100 | Total | |||||||||||||||
| Optimum | 31 | 212 | 360 | 113 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS COL | .231 | 1 | 4 | 2 | 0 | -2 | 14 | BN | 20 | 0 | 0 | 3 | 4 | 1 | .304 | SS PHI | ||||
C/DH ATL | .083 | 0 | 1 | 1 | 0 | — | 4 | BN | — | — | 10DE. Carter CF TEX | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP BAL | 6 | 6 | 0 | 0 | 3.00 | — | 11 | BN | 21 | 4 | 0 | 2 | 3 | 1 | .381 | 1B/DH ARI | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIN | 9 | 10 | 1 | 0 | 2.00 | — | 37 | BN | — | — | 15DY. Darvish SP SD | |||||||||
RP DET | 3.1 | 1 | 0 | 4 | 0.00 | 7 | 29 | BN | 12 | — | 0.00 | 1 | 0 | 4 | 3 | RP LAA | ||||
RP LAD | 5 | 4 | 1 | 1 | 0.00 | 6 | 26 | BN | 16 | 9 | 4.91 | 1 | 1 | 3 | 3.2 | RP MIA | ||||
| Total | 11 | 121 | 69 | 13 | Total | |||||||||||||||
