
Week 9 2026 Mon 5/18-Sun 5/24 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (0-2) | 14 | 0 | 0 | 0 | |
| (1-1) | 17 | 0 | 0 | 0 | |
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B/LF/DH HOU | — | C/IF | — | 1B PHI | ||||||||
1B HOU | — | C/IF | — | 1B ATL | ||||||||
2B/SS TOR | — | C/IF | — | 1B BAL | ||||||||
3B WSH | — | C/IF | — | 1B/2B/DH SF | ||||||||
2B/SS STL | — | C/IF | — | SS LAA | ||||||||
RF/DH LAA | — | OF | — | CF/RF/DH LAA | ||||||||
2B/3B/LF/DH KC | — | OF | — | OF TOR | ||||||||
OF BAL | — | OF | — | 1B/LF/DH CIN | ||||||||
OF PHI | — | OF | — | LF/CF TEX | ||||||||
CF STL | — | OF | ||||||||||
IF TOR | — | UTIL | — | 2B/SS/3B KC | ||||||||
SP ARI | — | P | — | RP PHI | ||||||||
SP ATH | — | P | — | SP CIN | ||||||||
RP DET | — | P | — | RP HOU | ||||||||
SP WSH | — | P | — | SP NYY | ||||||||
SP STL | — | P | — | RP DET | ||||||||
SP COL | — | P | — | RP SD | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
SS MIL | — | BN | — | 1B ATH | ||||||||
2B/SS MIA | — | BN | — | SS NYM | ||||||||
3B ARI | — | BN | — | 2B/SS MIA | ||||||||
3B LAD | — | BN | — | CF COL | ||||||||
1B/3B BAL | — | BN | — | LF/CF TB | ||||||||
1B/2B/3B WSH | — | BN | — | 1B/RF SF | ||||||||
RF SD | — | BN | — | OF LAD | ||||||||
RF/DH SD | — | BN | — | OF NYM | ||||||||
1B/RF/DH PIT | — | BN | — | OF PHI | ||||||||
SP LAD | — | BN | — | LF/RF/DH DET | ||||||||
SP SEA | — | BN | — | OF/DH CLE | ||||||||
SP NYM | — | BN | — | SP ATL | ||||||||
SP MIA | — | BN | — | SP SF | ||||||||
SP MIN | — | BN | — | SP TOR | ||||||||
SP HOU | — | BN | — | SP NYM | ||||||||
P MIL | — | BN | — | SP NYY | ||||||||
| BN | — | SP KC | ||||||||||
| BN | — | SP MIN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
SS HOU | — | IL | — | C ARI | ||||||||
SS DET | — | IL | — | LF MIA | ||||||||
LF/RF BAL | — | IL | — | RF BOS | ||||||||
2B/3B/DH BAL | — | IL | — | 1B/RF KC | ||||||||
OF/DH TOR | — | IL | — | OF MIA | ||||||||
SP PHI | — | IL | — | SP TEX | ||||||||
SP ARI | — | IL | — | SP NYY | ||||||||
SP LAA | — | IL | — | SP NYY | ||||||||
RP CHC | — | IL | — | SP TOR | ||||||||
| IL | — | SP SD | ||||||||||
| IL | — | SP MIL | ||||||||||
| IL | — | SP TOR | ||||||||||
| IL | — | SP ATL | ||||||||||
| IL | — | SP HOU | ||||||||||
| IL | — | SP CHC | ||||||||||
Taxi Squad | ||||||||||||
C BAL | — | TAXI | — | 2B BOS | ||||||||
SS COL | — | TAXI | — | SS NYY | ||||||||
3B PHI | — | TAXI | — | RF HOU | ||||||||
OF WSH | — | TAXI | — | OF COL | ||||||||
OF BAL | — | TAXI | — | OF SEA | ||||||||
OF BAL | — | TAXI | — | OF WSH | ||||||||
LF/DH NYY | — | TAXI | — | OF NYY | ||||||||
SP FA | — | TAXI | — | OF DET | ||||||||
SP BAL | — | TAXI | — | C/DH COL | ||||||||
SP BAL | — | TAXI | — | SP BAL | ||||||||
SP BAL | — | TAXI | — | SP ATH | ||||||||
| TAXI | — | SP CLE | ||||||||||
| TAXI | — | SP COL | ||||||||||
| TAXI | — | SP SEA | ||||||||||
| TAXI | — | SP MIL | ||||||||||
| TAXI | — | RP BAL | ||||||||||
| TAXI | — | RP CHC | ||||||||||
| TAXI | — | P TB | ||||||||||
| TAXI | — | P CLE | ||||||||||
| TAXI | — | P ARI | ||||||||||
| TAXI | — | P PIT | ||||||||||
| TAXI | — | P WSH | ||||||||||
| TAXI | — | P NYY | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
