

Week 22 2025 Mon 8/18-Sun 8/24 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #5 (12-7) | 118 | 89 | 47 | 15 | 116 | 50 | 62 | 494.5 | |
| #1 (16-3) | 109 | 76 | 54 | 45 | 21 | 97 | 78 | 479 | |
| Final Playoff Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | COL@PIT | Bot 1 | Nick Gonzales Strikeout, pitcher McCade Brown | -0.5-0 |
![]() | COL@PIT | Bot 7 | Nick Gonzales Single, pitcher Jimmy Herget | 0.5-0 |
![]() | STL@TB | Bot 1 | Chandler Simpson Out Willson Contreras, pitcher Matthew Liberatore | 1-0 |
![]() | STL@TB | Bot 1 | Junior Caminero Out Willson Contreras, José Fermín, pitcher Matthew Liberatore | 1.5-0 |
![]() | STL@TB | Bot 1 | Yandy Díaz Out Lars Nootbaar, pitcher Matthew Liberatore | 2-0 |
![]() | STL@TB | Bot 2 | Brandon Lowe Strikeout, pitcher Matthew Liberatore | 4.5-0 |
![]() | STL@TB | Bot 2 | Everson Pereira Out Alec Burleson, pitcher Matthew Liberatore | 5-0 |
![]() | STL@TB | Bot 2 | Josh Lowe Strikeout, pitcher Matthew Liberatore | 7.5-0 |
![]() | STL@TB | Bot 3 | Carson Williams Out Willson Contreras, Nolan Gorman, pitcher Matthew Liberatore | 8-0 |
![]() | STL@TB | Bot 3 | Nick Fortes Strikeout, pitcher Matthew Liberatore | 10.5-0 |
![]() | STL@TB | Bot 3 | Junior Caminero Out Lars Nootbaar, pitcher Matthew Liberatore | 11-0 |
![]() | STL@TB | Bot 4 | Yandy Díaz Out Willson Contreras, Thomas Saggese, pitcher Matthew Liberatore | 11.5-0 |
![]() | STL@TB | Bot 4 | Brandon Lowe Strikeout, pitcher Matthew Liberatore | 14-0 |
![]() | STL@TB | Bot 4 | Everson Pereira Strikeout, pitcher Matthew Liberatore | 16.5-0 |
![]() | STL@TB | Bot 5 | Josh Lowe Walk, pitcher Matthew Liberatore | 15.5-0 |
![]() | STL@TB | Bot 5 | Carson Williams Walk, pitcher Matthew Liberatore | 14.5-0 |
![]() | STL@TB | Bot 5 | Nick Fortes Out Nolan Gorman, pitcher Matthew Liberatore | 15-0 |
![]() | STL@TB | Bot 5 | Chandler Simpson Walk, pitcher Matthew Liberatore | 14-0 |
![]() | WSH@PHI | Top 1 | James Wood Strikeout, pitcher Ranger Suárez | 14-2 |
![]() | NYM@ATL | Top 1 | Francisco Lindor Out Ozzie Albies, pitcher Bryce Elder | 14-2.5 |
![]() | WSH@PHI | Top 1 | CJ Abrams Strikeout, pitcher Ranger Suárez | 13.5-5 |
![]() | NYM@ATL | Top 1 | Juan Soto Out Matt Olson, Ozzie Albies, pitcher Bryce Elder | 13.5-5.5 |
![]() | NYM@ATL | Top 1 | Pete Alonso Strikeout, pitcher Bryce Elder | 13.5-8 |
![]() | WSH@PHI | Top 1 | Riley Adams Out Bryce Harper, pitcher Ranger Suárez | 13.5-8.5 |
![]() | NYM@ATL | Bot 1 | Matt Olson Strikeout, pitcher David Peterson | 16-8 |
![]() | NYM@ATL | Bot 1 | Jurickson Profar Walk, pitcher David Peterson | 15-8 |
![]() | NYM@ATL | Bot 1 | Marcell Ozuna Strikeout, pitcher David Peterson | 17.5-8 |
![]() | HOU@BAL | Bot 1 | Gunnar Henderson 1-Run Home Run, pitcher Spencer Arrighetti | 24.5-8 |
![]() | NYM@ATL | Bot 1 | Ozzie Albies Out Cedric Mullins, pitcher David Peterson | 25-8 |
![]() | NYM@ATL | Top 2 | Jeff McNeil Walk, pitcher Bryce Elder | 25-7 |
![]() | NYM@ATL | Top 2 | Brett Baty Out Matt Olson, Nick Allen, pitcher Bryce Elder | 25-7.5 |
![]() | WSH@PHI | Top 2 | Andrés Chaparro Out Bryce Harper, Trea Turner, pitcher Ranger Suárez | 25-8 |
![]() | NYM@ATL | Top 2 | Ronny Mauricio Strikeout, pitcher Bryce Elder | 25-10.5 |
![]() | WSH@PHI | Top 2 | Paul DeJong Strikeout, pitcher Ranger Suárez | 25-13 |
![]() | NYM@ATL | Top 2 | Luis Torrens Out Matt Olson, Ozzie Albies, pitcher Bryce Elder | 25-13.5 |
![]() | WSH@PHI | Top 2 | Dylan Crews Strikeout, pitcher Ranger Suárez | 25-16 |
![]() | NYM@ATL | Bot 2 | Michael Harris Out David Peterson, Mark Vientos, pitcher David Peterson | 25.5-16 |
![]() | NYM@ATL | Bot 2 | Nacho Alvarez Strikeout, pitcher David Peterson | 28-16 |
![]() | NYM@ATL | Bot 2 | Nick Allen Strikeout, pitcher David Peterson | 30.5-16 |
![]() | NYM@ATL | Top 3 | Francisco Lindor Strikeout, pitcher Bryce Elder | 30.5-18.5 |
![]() | WSH@PHI | Top 3 | Brady House Out Bryce Harper, Alec Bohm, pitcher Ranger Suárez | 30.5-19 |
![]() | NYM@ATL | Top 3 | Juan Soto Walk, pitcher Bryce Elder | 30.5-18 |
![]() | NYM@ATL | Top 3 | Pete Alonso Out Matt Olson, Nick Allen, Juan Soto to 2nd, Cedric Mullins to 3rd, pitcher Bryce Elder | 30.5-18.5 |
![]() | WSH@PHI | Top 3 | Robert Hassell Out Harrison Bader, pitcher Ranger Suárez | 30.5-19 |
![]() | WSH@PHI | Top 3 | James Wood Strikeout, pitcher Ranger Suárez | 30.5-21 |
![]() | NYM@ATL | Top 3 | Jeff McNeil Strikeout, pitcher Bryce Elder | 30.5-23.5 |
![]() | NYM@ATL | Bot 3 | Jurickson Profar Out Mark Vientos, Brett Baty, pitcher David Peterson | 31-23.5 |
![]() | NYM@ATL | Bot 3 | Matt Olson Out Mark Vientos, Brett Baty, pitcher David Peterson | 31.5-23.5 |
![]() | NYM@ATL | Bot 3 | Ronald Acuña Strikeout, pitcher David Peterson | 34-23.5 |
![]() | WSH@PHI | Top 4 | CJ Abrams Strikeout, pitcher Ranger Suárez | 33.5-26 |
![]() | NYM@ATL | Top 4 | Mark Vientos Strikeout, pitcher Bryce Elder | 33.5-28.5 |
![]() | NYM@ATL | Top 4 | Brett Baty Out Jurickson Profar, pitcher Bryce Elder | 33.5-29 |
![]() | WSH@PHI | Top 4 | Riley Adams Out Brandon Marsh, pitcher Ranger Suárez | 33.5-29.5 |
![]() | NYM@ATL | Top 4 | Cedric Mullins Out Ozzie Albies, pitcher Bryce Elder | 33.5-30 |
![]() | WSH@PHI | Top 4 | Andrés Chaparro Out Bryce Harper, Bryson Stott, pitcher Ranger Suárez | 33.5-30.5 |
![]() | NYM@ATL | Bot 4 | Marcell Ozuna Walk, pitcher David Peterson | 32.5-30.5 |
![]() | NYM@ATL | Bot 4 | Ozzie Albies Strikeout, pitcher David Peterson | 35-30.5 |
![]() | NYM@ATL | Bot 4 | Michael Harris Out Jeff McNeil, pitcher David Peterson | 35.5-30.5 |
![]() | NYM@ATL | Bot 4 | Nacho Alvarez Out Jeff McNeil, pitcher David Peterson | 36-30.5 |
![]() | NYM@ATL | Top 5 | Francisco Lindor Out Ronald Acuña, pitcher Bryce Elder | 36-31 |
![]() | WSH@PHI | Top 5 | Paul DeJong Strikeout, pitcher Ranger Suárez | 36-33.5 |
![]() | NYM@ATL | Top 5 | Juan Soto Out Matt Olson, Nick Allen, pitcher Bryce Elder | 36-34 |
![]() | WSH@PHI | Top 5 | Dylan Crews Out Bryson Stott, pitcher Ranger Suárez | 36-34.5 |
![]() | NYM@ATL | Top 5 | Pete Alonso Out Matt Olson, Nick Allen, pitcher Bryce Elder | 36-35 |
![]() | WSH@PHI | Top 5 | Brady House Strikeout, pitcher Ranger Suárez | 36-37.5 |
![]() | NYM@ATL | Bot 5 | Sean Murphy Strikeout, pitcher David Peterson | 38.5-37.5 |
![]() | NYM@ATL | Bot 5 | Nick Allen Out Brett Baty, pitcher David Peterson | 39-37.5 |
![]() | NYM@ATL | Bot 5 | Matt Olson Strikeout, pitcher David Peterson | 41.5-37 |
![]() | NYM@ATL | Top 6 | Jeff McNeil Out Matt Olson, pitcher Bryce Elder | 41.5-37.5 |
![]() | WSH@PHI | Top 6 | Robert Hassell Strikeout, pitcher Ranger Suárez | 41.5-40 |
![]() | WSH@PHI | Top 6 | James Wood Strikeout, pitcher Ranger Suárez | 41.5-42 |
![]() | NYM@ATL | Top 6 | Mark Vientos Out Matt Olson, Nacho Alvarez, pitcher Bryce Elder | 41.5-42.5 |
![]() | WSH@PHI | Top 6 | CJ Abrams Out Nick Castellanos, pitcher Ranger Suárez | 41.5-43 |
![]() | NYM@ATL | Top 6 | Brett Baty Strikeout, pitcher Bryce Elder | 41.5-45.5 |
![]() | NYM@ATL | Bot 6 | Ronald Acuña Out Mark Vientos, Ronny Mauricio, pitcher David Peterson | 42-45.5 |
![]() | NYM@ATL | Bot 6 | Marcell Ozuna Walk, pitcher David Peterson | 41-45.5 |
![]() | HOU@BAL | Bot 6 | Gunnar Henderson Single, pitcher Spencer Arrighetti | 42-45.5 |
![]() | HOU@BAL | Bot 6 | Ryan Mountcastle 1-Run Single, Gunnar Henderson scores, pitcher Spencer Arrighetti | 43-45.5 |
![]() | NYM@ATL | Bot 6 | Nacho Alvarez Walk, Michael Harris to 2nd, Ozzie Albies to 3rd, pitcher David Peterson | 42-45.5 |
![]() | WSH@PHI | Top 7 | Andrés Chaparro Strikeout, pitcher Ranger Suárez | 42-48 |
![]() | WSH@PHI | Top 7 | Paul DeJong Out Harrison Bader, pitcher Ranger Suárez | 42-48.5 |
![]() | WSH@PHI | Top 7 | Dylan Crews Out Bryce Harper, pitcher Ranger Suárez | 42-49 |
![]() | WSH@PHI | Top 8 | James Wood 1-Run Out Bryce Harper, Trea Turner, Robert Hassell to 3rd, Brady House scores, pitcher Tanner Banks | 42-50 |
![]() | HOU@BAL | Bot 8 | Gunnar Henderson Strikeout, pitcher Craig Kimbrel | 41.5-50 |
![]() | KC@DET | Top 1 | Mike Yastrzemski Out Zach McKinstry, pitcher Jack Flaherty | 42-50 |
![]() | KC@DET | Top 1 | Bobby Witt Out Jahmai Jones, pitcher Jack Flaherty | 42.5-50 |
![]() | KC@DET | Top 1 | Vinnie Pasquantino Out Spencer Torkelson, pitcher Jack Flaherty | 43-50 |
![]() | TOR@MIA | Top 1 | Bo Bichette Double, pitcher Eury Pérez | 45-50 |
![]() | KC@DET | Top 2 | Maikel Garcia Out Trey Sweeney, pitcher Jack Flaherty | 45.5-50 |
![]() | KC@DET | Top 2 | Salvador Perez Out Spencer Torkelson, Jack Flaherty, pitcher Jack Flaherty | 46-50 |
![]() | KC@DET | Top 2 | Adam Frazier Strikeout, pitcher Jack Flaherty | 48.5-50 |
![]() | KC@DET | Top 3 | Jonathan India Strikeout, pitcher Jack Flaherty | 51-50 |
![]() | KC@DET | Top 3 | Kyle Isbel Out Jack Flaherty, Spencer Torkelson, pitcher Jack Flaherty | 51.5-50 |
![]() | KC@DET | Top 3 | Jonathan India Out Javier Báez, pitcher Jack Flaherty | 52-50 |
![]() | KC@DET | Top 4 | Kyle Isbel Strikeout, pitcher Jack Flaherty | 54.5-50 |
![]() | KC@DET | Top 4 | Luke Maile Out Wenceel Pérez, pitcher Jack Flaherty | 55-50 |
![]() | KC@DET | Top 4 | Mike Yastrzemski Out Riley Greene, pitcher Jack Flaherty | 55.5-50 |
![]() | KC@DET | Top 5 | Bobby Witt Out Spencer Torkelson, Jack Flaherty, pitcher Jack Flaherty | 56-50 |
![]() | KC@DET | Top 5 | Salvador Perez Out Spencer Torkelson, Trey Sweeney, pitcher Jack Flaherty | 56.5-50 |
![]() | TOR@MIA | Top 7 | Bo Bichette Single, pitcher Eury Pérez | 57.5-50 |

