

Week 3 2026 Mon 4/6-Sun 4/12 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS LAD | — | C/IF | — | 3B/DH CLE | ||||||||
1B ATL | — | C/IF | — | SS NYM | ||||||||
SS PHI | — | C/IF | — | SS ARI | ||||||||
1B BAL | — | C/IF | — | 1B/DH KC | ||||||||
RF/DH LAD | — | OF | — | LF ATL | ||||||||
LF CLE | — | OF | — | RF ATL | ||||||||
RF ARI | — | OF | — | 2B/3B NYY | ||||||||
1B/DH SEA | — | DH | — | LF/DH HOU | ||||||||
DH PHI | — | UTIL | — | LF/CF MIA | ||||||||
SP FA | — | P | — | SP ATL | ||||||||
SP CHC | — | P | — | RP ATL | ||||||||
SP HOU | — | P | — | SP DET | ||||||||
SP SEA | — | P | — | SP MIN | ||||||||
SP CLE | — | P | — | RP DET | ||||||||
SP KC | — | P | — | SP ATL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
SP TOR | — | BN | — | CF ATL | ||||||||
SP LAD | — | BN | — | LF/DH MIL | ||||||||
SP DET | — | BN | — | SP TOR | ||||||||
SP BOS | — | BN | — | SP SD | ||||||||
SP SEA | — | BN | — | SP BAL | ||||||||
SP SF | — | BN | — | SP SD | ||||||||
SP TB | — | BN | — | SP BAL | ||||||||
SP CHC | — | BN | — | SP FA | ||||||||
SP NYY | — | BN | — | SP SEA | ||||||||
RP SEA | — | BN | — | SP PHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OF MIL | — | IL | — | OF MIA | ||||||||
RP HOU | — | IL | — | 3B/DH HOU | ||||||||
| IL | — | SP MIN | ||||||||||
| IL | — | RP MIL | ||||||||||

