Yoshi Knows | ||||||||||||||||||
| Player | Wed 3/25 | Rank | 2025 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | |||||
C/DH SEA | — | 1 | .247 | 60 | 110 | 125 | 14 | 97 | 188 | 1,022 | 6.4 | Locked | C | |||||
1B BAL | — | 3 | .272 | 38 | 87 | 126 | 1 | 61 | 162 | 838 | 5.2 | Locked | 1B | |||||
| 2B | ||||||||||||||||||
SS LAD | — | 7 | .258 | 20 | 95 | 82 | 8 | 61 | 68 | 721 | 4.8 | Locked | SS | |||||
3B FA | — | 8 | .227 | 49 | 91 | 118 | 4 | 46 | 197 | 792 | 4.9 | Locked | 3B | |||||
RF SD | — | 5 | .268 | 25 | 111 | 71 | 32 | 89 | 129 | 833 | 5.4 | Locked | OF | |||||
RF/DH ATH | — | 8 | .262 | 30 | 92 | 89 | 6 | 65 | 155 | 756 | 4.7 | Locked | OF | |||||
CF PIT | — | 11 | .200 | 20 | 62 | 61 | 38 | 64 | 174 | 568.5 | 4.2 | Locked | OF | |||||
1B/DH BOS | — | 19 | .257 | 20 | 70 | 80 | 5 | 44 | 142 | 566.5 | 4.2 | Locked | UTIL | |||||
| UTIL | ||||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP LAD | — | 5 | 173.2 | 59 | 201 | 12 | 0 | 2.49 | 0.99 | 533 | 17.8 | Locked | P | |||||
SP TEX | — | 11 | 172.2 | 37 | 185 | 12 | 0 | 2.97 | 0.92 | 473 | 15.8 | Locked | P | |||||
SP CHC | — | 60 | 179.2 | 42 | 154 | 14 | 0 | 3.21 | 1.09 | 445 | 14.4 | Locked | P | |||||
SP ARI | — | 78 | 176.2 | 37 | 147 | 13 | 0 | 5.25 | 1.33 | 267 | 8.1 | Locked | P | |||||
SP STL | — | 105 | 95.2 | 20 | 58 | 8 | 0 | 4.42 | 1.25 | 169 | 9.9 | Locked | P | |||||
OUTMartín Pérez SP CWS | — | 56.1 | 22 | 44 | 1 | 0 | 3.54 | 1.11 | 85 | 7.7 | Locked | P | ||||||
| P | ||||||||||||||||||
Benched | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
C ARI | — | 14 | .283 | 9 | 44 | 40 | 2 | 29 | 53 | 336.5 | 4 | Locked | BN | |||||
2B NYM | — | 13 | .230 | 15 | 62 | 62 | 11 | 50 | 93 | 509 | 4 | Locked | BN | |||||
CF SD | — | 7 | .264 | 16 | 59 | 67 | 1 | 33 | 108 | 483 | 4.2 | Locked | BN | |||||
2B/SS/CF LAD | — | 48 | .280 | 3 | 19 | 17 | 13 | 7 | 52 | 151.5 | 2.1 | Locked | BN | |||||
RF HOU | — | 51 | .236 | 9 | 55 | 51 | 8 | 43 | 137 | 412 | 3.1 | Locked | BN | |||||
RF/DH PIT | — | 18 | .245 | 16 | 68 | 73 | 3 | 57 | 173 | 566.5 | 3.7 | Locked | BN | |||||
RF/DH TOR | — | 22 | .175 | 6 | 16 | 18 | 0 | 25 | 61 | 150.5 | 2.8 | Locked | BN | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
OUTZack Wheeler SP PHI | — | 33 | 149.2 | 33 | 195 | 10 | 0 | 2.71 | 0.94 | 476 | 19.8 | Locked | BN | |||||
SP BOS | — | 27 | 180.2 | 38 | 201 | 14 | 0 | 4.28 | 1.23 | 422 | 13.2 | Locked | BN | |||||
SP SEA | — | 34 | 180.2 | 46 | 162 | 11 | 0 | 3.54 | 1.18 | 397 | 12.4 | Locked | BN | |||||
SP NYM | — | 68 | 168.2 | 65 | 150 | 9 | 0 | 4.22 | 1.37 | 338 | 11.3 | Locked | BN | |||||
SP ATH | — | 101 | 171.1 | 54 | 138 | 11 | 0 | 4.11 | 1.21 | 304 | 9.5 | Locked | BN | |||||
OUTSeth Lugo SP KC | — | 102 | 145.1 | 55 | 125 | 8 | 0 | 4.15 | 1.29 | 244 | 9.4 | Locked | BN | |||||
SP PHI | — | 59 | 94.1 | 28 | 97 | 5 | 0 | 6.01 | 1.35 | 95 | 5.6 | Locked | BN | |||||
SP TB | — | 64 | — | Locked | BN | |||||||||||||
OUTJared Jones SP PIT | — | 141 | — | Locked | BN | |||||||||||||
RP NYY | — | 6 | 62.2 | 19 | 86 | 6 | 27 | 2.30 | 1.04 | 332 | 5.2 | Locked | BN | |||||
RP TOR | — | 14 | 68.1 | 27 | 84 | 9 | 33 | 4.37 | 1.19 | 295 | 4.2 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
OUTLanden Roupp SP SF | — | 112 | 106.2 | 45 | 102 | 7 | 0 | 3.80 | 1.48 | 194 | 8.8 | Locked | IL | |||||
OUTTylor Megill SP NYM | — | 68.1 | 33 | 89 | 5 | 0 | 3.95 | 1.36 | 140 | 10 | Locked | IL | ||||||
Taxi Squad | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
2B BAL | — | 10 | .242 | 17 | 70 | 55 | 17 | 56 | 140 | 562.5 | 3.8 | Locked | TAXI | |||||
SS PIT | — | — | Locked | TAXI | ||||||||||||||
3B WSH | — | 51 | .234 | 4 | 26 | 29 | 5 | 8 | 78 | 183.5 | 2.5 | Locked | TAXI | |||||
2B/3B LAD | — | 79 | .190 | 2 | 10 | 6 | 1 | 11 | 35 | 67.5 | 2.3 | Locked | TAXI | |||||
OF PIT | — | 58 | .143 | 0 | 0 | 0 | 0 | 2 | 5 | 3.5 | 0.7 | Locked | TAXI | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP CLE | — | 122 | 132.1 | 32 | 109 | 7 | 0 | 4.30 | 1.19 | 225 | 9.8 | Locked | TAXI | |||||
SP LAD | — | 52 | 73.1 | 22 | 89 | 6 | 0 | 2.82 | 0.97 | 218 | 14.5 | Locked | TAXI | |||||
SP KC | — | 184 | 112.2 | 31 | 77 | 5 | 0 | 3.51 | 1.14 | 218 | 11.5 | Locked | TAXI | |||||
SP SD | — | 186 | 133.2 | 52 | 78 | 6 | 0 | 3.84 | 1.32 | 189 | 6.8 | Locked | TAXI | |||||
SP WSH | — | 164.2 | 58 | 103 | 9 | 1 | 5.68 | 1.43 | 129 | 3.9 | Locked | TAXI | ||||||
SP TB | — | 135 | 52.1 | 28 | 58 | 1 | 0 | 4.67 | 1.37 | 65 | 5 | Locked | TAXI | |||||
SP SF | — | 175 | 29.2 | 17 | 39 | 2 | 0 | 6.37 | 1.55 | 25 | 3.1 | Locked | TAXI | |||||
SP NYM | — | 106 | 18.2 | 9 | 22 | 2 | 0 | 7.71 | 1.77 | 8 | 1.6 | Locked | TAXI | |||||
SP LAA | — | 205 | 32.1 | 18 | 33 | 0 | 0 | 6.40 | 1.48 | 0 | 0 | Locked | TAXI | |||||
RP SF | — | 50.2 | 11 | 67 | 3 | 4 | 1.78 | 0.89 | 194 | 3.9 | Locked | TAXI | ||||||
RP LAD | — | 19.1 | 5 | 18 | 2 | 1 | 2.37 | 1.16 | 66 | 3 | Locked | TAXI | ||||||
P LAD | — | 76.1 | 24 | 74 | 3 | 4 | 2.95 | 1.05 | 225 | 3.4 | Locked | TAXI | ||||||
P DET | — | 119 | 45.2 | 15 | 36 | 3 | 0 | 2.76 | 1.01 | 113 | 7.1 | Locked | TAXI | |||||
P CIN | — | 6.1 | 8 | 7 | 0 | 0 | 19.50 | 3.67 | -45 | -15 | Locked | TAXI | ||||||
P CWS | — | — | Locked | TAXI | ||||||||||||||
