Barry Bail Bonds | |||||||||||||||||
| Player | Mon 4/6 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH KC | 7 | — | .206 | 2 | 4 | 2 | 0 | 3 | 4 | 24 | 2.7 | Locked | C | ||||
C/1B/DH NYY | 6 | — | .370 | 3 | 10 | 11 | 0 | 9 | 9 | 54 | 6.8 | Locked | 1B | ||||
2B/SS MIA | 7 | — | .333 | 1 | 8 | 3 | 2 | 3 | 7 | 37 | 4.1 | Locked | 2B | ||||
2B/SS/3B KC | 7 | — | .333 | 1 | 5 | 7 | 1 | 6 | 5 | 36 | 4 | Locked | SS | ||||
1B/3B CWS | 7 | — | .226 | 4 | 7 | 7 | 0 | 6 | 13 | 33 | 3.7 | Locked | 3B | ||||
SS CHC | 6 | — | .138 | 1 | 3 | 5 | 0 | 5 | 11 | 12 | 1.3 | Locked | C/IF | ||||
LF BAL | 6 | — | .343 | 0 | 3 | 5 | 0 | 6 | 9 | 24 | 2.7 | Locked | LF | ||||
LF/CF SF | 6 | — | .118 | 1 | 3 | 3 | 0 | 2 | 12 | 7 | 0.7 | Locked | CF | ||||
LF/RF/DH DET | 7 | — | .194 | 2 | 3 | 6 | 0 | 5 | 15 | 14 | 1.6 | Locked | RF | ||||
LF/CF CIN | 7 | — | .100 | 0 | 2 | 0 | 2 | 7 | 11 | 7 | 0.8 | Locked | OF | ||||
1B/DH TB | 6 | — | .405 | 2 | 7 | 10 | 0 | 4 | 6 | 48 | 5.3 | Locked | DH | ||||
CF/RF SF | 6 | — | .152 | 0 | 3 | 4 | 0 | 5 | 8 | 15 | 1.5 | Locked | UTIL | ||||
1B/3B BAL | 6 | — | .150 | 0 | 2 | 1 | 1 | 4 | 8 | 7 | 1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP TOR | 6 | — | 12 | 0 | 21 | 0 | 0 | 0.75 | 0.25 | 59.5 | 29.8 | Locked | SP | ||||
SP TOR | 6 | — | 9.2 | 5 | 18 | 0 | 0 | 2.79 | 1.34 | 32 | 16 | Locked | SP | ||||
SP SD | 7 | — | 10.2 | 5 | 11 | 0 | 0 | 3.38 | 1.22 | 22 | 11 | Locked | SP | ||||
SP SEA | 6 | — | 10.2 | 3 | 13 | 0 | 0 | 6.75 | 1.41 | 17 | 8.5 | Locked | SP | ||||
SP TEX | 6 | — | 8.2 | 3 | 12 | 0 | 0 | 11.42 | 2.19 | -1 | -0.5 | Locked | SP | ||||
SP NYY | 6 | — | — | Locked | SP | ||||||||||||
RP CIN | 7 | — | 5 | 4 | 7 | 1 | 0 | 0.00 | 1.00 | 35.5 | 7.1 | Locked | RP | ||||
RP STL | 6 | — | 5.2 | 1 | 4 | 0 | 0 | 0.00 | 0.53 | 28 | 5.6 | Locked | RP | ||||
RP SEA | 6 | — | 4 | 0 | 7 | 1 | 0 | 4.50 | 0.75 | 18.5 | 4.6 | Locked | RP | ||||
RP DET | 7 | — | 1.2 | 1 | 5 | 0 | 1 | 5.40 | 1.20 | 12.5 | 4.2 | Locked | RP | ||||
RP CHC | 6 | — | 2.1 | 3 | 3 | 0 | 0 | 7.71 | 2.14 | -2 | -0.7 | Locked | RP | ||||
15DJosé Buttó RP SF | 6 | — | 2.1 | 4 | 5 | 0 | 0 | 22.50 | 5.00 | -6 | -2 | Locked | RP | ||||
RP TOR | 6 | — | 3.2 | 3 | 6 | 0 | 0 | 24.55 | 3.55 | -17 | -3.4 | Locked | RP | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS SF | 6 | — | .184 | 1 | 2 | 3 | 0 | 3 | 13 | 9 | 0.9 | Locked | BN | ||||
2B/SS CLE | 6 | — | .179 | 2 | 2 | 4 | 0 | 2 | 11 | 10 | 1.1 | Locked | BN | ||||
SS/3B NYM | 6 | — | .200 | 0 | 4 | 6 | 0 | 2 | 12 | 15 | 1.5 | Locked | BN | ||||
CF NYY | 6 | — | .172 | 0 | 6 | 4 | 1 | 9 | 7 | 28 | 3.1 | Locked | BN | ||||
LF/RF TEX | 6 | — | .389 | 1 | 7 | 4 | 1 | 4 | 10 | 35 | 3.9 | Locked | BN | ||||
CF/RF WSH | 6 | — | — | Locked | BN | ||||||||||||
10DKyle Teel C/DH CWS | 7 | — | — | Locked | BN | ||||||||||||
1B/DH MIN | 7 | — | .222 | 2 | 9 | 7 | 0 | 6 | 12 | 35 | 3.9 | Locked | BN | ||||
2B/RF/DH COL | 7 | — | .400 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1.7 | Locked | BN | ||||
2B/3B/LF/DH KC | 7 | — | .208 | 1 | 6 | 5 | 0 | 3 | 5 | 24 | 3.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP TEX | 6 | — | 5 | 1 | 3 | 0 | 0 | 3.60 | 1.40 | 7 | 7 | Locked | BN | ||||
SP ARI | 6 | — | — | Locked | BN | ||||||||||||
15DNick Lodolo SP CIN | 7 | — | — | Locked | BN | ||||||||||||
15DBryce Miller SP SEA | 6 | — | — | Locked | BN | ||||||||||||
Injured Reserve | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
15DKirby Yates RP LAA | 6 | — | — | Locked | IL | ||||||||||||
RP SF | 6 | — | — | Locked | IL | ||||||||||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C SD | 7 | — | — | Locked | TAXI | ||||||||||||
C CLE | 6 | — | — | Locked | TAXI | ||||||||||||
1B SF | 6 | — | — | Locked | TAXI | ||||||||||||
SS CWS | 7 | — | — | Locked | TAXI | ||||||||||||
SS SF | 6 | — | — | Locked | TAXI | ||||||||||||
SS COL | 7 | — | — | Locked | TAXI | ||||||||||||
3B NYM | 6 | — | — | Locked | TAXI | ||||||||||||
1B/LF TEX | 6 | — | — | Locked | TAXI | ||||||||||||
OF SEA | 6 | — | — | Locked | TAXI | ||||||||||||
OF SF | 6 | — | — | Locked | TAXI | ||||||||||||
OF BAL | 6 | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
P PIT | 6 | — | — | Locked | TAXI | ||||||||||||
P CHC | 6 | — | — | Locked | TAXI | ||||||||||||
P SF | 6 | — | — | Locked | TAXI | ||||||||||||
