| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C LAD | — | C | — | C/DH MIA | ||||||||
1B/DH TOR | — | 1B | — | 1B/2B/DH FA | ||||||||
2B/3B/DH BAL | — | 2B | — | 2B/LF/DH HOU | ||||||||
SS BAL | — | SS | — | SS LAA | ||||||||
1B/3B CWS | — | 3B | — | 3B/DH CLE | ||||||||
RF/DH LAA | — | OF | — | 2B/3B NYY | ||||||||
RF SD | — | OF | — | LF/RF/DH WSH | ||||||||
CF SD | — | OF | — | LF/RF/DH CHC | ||||||||
1B PHI | — | UTIL | — | OF MIA | ||||||||
SS TEX | — | UTIL | — | 1B/LF/RF/DH STL | ||||||||
1B/DH DET | — | UTIL | — | 3B TB | ||||||||
SP TOR | — | SP | — | SP BOS | ||||||||
SP BAL | — | SP | — | SP MIN | ||||||||
SP MIA | — | SP | — | SP HOU | ||||||||
SP PIT | — | SP | — | SP ATL | ||||||||
SP CHC | — | SP | — | SP SEA | ||||||||
RP TOR | — | RP | — | RP KC | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C BAL | — | BN | — | C KC | ||||||||
C LAD | — | BN | — | 1B CIN | ||||||||
2B CIN | — | BN | — | RF HOU | ||||||||
SS BOS | — | BN | — | LF/RF BAL | ||||||||
SS MIL | — | BN | — | CF/RF WSH | ||||||||
3B PHI | — | BN | — | OF PHI | ||||||||
3B LAD | — | BN | — | SP FA | ||||||||
OF MIN | — | BN | — | SP PHI | ||||||||
OF MIA | — | BN | — | SP MIA | ||||||||
OF CLE | — | BN | — | SP MIL | ||||||||
OF NYY | — | BN | — | SP KC | ||||||||
OF CHC | — | BN | — | SP FA | ||||||||
OF BOS | — | BN | — | SP HOU | ||||||||
LF/DH NYY | — | BN | — | SP ATH | ||||||||
SP NYY | — | BN | — | SP CHC | ||||||||
SP TB | — | BN | — | SP WSH | ||||||||
SP PIT | — | BN | — | SP CLE | ||||||||
SP BOS | — | BN | — | SP BAL | ||||||||
SP NYY | — | BN | — | SP MIL | ||||||||
P CLE | — | BN | — | SP ATH | ||||||||
P PHI | — | BN | — | SP MIL | ||||||||
P ATL | — | BN | — | SP LAD | ||||||||
P CHC | — | BN | — | SP TB | ||||||||
P NYY | — | BN | — | SP NYM | ||||||||
P CHC | — | BN | — | SP KC | ||||||||
P TB | — | BN | — | SP HOU | ||||||||
P CWS | — | BN | — | P TB | ||||||||
P ATL | — | BN | — | P PIT | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

