

Week 24 2025 Mon 9/1-Sun 9/7 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (19-7) | 62 | -32 | 59 | -2 | 78 | 58 | 75 | 296.5 | |
| (12-14) | 25 | 73 | 20 | 19 | 80 | 81 | 37 | 334 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH NYY | 1-4 | 1 | 1 | 3 | 0 | 12 | 15 | C | 9 | — | C/DH MIN | |||||||||
1B ATH | 1-4 | 0 | 1 | 0 | 0 | 0 | 21 | 1B | -3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH DET | ||||
2B ATL | 1-4 | 0 | 1 | 0 | 0 | -6 | 51 | 2B | 15 | 6 | 1 | 0 | 0 | 0 | 0-2 | 2B/3B NYY | ||||
SS BAL | 1-4 | 0 | 1 | 0 | 0 | -6 | 6 | SS | — | — | 10DC. Seager SS TEX | |||||||||
3B/RF CIN | 1-3 | 0 | 2 | 0 | 1 | 0 | -3 | 3B | 27 | 3 | 0 | 1 | 0 | 0 | 1-4 | 3B/DH CLE | ||||
LF CLE | 1-4 | 0 | 0 | 0 | 1 | 9 | 54 | LF | 3 | — | DTDC. Yelich LF/DH MIL | |||||||||
RF ARI | 1-3 | 0 | 2 | 0 | 1 | 6 | 42 | CF | -12 | — | OF LAD | |||||||||
3B/RF TOR | 1-1 | 0 | 0 | 0 | 1 | 6 | 9 | RF | 72 | 6 | 0 | 1 | 1 | 1 | 1-4 | RF NYM | ||||
C/DH STL | 2-4 | 0 | 0 | 1 | 0 | 3 | 33 | DH | 33 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B/DH ARI | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | — | 23 | SP | 28 | — | SP ARI | ||||||||||||||
SP DET | — | 35 | SP | 41 | — | SP MIL | ||||||||||||||
SP BOS | — | -36 | SP | 25.5 | — | SP SEA | ||||||||||||||
SP MIL | 7 | 8 | 1 | 0 | 1.29 | 38 | 37 | SP | 9.5 | 10 | 3.86 | 0 | 0 | 5 | 7 | SP FA | ||||
SP NYM | — | -14.5 | SP | 34 | — | SP LAD | ||||||||||||||
RP HOU | — | 4 | RP | 13.5 | 2.5 | 0.00 | 0 | 0 | 0 | 1 | RP TOR | |||||||||
RP KC | — | 19.5 | RP | 17.5 | 9.5 | 6.75 | 0 | 1 | 2 | 1.1 | RP CHC | |||||||||
RP SF | — | 3 | RP | 14.5 | — | RP PHI | ||||||||||||||
RP CLE | 1 | 3 | 0 | 1 | 0.00 | 12.5 | 22 | RP | 6.5 | — | RP MIL | |||||||||
| Total | 74.5 | 296.5 | 334 | 37 | Total | |||||||||||||||
| Optimum | 92 | 374 | 419 | 43 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
DTDS. Basallo C BAL | — | 18 | BN | 51 | 6 | 0 | 1 | 0 | 0 | 1-3 | 3B SF | |||||||||
1B LAD | 0-5 | 0 | 0 | 0 | 0 | -3 | 18 | BN | 9 | -3 | 0 | 0 | 0 | 0 | 0-3 | CF NYY | ||||
SS CIN | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | BN | 15 | 6 | 0 | 0 | 0 | 0 | 1-4 | RF SD | ||||
1B/RF/DH PIT | 0-4 | 0 | 0 | 0 | 0 | -9 | 6 | BN | — | — | 10DA. García RF PHI | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
RP NYY | 1 | 0 | 0 | 1 | 0.00 | 1 | 17 | BN | -9 | 0 | 0 | 0 | 1 | 0 | 1-3 | RF STL | ||||
RP TB | 1 | 1 | 0 | 0 | 0.00 | 4.5 | 2 | BN | -12 | -6 | 0 | 0 | 0 | 0 | 0-3 | DH FA | ||||
DTDD. Palencia RP CHC | 0 | 0 | 0 | 0 | ∞ | -33.5 | -22 | BN | — | — | 10DT. O'Neill RF/DH BAL | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | — | — | RP FA | |||||||||||||||||
| Total | -40 | 66.5 | 54 | -6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DB. Donovan 2B/LF STL | — | — | IL | -6 | — | 2B/SS TOR | ||||||||||||||
10DK. Stowers OF MIA | — | — | IL | — | — | 10DT. Edman 2B/3B/CF LAD | ||||||||||||||
10DA. Rutschman C/DH BAL | — | — | IL | -9 | -9 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH BAL | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DR. Anthony LF/RF/DH BOS | — | 3 | IL | 37.5 | — | SP ATL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TB | — | — | IL | |||||||||||||||||

