
Week 17 2026 Mon 7/13-Sun 7/19 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CHC | — | C | — | C LAD | ||||||||
1B/RF SEA | — | 1B | — | 1B/3B PHI | ||||||||
OUTO. Albies 2B ATL | — | 2B | — | 2B/SS/3B LAD | ||||||||
SS SD | — | SS | — | SS SF | ||||||||
1B/3B/DH FA | — | 3B | — | SS MIL | ||||||||
2B/SS/3B/CF DET | — | OF | — | OUTJ. McNeil 2B/LF/CF/DH ATH | ||||||||
RF/DH NYY | — | OF | — | LF SEA | ||||||||
OF HOU | — | OF | — | CF TOR | ||||||||
C/DH MIN | — | DH | — | 3B/RF CIN | ||||||||
SS/3B HOU | — | UTIL | — | OF/DH COL | ||||||||
2B NYM | — | UTIL | — | CF/RF WSH | ||||||||
RP BOS | — | P | — | RP ATL | ||||||||
SP FA | — | P | — | RP TB | ||||||||
SP FA | — | P | — | RP BOS | ||||||||
OUTT. Anderson SP LAA | — | P | — | RP NYY | ||||||||
SP COL | — | P | — | RP TB | ||||||||
RP SD | — | P | — | RP MIA | ||||||||
RP CLE | — | P | — | RP FA | ||||||||
RP CHC | — | P | — | RP LAA | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
OUTE. Díaz C SD | — | BN | — | 1B FA | ||||||||
2B/3B FA | — | BN | — | 2B BOS | ||||||||
2B/SS/3B FA | — | BN | — | 2B/3B FA | ||||||||
RF TB | — | BN | — | OUTC. Schmitt 1B/2B/3B SF | ||||||||
LF/RF FA | — | BN | — | LF KC | ||||||||
OUTH. Kjerstad LF/RF BAL | — | BN | — | 2B/LF/RF FA | ||||||||
DH FA | — | BN | — | 1B/2B/LF/RF MIN | ||||||||
1B/DH FA | — | BN | — | C/DH FA | ||||||||
1B/DH FA | — | BN | — | 2B/3B/DH STL | ||||||||
LF/RF/DH SEA | — | BN | — | LF/CF/DH TEX | ||||||||
SP ARI | — | BN | — | SP FA | ||||||||
SP CHC | — | BN | — | SP PHI | ||||||||
SP TOR | — | BN | — | SP NYY | ||||||||
SP FA | — | BN | — | SP WSH | ||||||||
SP MIA | — | BN | — | SP LAD | ||||||||
SP CHC | — | BN | — | SP MIN | ||||||||
RP TB | — | BN | — | SP ARI | ||||||||
RP NYM | — | BN | — | SP NYM | ||||||||
RP MIL | — | BN | — | OUTR. Detmers RP LAA | ||||||||
RP TB | — | BN | — | OUTB. Sousa RP HOU | ||||||||
RP PHI | — | BN | — | P MIN | ||||||||
OUTS. Newcomb P ATH | — | BN | — | P CHC | ||||||||
| BN | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OUTA. Rendon 3B LAA | — | IL | — | 3B LAD | ||||||||
OUTE. Hernández 1B/2B/3B/LF FA | — | IL | — | OUTT. Gonsolin SP LAD | ||||||||
2B/LF/RF TB | — | IL | — | SP MIN | ||||||||
SP CHC | — | IL | — | SP ATL | ||||||||
SP FA | — | IL | — | OUTG. Stone SP LAD | ||||||||
OUTT. Williams SP WSH | — | IL | — | OUTD. Festa SP MIN | ||||||||
SP FA | — | IL | — | OUTL. Ortiz SP CLE | ||||||||
OUTD. Law RP WSH | — | IL | — | SP HOU | ||||||||
OUTA. Minter RP NYM | — | IL | — | OUTM. Rodríguez RP TB | ||||||||
RP FA | — | IL | ||||||||||
Taxi Squad | ||||||||||||
C HOU | — | TAXI | — | C CIN | ||||||||
1B WSH | — | TAXI | — | 1B NYM | ||||||||
2B CIN | — | TAXI | — | SS ATL | ||||||||
SS TB | — | TAXI | — | SS SEA | ||||||||
SS BOS | — | TAXI | — | SS DET | ||||||||
3B NYM | — | TAXI | — | 3B MIL | ||||||||
3B TEX | — | TAXI | — | LF FA | ||||||||
CF NYY | — | TAXI | — | 1B/LF FA | ||||||||
RF CIN | — | TAXI | — | 1B/LF TEX | ||||||||
OF ARI | — | TAXI | — | RF ATL | ||||||||
OF PIT | — | TAXI | — | LF/RF SF | ||||||||
OF SEA | — | TAXI | — | OF HOU | ||||||||
OF TOR | — | TAXI | — | OF BAL | ||||||||
OF MIA | — | TAXI | — | DH CLE | ||||||||
OF PHI | — | TAXI | — | OUTJ. Jobe SP DET | ||||||||
OF CIN | — | TAXI | — | SP CIN | ||||||||
SP MIA | — | TAXI | — | OUTC. Winn RP TEX | ||||||||
SP LAD | — | TAXI | — | RP FA | ||||||||
P CLE | — | TAXI | — | P CLE | ||||||||
P PIT | — | TAXI | — | P CLE | ||||||||
P ATH | — | TAXI | — | P MIA | ||||||||
P CWS | — | TAXI | — | P SF | ||||||||
P MIN | — | TAXI | — | OUTT. Roby P STL | ||||||||
P KC | — | TAXI | — | P SD | ||||||||
P BOS | — | TAXI | — | P STL | ||||||||
P LAA | — | TAXI | — | P SEA | ||||||||
P BOS | — | TAXI | — | P SD | ||||||||
P BOS | — | TAXI | — | P SD | ||||||||
| TAXI | — | P LAD | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
