
Week 8 2025 Mon 5/12-Sun 5/18 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-13) | 26 | 39 | 52 | 17 | 43 | 71 | 96 | 343 | |
| (6-14) | 22 | 39 | 29 | -1 | 42 | 67 | 22 | 218 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | HOU@TEX | Bot 1 | Wyatt Langford Strikeout, pitcher Framber Valdez | 0--1 |
![]() | HOU@TEX | Bot 4 | Wyatt Langford Single, Sam Haggerty to 2nd, pitcher Framber Valdez | 0-0 |
![]() | HOU@TEX | Bot 4 | Jonah Heim 1-Run Sacrifice Fly, Josh Jung to 3rd, Wyatt Langford scores, pitcher Framber Valdez | 0-2 |
![]() | HOU@TEX | Bot 5 | Wyatt Langford Strikeout, pitcher Framber Valdez | 0-1 |
![]() | HOU@TEX | Top 8 | Jose Altuve Walk, pitcher Robert Garcia | 0-2 |
![]() | PIT@PHI | Top 1 | Bryan Reynolds Strikeout, pitcher Mick Abel | 0-1 |
![]() | PIT@PHI | Top 3 | Bryan Reynolds Single, Henry Davis to 3rd, pitcher Mick Abel | 0-2 |
| RBIBaker | ATL@BOS | Bot 3 | Rafael Devers 4-Run Grand Slam, Jarren Duran scores, Ceddanne Rafaela scores, David Hamilton scores, pitcher Spencer Schwellenbach | 10-2 |
![]() | DET@TOR | Top 1 | Kerry Carpenter Single, pitcher José Berríos | 10-1 |
![]() | DET@TOR | Top 1 | Gleyber Torres Out Daulton Varsho, pitcher José Berríos | 10-2 |
![]() | DET@TOR | Top 1 | Zach McKinstry Single, Kerry Carpenter to 2nd, pitcher José Berríos | 10-1 |
![]() | DET@TOR | Top 1 | Riley Greene Strikeout, pitcher José Berríos | 10-3 |
![]() | DET@TOR | Top 1 | Spencer Torkelson 2-Run Double, Zach McKinstry scores, Kerry Carpenter scores, pitcher José Berríos | 10-2 |
![]() | DET@TOR | Top 1 | Trey Sweeney Out Vladimir Guerrero, Addison Barger, pitcher José Berríos | 10-3 |
| RBIBaker | DET@TOR | Bot 1 | Bo Bichette Single, pitcher Jackson Jobe | 11-3 |
![]() | DET@TOR | Top 2 | Javier Báez Out Bo Bichette, pitcher José Berríos | 11-4 |
![]() | DET@TOR | Top 2 | Dillon Dingler Double, pitcher José Berríos | 11-3 |
![]() | DET@TOR | Top 2 | Akil Baddoo Walk, pitcher José Berríos | 11-2 |
![]() | DET@TOR | Top 2 | Kerry Carpenter Out Daulton Varsho, pitcher José Berríos | 11-3 |
| RBIBaker | ATL@BOS | Bot 8 | Rafael Devers Double, pitcher Dylan Lee | 13-3 |
![]() | DET@TOR | Top 3 | Zach McKinstry Out Vladimir Guerrero, pitcher José Berríos | 13-4 |
![]() | DET@TOR | Top 3 | Riley Greene Single, pitcher José Berríos | 13-3 |
![]() | DET@TOR | Top 3 | Spencer Torkelson Out Vladimir Guerrero, Ernie Clement, pitcher José Berríos | 13-4 |
| RBIBaker | DET@TOR | Bot 3 | Bo Bichette Strikeout, pitcher Jackson Jobe | 12-4 |
![]() | DET@TOR | Top 4 | Trey Sweeney Out Daulton Varsho, pitcher José Berríos | 12-5 |
![]() | DET@TOR | Top 4 | Dillon Dingler Single, pitcher José Berríos | 12-4 |
![]() | DET@TOR | Top 4 | Javier Báez Out Ernie Clement, pitcher José Berríos | 12-5 |
![]() | DET@TOR | Top 5 | Kerry Carpenter Out Daulton Varsho, pitcher José Berríos | 12-6 |
![]() | DET@TOR | Top 5 | Zach McKinstry Strikeout, pitcher José Berríos | 12-8 |
![]() | DET@TOR | Top 5 | Riley Greene Double, Gleyber Torres to 3rd, pitcher José Berríos | 12-7 |
![]() | DET@TOR | Top 5 | Spencer Torkelson Strikeout, pitcher José Berríos | 12-9 |
| RBIBaker | DET@TOR | Bot 5 | Bo Bichette Walk, pitcher Jackson Jobe | 13-9 |
![]() | DET@TOR | Top 6 | Trey Sweeney Out Jonatan Clase, pitcher José Berríos | 13-10 |
![]() | DET@TOR | Top 6 | Dillon Dingler Single, pitcher José Berríos | 13-9 |
![]() | DET@TOR | Top 6 | Akil Baddoo Out Daulton Varsho, pitcher José Berríos | 13-10 |
![]() | DET@TOR | Top 6 | Javier Báez Strikeout, pitcher José Berríos | 13-12 |
| RBIBaker | DET@TOR | Bot 7 | Bo Bichette Strikeout, pitcher John Brebbia | 12-12 |
![]() | DET@TOR | Bot 9 | George Springer Strikeout, pitcher Will Vest | 12-11 |
![]() | TB@MIA | Top 1 | Yandy Díaz Single, pitcher Cal Quantrill | 12-12 |
![]() | TB@MIA | Top 3 | Yandy Díaz 1-Run Out, Ben Rortvedt to 2nd, Taylor Walls scores, pitcher Cal Quantrill | 12-13 |
| RBIBaker | MIN@MIL | Top 1 | Trevor Larnach Strikeout, pitcher Freddy Peralta | 14-13 |
| RBIBaker | MIN@MIL | Top 1 | Ryan Jeffers Single, pitcher Freddy Peralta | 13-13 |
| RBIBaker | MIN@MIL | Top 1 | Brooks Lee Out Jackson Chourio, pitcher Freddy Peralta | 14-13 |
| RBIBaker | MIN@MIL | Top 1 | Kody Clemens Strikeout, pitcher Freddy Peralta | 16-13 |
| RBIBaker | STL@KC | Top 1 | Willson Contreras Strikeout, pitcher Michael Wacha | 15-13 |
| RBIBaker | MIN@MIL | Top 2 | Royce Lewis Out Joey Ortiz, pitcher Freddy Peralta | 16-13 |
| RBIBaker | MIN@MIL | Top 2 | DaShawn Keirsey Strikeout, pitcher Freddy Peralta | 18-13 |
| RBIBaker | MIN@MIL | Top 2 | Christian Vázquez Single, Harrison Bader to 2nd, pitcher Freddy Peralta | 17-13 |
| RBIBaker | MIN@MIL | Bot 2 | Christian Yelich Single, pitcher Zebby Matthews | 18-13 |
| RBIBaker | MIN@MIL | Bot 2 | Sal Frelick 1-Run Single, Rhys Hoskins to 3rd, Christian Yelich scores, pitcher Zebby Matthews | 20-13 |
| RBIBaker | MIN@MIL | Top 3 | Ryan Jeffers Out Rhys Hoskins, pitcher Freddy Peralta | 21-13 |
| RBIBaker | MIN@MIL | Top 3 | Brooks Lee Strikeout, pitcher Freddy Peralta | 23-13 |
| RBIBaker | MIN@MIL | Top 3 | Ty France Out Brice Turang, pitcher Freddy Peralta | 24-13 |
| RBIBaker | STL@KC | Top 3 | Willson Contreras Strikeout, pitcher Michael Wacha | 23-13 |
| RBIBaker | MIN@MIL | Bot 3 | Christian Yelich Walk, William Contreras to 2nd, pitcher Zebby Matthews | 24-13 |
| RBIBaker | MIN@MIL | Bot 3 | Isaac Collins 2-Run Single, Rhys Hoskins to 2nd, Christian Yelich scores, William Contreras scores, pitcher Zebby Matthews | 26-13 |
| RBIBaker | MIN@MIL | Top 4 | Kody Clemens Out Isaac Collins, pitcher Freddy Peralta | 27-13 |
| RBIBaker | MIN@MIL | Top 4 | Royce Lewis 1-Run Home Run, pitcher Freddy Peralta | 26-13 |
| RBIBaker | MIN@MIL | Top 4 | Harrison Bader Strikeout, pitcher Freddy Peralta | 28-13 |
| RBIBaker | MIN@MIL | Top 4 | DaShawn Keirsey Walk, pitcher Freddy Peralta | 27-13 |
| RBIBaker | MIN@MIL | Top 4 | Trevor Larnach Walk, Christian Vázquez to 2nd, pitcher Freddy Peralta | 26-13 |
| RBIBaker | MIN@MIL | Top 4 | Ryan Jeffers Out Sal Frelick, pitcher Freddy Peralta | 27-13 |
| RBIBaker | MIN@MIL | Top 5 | Brooks Lee Out Freddy Peralta, Rhys Hoskins, pitcher Freddy Peralta | 28-13 |
| RBIBaker | MIN@MIL | Top 5 | Ty France Out Joey Ortiz, pitcher Freddy Peralta | 29-13 |
| RBIBaker | MIN@MIL | Top 5 | Kody Clemens Out Jackson Chourio, pitcher Freddy Peralta | 30-13 |
| RBIBaker | STL@KC | Top 9 | Masyn Winn Out Salvador Perez, pitcher Carlos Estévez | 31-13 |
| RBIBaker | STL@KC | Top 9 | Brendan Donovan Double, pitcher Carlos Estévez | 30-13 |
| RBIBaker | STL@KC | Top 9 | Nolan Arenado Out Salvador Perez, pitcher Carlos Estévez | 31-13 |
| RBIBaker | STL@KC | Top 9 | Willson Contreras Out Hunter Renfroe, pitcher Carlos Estévez | 32-13 |
| RBIBaker | CWS@CHC | Top 6 | Luis Robert Single, Miguel Vargas to 2nd, pitcher Drew Pomeranz | 33-13 |
| RBIBaker | CWS@CHC | Top 9 | Luis Robert Double, pitcher Julian Merryweather | 35-13 |
| RBIBaker | CWS@CHC | Top 9 | Edgar Quero 1-Run Out Michael Busch, Dansby Swanson, Lenyn Sosa to 2nd, Luis Robert scores, pitcher Julian Merryweather | 37-13 |
| RBIBaker | OAK@SF | Top 4 | Lawrence Butler 2-Run Single, Jhonny Pereda to 3rd, Max Schuemann scores, Luis Urías scores, pitcher Justin Verlander | 40-13 |
| RBIBaker | OAK@SF | Top 7 | Lawrence Butler Strikeout, pitcher Erik Miller | 39-13 |
![]() | OAK@SF | Bot 7 | Willy Adames Walk, Matt Chapman to 2nd, pitcher Justin Sterner | 39-14 |
| RBIBaker | LAA@LAD | Bot 3 | Mookie Betts Strikeout, pitcher Yusei Kikuchi | 38-14 |
| RBIBaker | LAA@LAD | Bot 5 | Mookie Betts Walk, pitcher Yusei Kikuchi | 39-14 |
![]() | LAA@LAD | Top 8 | Logan O'Hoppe Strikeout, pitcher Anthony Banda | 39-13 |
| RBIBaker | NYM@NYY | Bot 1 | Cody Bellinger 2-Run Double, Aaron Judge scores, Paul Goldschmidt scores, pitcher David Peterson | 43-13 |
| RBIBaker | NYM@NYY | Bot 3 | Cody Bellinger Walk, pitcher David Peterson | 44-13 |
| RBIBaker | NYM@NYY | Bot 5 | Cody Bellinger Walk, Aaron Judge to 2nd, Paul Goldschmidt to 3rd, pitcher David Peterson | 45-13 |
| RBIBaker | NYM@NYY | Bot 7 | Cody Bellinger Single, Aaron Judge to 2nd, Trent Grisham to 3rd, pitcher Huascar Brazobán | 46-13 |
| RBIBaker | NYM@NYY | Bot 8 | Cody Bellinger 4-Run Grand Slam, Trent Grisham scores, Paul Goldschmidt scores, Jorbit Vivas scores, pitcher Génesis Cabrera | 56-13 |
| Bonuses & Miscellaneous | 67-9 |
