
Week 13 2025 Mon 6/16-Sun 6/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-12) | 1 | 12 | 37 | 7 | 50 | 33 | 20 | 160 | |
| (17-5) | 14 | 62 | 50 | 19 | 5 | 53 | 44 | 248 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS NYM | .167 | 2 | 2 | 4 | 0 | 8 | 13 | C/IF | 38 | 3 | 0 | 7 | 5 | 3 | .407 | SS FA | ||||
2B ATL | .250 | 0 | 1 | 2 | 0 | 2 | 11 | C/IF | 31 | 2 | 0 | 8 | 3 | 2 | .350 | 1B/DH TOR | ||||
C LAD | .444 | 3 | 6 | 4 | 0 | — | 33 | C/IF | 19 | 2 | 1 | 2 | 3 | 1 | .150 | 1B/DH KC | ||||
LF/DH MIL | .478 | 0 | 2 | 11 | 2 | 5 | 29 | OF | 13 | — | 0 | 1 | 4 | 1 | .261 | RF LAD | ||||
CF SEA | .154 | 0 | 3 | 1 | 0 | 4 | 8 | OF | 10 | — | 0 | 0 | 2 | 0 | .400 | DTDC. Carroll RF ARI | ||||
LF/DH NYY | .231 | 0 | 3 | 1 | 1 | 0 | 13 | OF | 25 | 3 | 2 | 3 | 4 | 1 | .292 | 1B/LF/DH CIN | ||||
3B/DH HOU | .273 | 1 | 3 | 3 | 0 | 1 | 19 | UTIL | 13 | 1 | 0 | 0 | 4 | 0 | .240 | RF/DH ATH | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | 6 | 7 | 1 | 0 | 3.00 | — | 23 | P | 14 | 7 | 4.91 | 0 | 0 | 12 | 11 | SP SF | ||||
RP LAD | 1 | 1 | 0 | 0 | 0.00 | — | 4 | P | 14 | — | 5.06 | 0 | 1 | 6 | 5.1 | SP KC | ||||
SP FA | 3.1 | 2 | 0 | 0 | 21.60 | — | -19 | P | 32 | — | 3.97 | 0 | 1 | 12 | 11.1 | SP WSH | ||||
SP BOS | 6 | 8 | 1 | 0 | 1.50 | — | 26 | P | 39 | 26 | 1.42 | 0 | 1 | 8 | 12.2 | SP CIN | ||||
| Total | 20 | 160 | 248 | 44 | Total | |||||||||||||||
| Optimum | 20 | 188 | 295 | 51 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B FA | — | — | BN | 6 | 7 | 0 | 0 | 1 | 0 | .333 | RF/DH PIT | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DM. Chapman 3B SF | — | — | BN | 11 | — | 1.80 | 0 | 0 | 5 | 5 | SP BOS | |||||||||
2B/LF STL | .238 | 0 | 5 | 1 | 0 | 0 | 17 | BN | 31 | — | 0.00 | 0 | 1 | 5 | 7.2 | SP TOR | ||||
10DM. Vientos 3B/DH NYM | — | — | BN | 13 | — | 3.60 | 0 | 0 | 6 | 5 | DTDM. Boyd SP CHC | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | 4.1 | 4 | 0 | 0 | 14.54 | — | -10 | BN | -18 | — | 30.86 | 0 | 0 | 3 | 2.1 | SP DET | ||||
15DB. Miller SP SEA | — | — | BN | 54 | — | 0.00 | 0 | 1 | 8 | 14.2 | SP NYY | |||||||||
| Total | 0 | 7 | 97 | 7 | Total | |||||||||||||||
