

Week 11 2025 Mon 6/2-Sun 6/8 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-16) | -1 | 21 | 37 | 28 | 28 | 13 | 7 | 133.5 | |
| (15-5) | 2 | 34 | 16 | 82 | 67 | 41 | 36 | 269 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C ARI | — | 4.75 | C | 6 | — | C PHI | ||||||
LF/RF FA | — | 5.75 | 1B | 8.5 | — | 1B PHI | ||||||
2B NYM | — | 32.5 | 2B | 28 | — | 2B PIT | ||||||
2B/CF BOS | 2-4 AVG 1 RBI | 9.25 | 33.25 | SS | -1 | -0.5 | 0-2 AVG | SS SF | ||||
3B FA | — | — | 3B | 13 | — | 1B/3B PHI | ||||||
RF SD | — | 17.75 | OF | 39.25 | — | RF/DH NYY | ||||||
LF MIA | — | — | OF | 21 | 6.25 | 2-3 AVG | CF CIN | |||||
CF SD | 1-4 AVG | 0.25 | 7.5 | OF | 12 | 0 | 0-2 AVG | RF TB | ||||
RF/DH NYY | — | — | UTIL | 7.25 | — | 1B NYY | ||||||
SP TEX | — | — | SP | 32 | — | SP DET | ||||||
SP BOS | — | 27 | SP | 30 | — | SP DET | ||||||
SP ATH | 5.2 IP 8 ER | -11 | -13 | SP | 14 | — | SP HOU | |||||
RP FA | — | — | RP | 21 | -4 | 1 IP 1 ER | RP LAD | |||||
RP FA | — | 4 | RP | 9 | — | RP SEA | ||||||
60DJ. Musgrove SP SD | — | — | P | 32 | — | SP SF | ||||||
SP ATH | — | 14 | P | -3 | — | SP SEA | ||||||
| Total | -1.5 | 133.5 | 269 | 1.75 | Total | |||||||
| Optimum | 34 | 250.75 | 329 | 8.25 | Optimum | |||||||
Benched | ||||||||||||
C BOS | — | 3.25 | BN | 13.75 | — | C CLE | ||||||
60DZ. Gelof 2B ATH | — | — | BN | 19.5 | — | OUTA. Volpe SS NYY | ||||||
3B FA | — | — | BN | 5 | — | 2B/SS PHI | ||||||
3B CHC | — | — | BN | 5 | 0.25 | 1-4 AVG | 1B/2B/SS SD | |||||
3B FA | — | — | BN | 3.5 | — | 3B CIN | ||||||
10DG. Mitchell CF MIL | — | — | BN | 21.25 | — | 1B/DH TB | ||||||
CF/RF LAA | 2-4 AVG 2 RBI | 15.5 | 40.5 | BN | 10.25 | 1.75 | 1-4 AVG 1 RBI | 1B/LF/DH CIN | ||||
60DM. Yoshida DH BOS | — | — | BN | 13 | — | SP MIA | ||||||
1B/DH KC | — | 39.5 | BN | 4 | — | SP CHC | ||||||
SP BOS | — | 17 | BN | -26 | — | 60DB. Francis SP TOR | ||||||
SP PIT | — | — | BN | 4 | — | RP TEX | ||||||
RP MIL | 1 IP | 9 | 13 | BN | 8 | 0 | 1 IP | RP SF | ||||
| Total | 24.5 | 113.25 | 81.25 | 2 | Total | |||||||
Injured Reserve | ||||||||||||
| IL | — | — | SP PHI | |||||||||
| IL | — | — | SP BAL | |||||||||

