

Week 7 2026 Mon 5/4-Sun 5/10 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (1-3) | 20 | 0 | 0 | 0 | |
| (2-2) | 20 | 0 | 0 | 0 | |
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH ATH | — | C | — | C LAD | ||||||||
1B/LF ATH | — | 1B | — | 1B ATL | ||||||||
2B/DH ARI | — | 2B | — | 2B SEA | ||||||||
SS ATH | — | SS | — | SS BOS | ||||||||
3B TB | — | 3B | — | SS/3B HOU | ||||||||
LF/RF TEX | — | OF | — | LF/CF BOS | ||||||||
RF/DH NYY | — | OF | — | OF MIA | ||||||||
CF SD | — | OF | — | CF/RF WSH | ||||||||
RF ARI | — | UTIL | — | DH/SP LAD | ||||||||
2B/LF/CF CLE | — | UTIL | — | 3B/RF CHC | ||||||||
LF/CF TB | — | UTIL | — | 2B/3B BOS | ||||||||
SP NYM | — | SP | — | SP BOS | ||||||||
SP SF | — | SP | — | SP COL | ||||||||
SP KC | — | SP | — | SP CHC | ||||||||
P TB | — | SP | — | SP CHC | ||||||||
SP WSH | — | SP | — | P PIT | ||||||||
RP DET | — | RP | — | RP ATL | ||||||||
RP MIL | — | RP | — | RP LAD | ||||||||
RP CIN | — | P | — | RP SD | ||||||||
RP BAL | — | P | — | P BAL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
SP KC | — | BN | — | 2B/3B NYY | ||||||||
SP ARI | — | BN | — | CF TOR | ||||||||
SP CWS | — | BN | — | 2B/CF BOS | ||||||||
SP STL | — | BN | — | DH BOS | ||||||||
SP SF | — | BN | — | C/DH MIL | ||||||||
SP HOU | — | BN | — | C/DH KC | ||||||||
SP SD | — | BN | — | LF/DH NYY | ||||||||
P PHI | — | BN | — | SP CHC | ||||||||
P CWS | — | BN | — | RP TOR | ||||||||
P STL | — | BN | — | RP CLE | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
LF/DH MIL | — | IL | — | SS HOU | ||||||||
RF/DH ATH | — | IL | — | 3B ARI | ||||||||
SP SD | — | IL | — | SP PHI | ||||||||
SP DET | — | IL | — | SP BOS | ||||||||
SP KC | — | IL | — | RP SF | ||||||||
RP KC | — | IL | — | RP BOS | ||||||||
| IL | — | P ARI | ||||||||||
Taxi Squad | ||||||||||||
1B TB | — | TAXI | — | C SD | ||||||||
SS SEA | — | TAXI | — | C CLE | ||||||||
SS PIT | — | TAXI | — | 1B TB | ||||||||
2B/3B PIT | — | TAXI | — | 1B BOS | ||||||||
1B/LF HOU | — | TAXI | — | SS CHC | ||||||||
OF CHC | — | TAXI | — | SS SEA | ||||||||
OF KC | — | TAXI | — | SS TOR | ||||||||
OF PHI | — | TAXI | — | SS SD | ||||||||
OF MIN | — | TAXI | — | SS MIN | ||||||||
OF BOS | — | TAXI | — | SS CWS | ||||||||
DH MIL | — | TAXI | — | 3B TOR | ||||||||
SP LAA | — | TAXI | — | 3B PHI | ||||||||
SP CIN | — | TAXI | — | OF STL | ||||||||
SP ARI | — | TAXI | — | OF NYY | ||||||||
P STL | — | TAXI | — | OF DET | ||||||||
P KC | — | TAXI | — | OF ARI | ||||||||
P HOU | — | TAXI | — | OF LAD | ||||||||
P BAL | — | TAXI | — | SP BOS | ||||||||
P TOR | — | TAXI | — | P NYM | ||||||||
| TAXI | — | P PIT | ||||||||||
| TAXI | — | P SF | ||||||||||
| TAXI | — | P CHC | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

