
Week 3 2026 Mon 4/6-Sun 4/12 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (1-0) | 15 | 0 | 0 | 0 | |
| (1-0) | 18 | 0 | 0 | 0 | |
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH ATH | — | C | — | C/DH MIL | ||||||||
1B/2B/LF/RF MIN | — | 1B | — | 1B/2B/3B SF | ||||||||
2B CWS | — | 2B | — | 2B/DH ARI | ||||||||
SS TEX | — | SS | — | SS KC | ||||||||
3B ARI | — | 3B | — | 3B/DH CLE | ||||||||
SS ARI | — | C/IF | — | SS TB | ||||||||
LF/DH CWS | — | OF | — | OF NYY | ||||||||
CF NYM | — | OF | — | RF/DH PIT | ||||||||
LF SF | — | OF | — | 2B/3B/LF SEA | ||||||||
LF/RF/DH MIN | — | UTIL | — | DH PHI | ||||||||
RF/DH MIN | — | UTIL | — | CF STL | ||||||||
SP SF | — | SP | — | SP TEX | ||||||||
SP ARI | — | SP | — | SP MIA | ||||||||
P ATL | — | SP | — | SP PHI | ||||||||
SP MIN | — | SP | — | P DET | ||||||||
SP CWS | — | SP | — | SP HOU | ||||||||
RP CWS | — | RP | — | RP SEA | ||||||||
RP ATL | — | RP | — | RP LAD | ||||||||
RP MIN | — | P | — | RP KC | ||||||||
RP MIL | — | P | — | RP SF | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C CHC | — | BN | — | 1B HOU | ||||||||
2B CHC | — | BN | — | 1B LAA | ||||||||
2B/SS CLE | — | BN | — | SS SF | ||||||||
3B CHC | — | BN | — | 3B CIN | ||||||||
2B/3B BAL | — | BN | — | 3B LAD | ||||||||
2B/3B ATH | — | BN | — | RF STL | ||||||||
CF/RF MIL | — | BN | — | DH PIT | ||||||||
OF MIA | — | BN | — | DH BOS | ||||||||
OF CLE | — | BN | — | LF/RF/DH MIA | ||||||||
OF PIT | — | BN | — | LF/RF/DH CHC | ||||||||
DH CHC | — | BN | — | SP KC | ||||||||
C/DH COL | — | BN | — | SP CHC | ||||||||
3B/DH HOU | — | BN | — | SP MIL | ||||||||
LF/DH HOU | — | BN | — | SP NYY | ||||||||
RF/DH NYY | — | BN | — | SP STL | ||||||||
C/1B/DH MIA | — | BN | — | SP SD | ||||||||
SP COL | — | BN | — | SP BAL | ||||||||
SP ATH | — | BN | — | SP SF | ||||||||
SP ATL | — | BN | — | SP CLE | ||||||||
SP ATH | — | BN | — | SP CWS | ||||||||
SP WSH | — | BN | — | RP MIL | ||||||||
SP HOU | — | BN | — | RP PHI | ||||||||
SP COL | — | BN | — | RP STL | ||||||||
SP HOU | — | BN | — | RP STL | ||||||||
SP LAA | — | BN | — | P PIT | ||||||||
SP COL | — | BN | ||||||||||
RP TB | — | BN | ||||||||||
RP LAD | — | BN | ||||||||||
RP HOU | — | BN | ||||||||||
P CLE | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
1B/2B BOS | — | IL | — | SP SD | ||||||||
LF/RF BAL | — | IL | — | SP SEA | ||||||||
DH ARI | — | IL | ||||||||||
RF/DH TOR | — | IL | ||||||||||
15DM. Kelly SP ARI | — | IL | ||||||||||
SP LAD | — | IL | ||||||||||
SP BOS | — | IL | ||||||||||
SP STL | — | IL | ||||||||||
RP HOU | — | IL | ||||||||||
RP KC | — | IL | ||||||||||
Taxi Squad | ||||||||||||
C SD | — | TAXI | — | CF ATH | ||||||||
2B HOU | — | TAXI | — | SP ATL | ||||||||
3B CHC | — | TAXI | — | P WSH | ||||||||
1B/RF SF | — | TAXI | — | P TEX | ||||||||
CF/RF ATH | — | TAXI | ||||||||||
OF DET | — | TAXI | ||||||||||
OF HOU | — | TAXI | ||||||||||
2B/SS/3B/OF CWS | — | TAXI | ||||||||||
SP BOS | — | TAXI | ||||||||||
SP BOS | — | TAXI | ||||||||||
SP LAA | — | TAXI | ||||||||||
P PHI | — | TAXI | ||||||||||
P TOR | — | TAXI | ||||||||||
P SF | — | TAXI | ||||||||||
P WSH | — | TAXI | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
