

Week 22 2016 Mon 8/29-Sun 9/4 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #2 (16-3) | 365 | 514 | 925 | 279 | 435 | 427 | 620 | 3,564.34 | |
| #1 (17-2) | 478 | 435 | 538 | 248 | 400 | 544 | 346 | 2,989.88 | |
| Final Championship | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH KC | 2-4 | 0 | 0 | 0 | 0 | 16.6 | 46.4 | C | 78.8 | — | C FA | |||||||||
1B/DH FA | 1-4 | 0 | 0 | 0 | 0 | 7.8 | 90.4 | 1B | 57.2 | 11.4 | 0 | 0 | 0 | 0 | 1-3 | 1B NYY | ||||
2B FA | 3-8 | 0 | 3 | 0 | 0 | 38.8 | 100.6 | 2B | 139.2 | 19.8 | 0 | 0 | 1 | 0 | 2-4 | 2B FA | ||||
SS SD | 1-4 | 1 | 1 | 1 | 0 | 28.6 | 73.4 | SS | 70.4 | 21.4 | 0 | 2 | 0 | 0 | 2-3 | 3B/DH CLE | ||||
DH COL | 2-4 | 1 | 2 | 1 | 0 | 38.8 | 112 | 3B | 29.8 | 16.8 | 0 | 0 | 0 | 0 | 2-8 | 1B/3B/DH FA | ||||
LF/RF FA | 1-3 | 0 | 0 | 0 | 0 | 5.6 | 24 | LF | -7.2 | 3.6 | 0 | 0 | 0 | 0 | 0-3 | DH FA | ||||
RF/DH FA | 2-10 | 0 | 0 | 1 | 0 | 13 | 68.4 | CF | 71.4 | 15.6 | 0 | 0 | 1 | 0 | 2-3 | DH FA | ||||
DH FA | 1-4 | 0 | 0 | 0 | 0 | 1.2 | 56 | RF | 69 | 36.4 | 0 | 1 | 1 | 1 | 2-4 | 3B/LF/RF FA | ||||
1B FA | 2-4 | 1 | 1 | 1 | 0 | 40.6 | 204.8 | DH | 113 | 13 | 0 | 1 | 0 | 0 | 1-3 | DH FA | ||||
DH FA | 0-4 | 0 | 0 | 0 | 0 | -2.2 | 43 | UTIL | 110.6 | 0.2 | 0 | 0 | 0 | 0 | 0-3 | 1B/3B FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | 8 | 6 | 0 | 0 | 2.25 | 181.6 | 181.6 | SP | 229.67 | 229.67 | 2.57 | 0 | 0 | 9 | 7 | SP DET | ||||
SP FA | 8 | 11 | 1 | 0 | 3.38 | 207.26 | 207.26 | SP | 140.53 | 140.53 | 2.57 | 0 | 0 | 9 | 7 | SP FA | ||||
RP FA | 1 | 0 | 0 | 1 | 0.00 | 14.87 | 101.73 | RP | 56.73 | — | RP FA | |||||||||
RP FA | 1 | 1 | 1 | 0 | 0.00 | 48.53 | 121.87 | RP | 121.67 | 30 | 0.00 | 1 | 0 | 1 | 1 | RP FA | ||||
SP FA | 9 | 7 | 1 | 0 | 0.00 | 255.93 | 255.93 | P | 100.01 | — | RP FA | |||||||||
RP FA | 1 | 2 | 0 | 0 | 0.00 | 28.2 | 50.2 | P | 97.6 | — | P FA | |||||||||
| Total | 925.19 | 3,564.34 | 2,989.88 | 538.4 | Total | |||||||||||||||
| Optimum | 942.32 | 2,189.21 | 1,785.76 | 526.6 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
DH FA | 0-4 | 0 | 0 | 0 | 0 | -1 | 72 | BN | 83.2 | 32 | 0 | 1 | 1 | 1 | 1-1 | 1B FA | ||||
1B/DH FA | 0-4 | 0 | 0 | 0 | 0 | -2 | 139 | BN | 63.8 | — | RF FA | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | 240.07 | BN | 9.4 | 1.4 | 0 | 0 | 0 | 0 | 0-2 | DTDM. Ozuna DH PIT | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 345.34 | BN | 156.94 | — | SP FA | ||||||||||||||
SP FA | — | 355.67 | BN | 114.53 | — | SP FA | ||||||||||||||
SP FA | — | 165.33 | BN | 97.33 | — | SP FA | ||||||||||||||
SP COL | — | 90 | BN | 307.53 | — | SP TEX | ||||||||||||||
RP FA | 1 | 3 | 0 | 0 | 9.00 | 31 | 70.87 | BN | 141.94 | — | SP FA | |||||||||
| Total | 28 | 252 | 206.33 | 33.4 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
IF/LF FA | — | — | IL | — | — | 10DT. Story SS BOS | ||||||||||||||
| IL | — | — | SS/3B FA | |||||||||||||||||
| IL | — | — | 10DG. Stanton RF/DH NYY | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | 10DL. McCullers SP HOU | |||||||||||||||||

