Philadelphia Phillies | ||||||||||||||||||
| Player | Wed 3/25 | Rank | 2025 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | |||||
C LAA | — | 23 | .213 | 19 | 35 | 43 | 2 | 24 | 139 | 217 | 1.8 | Locked | C | |||||
1B PHI | — | 4 | .261 | 27 | 72 | 75 | 12 | 70 | 121 | 450.5 | 3.4 | Locked | 1B | |||||
2B/SS PHI | — | 17 | .257 | 13 | 66 | 66 | 24 | 54 | 91 | 394 | 2.7 | Locked | 2B | |||||
SS SD | — | 23 | .263 | 11 | 63 | 53 | 20 | 48 | 94 | 364 | 2.7 | Locked | SS | |||||
3B FA | — | 7 | .273 | 18 | 64 | 62 | 1 | 51 | 70 | 361.5 | 3.1 | Locked | 3B | |||||
C/DH MIN | — | 21 | .266 | 9 | 47 | 47 | 1 | 50 | 91 | 270 | 2.3 | Locked | C/IF | |||||
CF SEA | — | 1 | .267 | 32 | 106 | 95 | 30 | 44 | 152 | 572 | 3.6 | Locked | OF | |||||
RF/DH FA | — | 6 | .266 | 22 | 91 | 73 | 25 | 87 | 88 | 509.5 | 3.7 | Locked | OF | |||||
LF/DH ARI | — | 60 | .247 | 19 | 52 | 80 | 10 | 31 | 76 | 376 | 2.9 | Locked | OF | |||||
CF/RF MIL | — | 24 | .288 | 12 | 76 | 63 | 19 | 47 | 80 | 407 | 2.9 | Locked | UTIL | |||||
2B/3B FA | — | 80 | .241 | 11 | 33 | 44 | 3 | 27 | 88 | 212 | 1.9 | Locked | UTIL | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP PHI | — | 22 | 183.2 | 57 | 216 | 15 | 0 | 3.92 | 1.22 | 484 | 15.1 | Locked | SP | |||||
SP TOR | — | 31 | 193.1 | 50 | 189 | 10 | 0 | 3.59 | 1.06 | 398 | 12.4 | Locked | SP | |||||
SP FA | — | 142.1 | 72 | 149 | 9 | 0 | 5.83 | 1.58 | 218 | 6.6 | Locked | SP | ||||||
RP MIL | — | 46.1 | 15 | 54 | 4 | 10 | 2.74 | 1.04 | 154 | 3.2 | Locked | RP | ||||||
RP FA | — | 27.1 | 18 | 24 | 1 | 0 | 7.90 | 1.90 | 12 | 0.5 | Locked | RP | ||||||
SP STL | — | 134 | 132.1 | 56 | 123 | 7 | 0 | 4.96 | 1.42 | 190 | 7.6 | Locked | P | |||||
RP CLE | — | 42.2 | 30 | 45 | 5 | 0 | 4.85 | 1.57 | 100 | 1.9 | Locked | P | ||||||
Benched | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
C STL | — | 45 | .230 | 11 | 38 | 45 | 0 | 19 | 107 | 190.5 | 1.7 | Locked | BN | |||||
1B/2B BOS | — | 45 | .305 | 9 | 47 | 53 | 6 | 18 | 81 | 253 | 2.6 | Locked | BN | |||||
LF FA | — | .083 | 1 | 5 | 1 | 0 | 3 | 23 | 8.5 | 0.4 | Locked | BN | ||||||
2B/LF STL | — | 19 | .287 | 10 | 64 | 50 | 3 | 42 | 67 | 331 | 2.8 | Locked | BN | |||||
CF CWS | — | 19 | .223 | 14 | 52 | 53 | 33 | 40 | 112 | 304 | 2.7 | Locked | BN | |||||
| BN | ||||||||||||||||||
| BN | ||||||||||||||||||
| BN | ||||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
OUTZack Wheeler SP PHI | — | 33 | 149.2 | 33 | 195 | 10 | 0 | 2.71 | 0.94 | 467 | 19.5 | Locked | BN | |||||
SP ARI | — | 61 | 184.1 | 48 | 167 | 12 | 0 | 3.52 | 1.11 | 373 | 11.7 | Locked | BN | |||||
SP WSH | — | 82.2 | 21 | 65 | 3 | 0 | 6.21 | 1.54 | 51 | 3 | Locked | BN | ||||||
SP FA | — | 39.1 | 16 | 26 | 3 | 0 | 6.23 | 1.54 | 32 | 3.6 | Locked | BN | ||||||
RP BOS | — | 8 | 61.1 | 15 | 85 | 5 | 32 | 1.17 | 0.70 | 340 | 5.1 | Locked | BN | |||||
RP CIN | — | 47 | 73.2 | 29 | 75 | 1 | 7 | 2.44 | 1.11 | 208 | 2.6 | Locked | BN | |||||
RP BAL | — | 36.2 | 19 | 36 | 2 | 1 | 8.35 | 1.77 | 40 | 1.7 | Locked | BN | ||||||
Injured Reserve | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
CF SD | — | 7 | .264 | 16 | 59 | 67 | 1 | 33 | 108 | 323 | 2.8 | Locked | IL | |||||
2B/DH ARI | — | 1 | .284 | 29 | 88 | 74 | 4 | 64 | 83 | 472.5 | 3.7 | Locked | IL | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP MIN | — | 30 | 75.2 | 20 | 73 | 5 | 0 | 2.74 | 1.11 | 151 | 10.8 | Locked | IL | |||||
OUTLuis Medina SP ATH | — | — | Locked | IL | ||||||||||||||
SP TB | — | 64 | — | Locked | IL | |||||||||||||
OUTGavin Stone SP LAD | — | — | Locked | IL | ||||||||||||||
OUTDerek Law RP WSH | — | — | Locked | IL | ||||||||||||||
OUTJason Foley RP SF | — | — | Locked | IL | ||||||||||||||
Taxi Squad | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
1B FA | — | .190 | 11 | 22 | 32 | 3 | 28 | 132 | 146 | 1.6 | Locked | TAXI | ||||||
2B LAA | — | 47 | .198 | 7 | 20 | 16 | 3 | 19 | 62 | 97 | 1.8 | Locked | TAXI | |||||
SS LAD | — | — | Locked | TAXI | ||||||||||||||
SS SEA | — | — | Locked | TAXI | ||||||||||||||
2B/SS PIT | — | 33 | .260 | 5 | 39 | 30 | 0 | 21 | 73 | 195.5 | 2 | Locked | TAXI | |||||
3B MIA | — | .204 | 3 | 7 | 5 | 1 | 6 | 17 | 34.5 | 1.8 | Locked | TAXI | ||||||
3B HOU | — | — | Locked | TAXI | ||||||||||||||
OF MIL | — | — | Locked | TAXI | ||||||||||||||
OF MIA | — | — | Locked | TAXI | ||||||||||||||
1B/DH FA | — | — | Locked | TAXI | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP ATH | — | 126 | 48.2 | 18 | 43 | 4 | 0 | 3.14 | 1.15 | 89 | 8.9 | Locked | TAXI | |||||
SP MIN | — | 139 | 39.1 | 16 | 39 | 3 | 0 | 6.23 | 1.51 | 52 | 4.7 | Locked | TAXI | |||||
SP ATH | — | 209 | 32.1 | 11 | 23 | 1 | 0 | 6.40 | 1.52 | 16 | 2.7 | Locked | TAXI | |||||
SP MIL | — | 166 | 5.2 | 4 | 5 | 0 | 0 | 3.18 | 1.59 | -2 | -1 | Locked | TAXI | |||||
SP CHC | — | — | Locked | TAXI | ||||||||||||||
RP FA | — | 12.1 | 8 | 12 | 0 | 0 | 13.50 | 2.25 | -2 | -0.2 | Locked | TAXI | ||||||
P STL | — | — | Locked | TAXI | ||||||||||||||
P ARI | — | — | Locked | TAXI | ||||||||||||||
OUTAsa Lacy P KC | — | — | Locked | TAXI | ||||||||||||||
P MIA | — | — | Locked | TAXI | ||||||||||||||
P ATL | — | — | Locked | TAXI | ||||||||||||||
P CHC | — | — | Locked | TAXI | ||||||||||||||
P CIN | — | — | Locked | TAXI | ||||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||||
P PIT | — | — | Locked | TAXI | ||||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||||
