Points by Week
Points by Position

Salem Rockies Schedule

WeekOpponentDetailResultRankLuck
1 Tue 3/18-Sun 3/30@ (14-6)Division GameL 158-1754th-57Box
2 Mon 3/31-Sun 4/6 (5-15)Division GameW 212-1576th+71Box
3 Mon 4/7-Sun 4/13 (10-10)Division GameL 207-2217th-14Box
4 Mon 4/14-Sun 4/20 (20-0)Non-Division GameL 249-3545th-43Box
5 Mon 4/21-Sun 4/27 (10-10)Non-Division GameL 158-2278th0Box
6 Mon 4/28-Sun 5/4@ (3-17)Non-Division GameL 215-2706th-29Box
7 Mon 5/5-Sun 5/11@ (10-10)Non-Division GameW 261-1903rd+29Box
8 Mon 5/12-Sun 5/18@ (20-0)Non-Division GameL 286-5642nd-86Box
9 Mon 5/19-Sun 5/25@ (10-10)Non-Division GameW 255-1314th+43Box
10 Mon 5/26-Sun 6/1 (3-17)Non-Division GameW 256-1784th+43Box
11 Mon 6/2-Sun 6/8 (10-10)Non-Division GameW 251-2143rd+29Box
12 Mon 6/9-Sun 6/15 (20-0)Non-Division GameL 225-4293rd-71Box
13 Mon 6/16-Sun 6/22 (10-10)Non-Division GameL 173-2145th-43Box
14 Mon 6/23-Sun 6/29@ (3-17)Non-Division GameW 216-1194th+43Box
15 Mon 6/30-Sun 7/6@ (10-10)Non-Division GameL 210-2724th-57Box
16 Mon 7/7-Sun 7/13@ (20-0)Non-Division GameL 261-5423rd-71Box
17 Mon 7/14-Sun 7/20 (3-17)Non-Division GameW 93-924th+43Box
18 Mon 7/21-Sun 7/27@ (10-10)Division GameL 205-2837th-14Box
19 Mon 7/28-Sun 8/3 (14-6)Division GameL 241-3163rd-71Box
20 Mon 8/4-Sun 8/10@ (5-15)Division GameW 314-872nd+14Box
21 Mon 8/11-Sun 8/17@ #3 (10-10)Playoff GameW 223-1735thBox
22 Mon 8/18-Sun 8/24@ #1 (20-0)Playoff GameL 168-4744thBox
23 Mon 8/25-Sun 8/31@ #4 (10-10)Playoff Game 3rd placeW 239-2033rdBox

Avg win margin
77.6
Avg loss margin
-121.92
Avg margin
-35.17
Biggest Win
227 @
Worst Loss
-306 @
Longest win streak
W3
Longest losing streak
L4
Close games
1-0
Luck games
1-6
High
314 @
Low
93 v
Avg
220.7
Consistency
Awful (+/- 47.1)