Points by Week
Points by Position

Baltimore BLACK SOX O Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/28-Sun 4/8 (2-19)Non-Division GameW 156-1537th+55Box
2 Mon 4/9-Sun 4/15 (9-12)Non-Division GameW 350-2814th+27Box
3 Mon 4/16-Sun 4/22@ (16-5)Non-Division GameW 326-3184th+27Box
4 Mon 4/23-Sun 4/29@ (8-13)Non-Division GameW 299-2206th+45Box
5 Mon 4/30-Sun 5/6@ (8-13)Non-Division GameW 350-2835th+36Box
6 Mon 5/7-Sun 5/13 (14-7)Non-Division GameL 357-3656th-55Box
7 Mon 5/14-Sun 5/20@ (2-19)Non-Division GameW 333-1286th+45Box
8 Mon 5/21-Sun 5/27@ (9-12)Non-Division GameW 443-4251st0Box
9 Mon 5/28-Sun 6/3 (16-5)Non-Division GameL 404-4093rd-82Box
10 Mon 6/4-Sun 6/10 (8-13)Non-Division GameW 372-3485th+36Box
11 Mon 6/11-Sun 6/17 (8-13)Non-Division GameL 265-2979th-27Box
12 Mon 6/18-Sun 6/24@ (14-7)Non-Division GameW 308-3036th+45Box
13 Mon 6/25-Sun 7/1 (2-19)Non-Division GameW 359-1558th+64Box
14 Mon 7/2-Sun 7/8@ (16-5)Non-Division GameW 433-4101st0Box
15 Mon 7/9-Sun 7/15@ (8-13)Non-Division GameW 214-1532nd+9Box
16 Mon 7/16-Sun 7/22 (14-7)Non-Division GameL 377-4417th-45Box
17 Mon 7/23-Sun 7/29 (14-7)Division GameL 353-4717th-45Box
18 Mon 7/30-Sun 8/5 (18-3)Division GameL 393-4444th-73Box
19 Mon 8/6-Sun 8/12 (10-11)Division GameW 394-3194th+27Box
20 Mon 8/13-Sun 8/19@ (2-19)Division GameW 376-1764th+27Box
21 Mon 8/20-Sun 8/26@ (11-10)Division GameL 285-3727th-45Box
22 Mon 8/27-Sun 9/2@ #4 (14-7)Playoff GameW 375-2902ndBox
23 Mon 9/3-Sun 9/9@ #1 (18-3)Playoff GameL 327-3565thBox
24 Mon 9/10-Sun 9/16#6 (11-10)Playoff Game 3rd placeL 258-2727thBox

Avg win margin
75.07
Avg loss margin
-45.33
Avg margin
29.92
Biggest Win
205 @
Worst Loss
-118 v
Longest win streak
W5
Longest losing streak
L3
Close games
3-2
Luck games
2-3
High
443 @
Low
156 v
Avg
337.79
Consistency
Bad (+/- 65.55)