

Week 6 2026 Mon 4/27-Sun 5/3 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CLE | — | C | — | OUTS. Murphy C ATL | ||||||||
IF TOR | — | 1B | — | 1B LAD | ||||||||
2B/DH NYM | — | 2B | — | 2B/DH DET | ||||||||
2B/SS/3B/CF/RF CLE | — | SS | — | 2B/SS CWS | ||||||||
SS PIT | — | FLEX | — | 1B/2B/DH FA | ||||||||
2B/3B FA | — | 3B | — | 2B/3B/LF/DH KC | ||||||||
OUTD. Smith 1B SF | — | FLEX | — | 1B FA | ||||||||
OUTL. Gurriel LF/DH ARI | — | LF | — | 2B/LF/RF FA | ||||||||
CF TB | — | CF | — | CF CWS | ||||||||
RF NYM | — | RF | — | RF BOS | ||||||||
RF LAD | — | OF | — | LF FA | ||||||||
3B FA | — | UTIL | — | 1B/DH BAL | ||||||||
SP FA | — | SP | — | SP FA | ||||||||
OUTB. Woodruff SP MIL | — | SP | — | SP ATH | ||||||||
SP WSH | — | SP | — | SP MIL | ||||||||
SP TB | — | SP | — | SP NYY | ||||||||
SP CWS | — | SP | — | SP STL | ||||||||
RP SEA | — | RP | — | RP CIN | ||||||||
P CLE | — | RP | — | RP BAL | ||||||||
OUTR. Garrett RP NYM | — | RP | — | RP STL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
LF SEA | — | BN | — | SP FA | ||||||||
SP NYY | — | BN | — | SP LAA | ||||||||
SP CHC | — | BN | — | SP MIN | ||||||||
SP STL | — | BN | — | SP WSH | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C ARI | — | IL | — | OF MIL | ||||||||
1B/DH TEX | — | IL | — | SP TB | ||||||||
SP STL | — | IL | — | OUTG. Hoglund SP ATH | ||||||||
| IL | — | RP NYY | ||||||||||

