
Week 3 2021 Mon 4/19-Sun 4/25 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-11) | 18 | 151 | 77 | 0 | 55 | 103 | 69 | 472.53 | |
| (9-13) | 10 | 32 | 51 | 32 | 42 | 44 | 54 | 264.8 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | — | 4 | C | 8 | — | C LAD | ||||||||||||||
10DC. Walker 1B HOU | — | — | 1B | — | — | 1B FA | ||||||||||||||
2B/3B NYM | — | 31 | 2B | 9 | 3 | 0 | 0 | 1 | 0 | 1-5 | 2B/LF/CF/DH ATH | |||||||||
RF SD | 1-4 | 0 | 0 | 0 | 1 | 5 | 69 | SS | 21 | 2 | 0 | 0 | 0 | 0 | 1-5 | 2B/SS FA | ||||
10DA. Rendon 3B LAA | — | — | 3B | |||||||||||||||||
LF/RF FA | 2-5 | 0 | 1 | 0 | 1 | 6 | 17 | LF | — | — | LF/DH FA | |||||||||
CF NYM | — | 20 | CF | -1 | — | LF/CF FA | ||||||||||||||
RF/DH LAA | 3-4 | 1 | 2 | 1 | 0 | 17 | 27 | RF | 53 | 14 | 0 | 1 | 2 | 1 | 2-4 | 1B PHI | ||||
2B PIT | 1-5 | 1 | 1 | 2 | 0 | 10 | 24 | DH | 39 | 12 | 0 | 2 | 1 | 1 | 1-4 | 1B BAL | ||||
2B/SS FA | — | 30 | UTIL | 16 | 6 | 1 | 1 | 2 | 0 | 1-4 | 2B/SS FA | |||||||||
3B NYY | 2-5 | 0 | 1 | 0 | 0 | 4 | 21 | UTIL | 3 | — | 2B/3B NYY | |||||||||
LF/DH CWS | 1-4 | 0 | 1 | 0 | 0 | 3 | 24 | UTIL | 14 | 10 | 0 | 1 | 1 | 0 | 2-3 | 1B/DH TOR | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP HOU | — | 23.1 | SP | — | — | SP FA | ||||||||||||||
SP FA | — | 5.4 | SP | 19.03 | — | SP FA | ||||||||||||||
SP FA | 6 | 6 | 0 | 0 | 4.50 | 21.6 | 21.6 | SP | 12.5 | — | SP TOR | |||||||||
SP ARI | 5 | 3 | 0 | 0 | 5.40 | 12 | 12 | SP | — | — | SP FA | |||||||||
SP FA | — | 43.7 | SP | 23.8 | — | SP CHC | ||||||||||||||
SP NYM | — | 62.2 | SP | 24.6 | — | SP SD | ||||||||||||||
SP CIN | — | 39.2 | SP | 19.44 | 3.97 | 0.00 | 0 | 0 | 1 | 1.1 | RP FA | |||||||||
RP FA | 1.2 | 1 | 0 | 0 | 5.40 | -1.67 | -1.67 | RP | 3.43 | — | RP ATL | |||||||||
RP FA | — | — | RP | |||||||||||||||||
| Total | 76.93 | 472.53 | 264.8 | 50.97 | Total | |||||||||||||||
| Optimum | 127.83 | 604.23 | 367.74 | 65.97 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS NYM | 3-4 | 1 | 2 | 1 | 0 | 14 | 18 | BN | — | — | OUTR. Lewis 3B MIN | |||||||||
3B FA | 1-4 | 1 | 1 | 2 | 0 | 11 | 19 | BN | -1 | -1 | 0 | 0 | 0 | 0 | 0-2 | 2B/CF FA | ||||
1B/3B FA | 2-8 | 0 | 2 | 1 | 0 | 7 | 14 | BN | — | — | RF FA | |||||||||
OF SD | 0-5 | 0 | 1 | 0 | 0 | -1 | 22 | BN | -2 | — | 1B/LF/DH FA | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
C/DH FA | 0-1 | 0 | 0 | 0 | 0 | -1 | -6 | BN | 0.87 | — | SP FA | |||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B/3B/DH FA | — | — | BN | |||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | 28.5 | BN | |||||||||||||||||
SP CIN | — | 16.1 | BN | |||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| Total | 47.23 | 111.6 | -2.13 | 13 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS FA | — | — | IL | 14 | 2 | 0 | 0 | 0 | 0 | 1-3 | 3B ARI | |||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SP ARI | 0-3 | 0 | 0 | 0 | 0 | 17.23 | 80.93 | IL | 8 | 1 | 0 | 0 | 0 | 0 | 1-3 | LF FA | ||||
| IL | 27 | -1 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH FA | ||||||||||||
| IL | 17 | 12 | 1 | 1 | 2 | 0 | 4-6 | 2B/DH NYM | ||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | SP FA | |||||||||||||||||
| IL | 28.8 | — | RP BOS | |||||||||||||||||
| IL | 21.7 | — | P FA | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF/DH NYY | — | — | TAXI | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | — | — | TAXI | |||||||||||||||||
SP SEA | — | — | TAXI | |||||||||||||||||
SP CIN | — | — | TAXI | |||||||||||||||||
RP BAL | — | — | TAXI | |||||||||||||||||
P MIL | — | — | TAXI | |||||||||||||||||
| Total | 47.23 | 111.6 | -2.13 | 13 | Total | |||||||||||||||
