

Week 6 2026 Mon 4/27-Sun 5/3 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (1-3) | 18 | 0 | 0 | 0 | |
| (3-1) | 18 | 0 | 0 | 0 | |
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C LAD | — | C | — | C TEX | ||||||||
1B ATL | — | 1B | — | 1B/DH TB | ||||||||
2B/SS TOR | — | 2B | — | 2B/DH ARI | ||||||||
1B/2B/SS SD | — | SS | — | SS SD | ||||||||
3B SF | — | 3B | — | 3B LAD | ||||||||
LF/RF/DH PIT | — | OF | — | LF/DH ARI | ||||||||
CF/RF ATH | — | OF | — | LF SF | ||||||||
LF/CF TB | — | OF | — | CF SEA | ||||||||
OF/DH COL | — | DH | — | 1B/LF/DH SD | ||||||||
1B NYY | — | UTIL | — | 2B/SS/3B/LF/CF ATL | ||||||||
SS MIL | — | UTIL | — | 1B/DH CLE | ||||||||
SP NYY | — | SP | — | SP LAD | ||||||||
SP MIA | — | SP | — | SP DET | ||||||||
SP CWS | — | SP | — | SP MIN | ||||||||
RP PIT | — | RP | — | RP MIL | ||||||||
RP SF | — | RP | — | RP TB | ||||||||
SP ATH | — | P | — | SP ATH | ||||||||
SP ATH | — | P | — | SP MIN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C MIL | — | BN | — | 1B/RF/DH PIT | ||||||||
LF/DH NYY | — | BN | — | SP ATL | ||||||||
SP PHI | — | BN | — | SP CIN | ||||||||
SP CLE | — | BN | — | SP NYY | ||||||||
P CWS | — | BN | — | SP NYM | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
RF/DH ATH | — | IL | — | LF/RF NYM | ||||||||
SP LAD | — | IL | — | SP PHI | ||||||||
SP LAA | — | IL | — | SP ARI | ||||||||
RP TOR | — | IL | — | SP TEX | ||||||||

