
Week 1 2026 Wed 3/25-Sun 3/29 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PHI | — | C | — | C LAD | ||||||||
1B FA | — | 1B | — | 1B PHI | ||||||||
2B/DH NYM | — | 2B | — | 2B/SS MIA | ||||||||
SS ARI | — | SS | — | SS BAL | ||||||||
3B/DH HOU | — | 3B | — | 3B MIN | ||||||||
1B/2B/DH SF | — | C/IF | — | SS WSH | ||||||||
OF/DH TOR | — | OF | — | CF NYY | ||||||||
LF/DH MIL | — | OF | — | CF PIT | ||||||||
RF/DH PIT | — | OF | — | CF SEA | ||||||||
OF MIA | — | OF | — | 1B/RF SF | ||||||||
SS SF | — | UTIL | — | DH PHI | ||||||||
OF TOR | — | UTIL | — | LF/DH HOU | ||||||||
RF HOU | — | UTIL | — | C/DH ATL | ||||||||
SP ATL | — | SP | — | SP PHI | ||||||||
SP ARI | — | SP | — | SP DET | ||||||||
SP SEA | — | SP | — | SP BAL | ||||||||
SP TOR | — | SP | — | SP HOU | ||||||||
SP CLE | — | SP | — | SP MIA | ||||||||
RP STL | — | RP | — | RP MIL | ||||||||
RP CLE | — | RP | — | RP ATL | ||||||||
| RP | — | RP CHC | ||||||||||
SP MIL | — | P | — | SP TEX | ||||||||
SP BAL | — | P | — | RP SEA | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C KC | — | BN | — | IF PIT | ||||||||
2B/SS CLE | — | BN | — | 1B/DH BAL | ||||||||
2B/SS/3B STL | — | BN | — | SP TOR | ||||||||
LF MIA | — | BN | — | SP NYM | ||||||||
CF WSH | — | BN | — | SP SD | ||||||||
DH BOS | — | BN | — | SP CHC | ||||||||
C/DH CIN | — | BN | — | SP LAA | ||||||||
2B/3B/DH STL | — | BN | — | SP HOU | ||||||||
DTDT. Freeman 2B/RF/DH COL | — | BN | — | RP ATH | ||||||||
SP NYY | — | BN | — | P CWS | ||||||||
SP HOU | — | BN | — | P CHC | ||||||||
P MIL | — | BN | — | P LAD | ||||||||
P TB | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
1B PIT | — | IL | — | 1B ARI | ||||||||
3B NYY | — | IL | — | 1B/3B/LF PHI | ||||||||
OUTG. Cole SP NYY | — | IL | — | 2B/3B/CF LAD | ||||||||
SP CLE | — | IL | — | OUTC. Rodón SP NYY | ||||||||
SP BOS | — | IL | — | SP HOU | ||||||||
SP HOU | — | IL | — | SP ATL | ||||||||
RP CHC | — | IL | — | SP SEA | ||||||||
DTDJ. McArthur RP KC | — | IL | — | RP BAL | ||||||||
RP PHI | — | IL | ||||||||||
Taxi Squad | ||||||||||||
C CLE | — | TAXI | — | SS MIL | ||||||||
2B PIT | — | TAXI | — | SS TEX | ||||||||
2B SEA | — | TAXI | — | SS CWS | ||||||||
SS TB | — | TAXI | — | SS NYY | ||||||||
SS CLE | — | TAXI | — | 2B/3B HOU | ||||||||
SS ARI | — | TAXI | — | 2B/3B LAD | ||||||||
3B MIA | — | TAXI | — | CF TB | ||||||||
3B PHI | — | TAXI | — | LF/RF BAL | ||||||||
OF SF | — | TAXI | — | OF CHC | ||||||||
OF CLE | — | TAXI | — | OF LAD | ||||||||
P STL | — | TAXI | — | OF CHC | ||||||||
P TB | — | TAXI | — | SP NYM | ||||||||
P CLE | — | TAXI | — | SP ARI | ||||||||
P CLE | — | TAXI | — | SP BOS | ||||||||
| TAXI | — | RP CWS | ||||||||||
| TAXI | — | RP CWS | ||||||||||
| TAXI | — | P MIN | ||||||||||
| TAXI | — | P NYY | ||||||||||
| TAXI | — | P TEX | ||||||||||
| TAXI | — | P WSH | ||||||||||
| TAXI | — | P CWS | ||||||||||
| TAXI | — | P BAL | ||||||||||
| TAXI | — | P CHC | ||||||||||
| TAXI | — | P BAL | ||||||||||
| TAXI | — | P MIL | ||||||||||
| TAXI | — | P NYM | ||||||||||
| TAXI | — | P MIN | ||||||||||
| TAXI | — | P BAL | ||||||||||
| TAXI | — | P TB | ||||||||||
| TAXI | — | P SEA | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
