
Week 9 2022 Mon 6/6-Sun 6/12 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-6) | 19 | 21 | 0 | 20 | 14 | 39 | 33 | 146 | |
| (16-4) | 3 | 46 | 16 | 31 | 40 | 33 | 18 | 187 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS TEX | 0-5 | 0 | 1 | 0 | 0 | 1 | 8 | C/IF | 12 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1B LAD | ||||
SS NYM | 0-4 | 0 | 0 | 0 | 0 | -2 | 2 | C/IF | 40 | 7 | 0 | 3 | 1 | 0 | 1-4 | 3B/DH CLE | ||||
1B FA | 1-5 | 0 | 0 | 0 | 0 | 1 | 16 | C/IF | 14 | 1 | 0 | 0 | 0 | 0 | 0-1 | 3B LAD | ||||
RF/DH FA | — | 21 | OF | 24 | 1 | 1 | 0 | 0 | 0 | 1-5 | OF/DH TOR | |||||||||
DH FA | 1-3 | 0 | 0 | 0 | 0 | 0 | 24 | OF | 27 | 8 | 0 | 2 | 2 | 0 | 1-4 | 2B/DH ARI | ||||
DH FA | 2-4 | 0 | 1 | 1 | 0 | 6 | 11 | OF | 8 | — | SUSM. Kepler LF/RF FA | |||||||||
1B FA | 2-6 | 0 | 2 | 1 | 0 | 6 | 24 | UTIL | 4 | 1 | 0 | 0 | 0 | 0 | 0-3 | 3B LAA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 4 | P | 16 | — | SP FA | ||||||||||||||
SP FA | — | 6 | P | 33 | — | SP SD | ||||||||||||||
SP SF | 7 | 4 | 0 | 0 | 0.00 | 21 | 30 | P | — | — | 60DJ. deGrom SP TEX | |||||||||
15DB. Woodruff SP MIL | — | — | P | 9 | — | SP SEA | ||||||||||||||
| Total | 33 | 146 | 187 | 18 | Total | |||||||||||||||
| Optimum | 35 | 165 | 194 | 23 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | — | BN | 2 | — | C BAL | ||||||||||||||
SP PHI | — | 32 | BN | 23 | 6 | 0 | 0 | 2 | 0 | 1-3 | 2B FA | |||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | — | — | 10DK. Bryant DH COL | |||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | — | — | SP FA | |||||||||||||||||
| BN | — | — | 15DA. Chapman RP BOS | |||||||||||||||||
| BN | — | — | RP FA | |||||||||||||||||
| Total | 0 | 32 | 25 | 6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
DH FA | 0-4 | 0 | 0 | 0 | 0 | 0 | 7 | IL | ||||||||||||
