
Week 4 2026 Mon 4/13-Sun 4/19 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B ATL | — | C/IF | — | SS NYM | ||||||||
SS BAL | — | C/IF | — | 3B/DH CLE | ||||||||
2B/SS/3B KC | — | C/IF | — | 3B ATL | ||||||||
OF NYY | — | OF | — | LF/DH MIL | ||||||||
RF/DH LAD | — | OF | — | OF MIL | ||||||||
LF/CF/DH DET | — | OF | — | LF/CF MIA | ||||||||
SS HOU | — | UTIL | — | C/DH ATH | ||||||||
RP NYM | — | P | — | SP LAD | ||||||||
SP MIL | — | P | — | RP SD | ||||||||
RP NYY | — | P | — | SP SEA | ||||||||
SP HOU | — | P | — | SP NYM | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
3B/RF CIN | — | BN | — | 1B/DH BOS | ||||||||
C/DH BAL | — | BN | — | 3B/DH HOU | ||||||||
SP TEX | — | BN | — | SP TB | ||||||||
SP ARI | — | BN | — | SP CLE | ||||||||
SP CHC | — | BN | — | RP CIN | ||||||||
RP BAL | — | BN | — | RP MIA | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
