

Week 4 2026 Mon 4/13-Sun 4/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (0-4) | 26 | 37 | -16 | 18 | 41 | 15 | 11 | 132 | |
| (4-0) | 4 | 26 | 18 | 15 | 35 | 43 | 42 | 183 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B/DH CLE | .364 | 4 | 9 | 5 | 5 | 3 | 58 | C/IF | 33 | 2 | 0 | 9 | 5 | 2 | .346 | 2B PIT | ||||
10DM. Betts SS LAD | — | — | C/IF | 9 | 6 | 1 | 3 | 2 | 1 | .129 | SS BAL | |||||||||
1B ATH | .273 | 1 | 1 | 6 | 0 | 12 | 20 | C/IF | 28 | 4 | 1 | 8 | 5 | 3 | .208 | 1B CIN | ||||
| OF | 24 | 4 | 0 | 7 | 4 | 0 | .286 | LF/RF/DH PIT | ||||||||||||
| OF | 8 | 1 | 0 | 2 | 2 | 0 | .235 | LF/CF/DH DET | ||||||||||||
| OF | 6 | 2 | 0 | 1 | 2 | 0 | .222 | RF BOS | ||||||||||||
1B/DH SEA | .261 | 2 | 2 | 5 | 0 | 0 | 18 | UTIL | 39 | 9 | 0 | 6 | 7 | 4 | .300 | C/1B/DH NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | 5.1 | 4 | 0 | 0 | 13.50 | — | -12 | P | 3 | 7 | 22.50 | 2 | 0 | 5 | 2.1 | RP SEA | ||||
15DJ. Duran RP PHI | — | — | P | -29 | — | 20.25 | 0 | 0 | 8 | 6.2 | SP BOS | |||||||||
SP BOS | 8 | 4 | 0 | 0 | 0.00 | — | 25 | P | 43 | 8 | 0.00 | 2 | 2 | 6 | 4.1 | RP STL | ||||
SP LAD | 7.2 | 7 | 0 | 0 | 1.17 | — | 23 | P | 19 | — | 0.00 | 0 | 0 | 6 | 6 | SP NYY | ||||
| Total | 15 | 132 | 183 | 43 | Total | |||||||||||||||
| Optimum | 51 | 228 | 287 | 45 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS BOS | .227 | 1 | 1 | 6 | 1 | -3 | 11 | BN | 36 | 0 | 2 | 11 | 4 | 2 | .346 | 2B CHC | ||||
3B CHC | .280 | 0 | 2 | 3 | 1 | 0 | 13 | BN | 15 | 3 | 2 | 1 | 2 | 0 | .421 | SS ARI | ||||
10DA. Rutschman C/DH BAL | — | — | BN | 15 | 2 | 0 | 2 | 3 | 0 | .160 | 1B/LF ATH | |||||||||
C/DH ATL | .308 | 0 | 6 | 2 | 0 | 2 | 18 | BN | 8 | 0 | 0 | 0 | 2 | 0 | .053 | OF/DH CLE | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
C/DH MIA | .238 | 1 | 3 | 6 | 0 | -1 | 16 | BN | 15 | — | 3.00 | 0 | 0 | 6 | 6 | SP SEA | ||||
2B/DH DET | .292 | 0 | 3 | 2 | 0 | -1 | 16 | BN | 27 | — | 0.00 | 3 | 0 | 6 | 3 | DTDR. Iglesias RP ATL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TB | 9.1 | 9 | 1 | 0 | 5.79 | — | 16 | BN | ||||||||||||
SP CLE | 12 | 15 | 2 | 0 | 2.25 | 34 | 50 | BN | ||||||||||||
RP MIA | 3 | 4 | 0 | 1 | 9.00 | — | 6 | BN | ||||||||||||
| Total | 31 | 146 | 116 | 5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | 2 | — | 0 | 0 | 0 | 0 | .667 | 10DK. Stowers OF MIA | ||||||||||||

