
Week 6 2026 Mon 4/27-Sun 5/3 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B LAD | — | C/IF | — | 1B/DH SEA | ||||||||
2B/DH ARI | — | C/IF | — | SS NYM | ||||||||
SS PHI | — | C/IF | — | SS ARI | ||||||||
CF MIN | — | OF | — | LF/DH MIL | ||||||||
RF LAD | — | OF | — | RF NYM | ||||||||
RF/DH NYY | — | OF | — | LF BAL | ||||||||
3B CHC | — | UTIL | — | DH PHI | ||||||||
SP DET | — | P | — | SP TEX | ||||||||
SP SD | — | P | — | SP BOS | ||||||||
SP SF | — | P | — | SP NYY | ||||||||
15DN. Lodolo SP CIN | — | P | — | SP PHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
SS CHC | — | BN | — | LF CHC | ||||||||
LF SF | — | BN | — | CF CIN | ||||||||
CF COL | — | BN | — | CF/RF MIL | ||||||||
2B/DH NYM | — | BN | — | 2B/DH DET | ||||||||
SP CHC | — | BN | — | SP CHC | ||||||||
SP PIT | — | BN | — | SP CLE | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
