
Week 17 2025 Mon 7/14-Sun 7/20 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-12) | 0 | 0 | 0 | 0 | 10 | 30 | 40 | 80 | |
| (11-9) | 0 | 0 | 0 | 0 | 16 | 23 | 29 | 69 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B ATL | .273 | 1 | 2 | 3 | 0 | 7 | 13 | C/IF | 23 | 6 | 2 | 7 | 2 | 0 | .462 | SS ARI | ||||
3B SF | .182 | 1 | 2 | 2 | 0 | 10 | 7 | C/IF | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 1B/DH DET | ||||
2B/3B NYY | .231 | 0 | 1 | 2 | 0 | 4 | 7 | C/IF | 8 | 0 | 0 | 2 | 1 | 1 | .154 | SS ATH | ||||
RF/DH LAA | .308 | 0 | 2 | 3 | 0 | 5 | 7 | OF | -2 | — | 0 | 0 | 0 | 0 | .222 | LF/DH MIL | ||||
CF PIT | .273 | 0 | 0 | 2 | 1 | -2 | 4 | OF | 11 | 0 | 0 | 1 | 2 | 1 | .222 | RF/DH FA | ||||
RF ARI | .385 | 0 | 3 | 1 | 1 | 8 | 19 | OF | -1 | 0 | 1 | 0 | 0 | 0 | .091 | LF/DH WSH | ||||
C LAD | .333 | 0 | 2 | 0 | 0 | 2 | 7 | UTIL | 9 | 4 | 1 | 0 | 2 | 0 | .154 | SS KC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP HOU | 2 | 1 | 0 | 0 | 0.00 | — | 5 | P | -7 | -7 | 10.38 | 0 | 0 | 3 | 4.1 | SP SF | ||||
RP NYM | 2 | 3 | 0 | 1 | 9.00 | 6 | 7 | P | 25 | 25 | 1.50 | 0 | 1 | 5 | 6 | SP SD | ||||
60DC. Ragans SP KC | — | — | P | -10 | -11 | 12.46 | 0 | 0 | 4 | 4.1 | SP FA | |||||||||
RP SEA | 1 | 2 | 0 | 0 | 0.00 | — | 4 | P | 12 | 12 | 3.00 | 0 | 0 | 5 | 6 | SP CIN | ||||
| Total | 40 | 80 | 69 | 29 | Total | |||||||||||||||
| Optimum | 79 | 174 | 100 | 45 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
CF CWS | .500 | 1 | 7 | 3 | 3 | 4 | 33 | BN | -4 | -1 | 0 | 0 | 0 | 0 | .000 | SS NYM | ||||
RF/DH ATH | .250 | 1 | 3 | 2 | 0 | -4 | 13 | BN | 10 | 0 | 1 | 1 | 2 | 0 | .273 | SS PHI | ||||
LF/CF/DH DET | .167 | 1 | 1 | 1 | 0 | 0 | 4 | BN | 6 | 5 | 0 | 1 | 1 | 0 | .250 | CF SF | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP SEA | 6.2 | 7 | 1 | 0 | 0.00 | — | 30 | BN | 12 | 0 | 0 | 2 | 2 | 1 | .214 | OF FA | ||||
SP MIN | 7 | 11 | 1 | 0 | 1.29 | 33 | 33 | BN | — | — | 2B/DH ARI | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP ATL | 2 | 2 | 0 | 0 | 18.00 | — | -7 | BN | — | — | SP CHC | |||||||||
| Total | 33 | 106 | 24 | 4 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | — | — | 10DJ. Peña SS HOU | |||||||||||||||||
