
Week 1 2018 Thu 3/29-Sun 4/1 | ||||||
| Team | Coach Rating | T | F | S | S | Total |
|---|---|---|---|---|---|---|
| (6-17) | 26 | 15 | 52 | 107 | 200 | |
| (20-3) | 101 | 47 | 129 | 73 | 350 | |
| Final Division Game | ||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | 2-3 | 0 | 0 | 0 | 0 | 2 | 6 | C | 1 | -1 | 0 | 0 | 0 | 0 | 0-4 | C FA | ||||
1B FA | 0-3 | 0 | 0 | 0 | 0 | -1 | 24 | 1B | 16 | 1 | 0 | 0 | 1 | 0 | 0-5 | 1B FA | ||||
2B/LF HOU | 0-2 | 0 | 1 | 1 | 0 | 3 | 24 | 2B | 12 | -1 | 0 | 0 | 0 | 0 | 1-4 | 2B/SS/3B FA | ||||
3B FA | 1-3 | 0 | 0 | 0 | 0 | 2 | 6 | SS | 10 | -2 | 0 | 0 | 0 | 0 | 0-4 | 2B/3B/OF FA | ||||
1B FA | 0-4 | 0 | 0 | 0 | 0 | -1 | 6 | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1B/3B FA | ||||
C FA | 1-4 | 0 | 1 | 0 | 0 | 2 | 9 | C/IF | 13 | 8 | 0 | 1 | 2 | 0 | 2-5 | 1B/3B FA | ||||
2B/SS/3B/CF DET | 0-3 | 0 | 0 | 1 | 0 | 1 | 2 | C/IF | 13 | 0 | 0 | 0 | 0 | 0 | 0-4 | 3B SF | ||||
LF FA | — | 3 | LF | 20 | 8 | 0 | 1 | 1 | 1 | 1-3 | LF FA | |||||||||
CF MIN | 1-3 | 0 | 0 | 0 | 1 | 1 | 4 | CF | 26 | -1 | 0 | 0 | 0 | 0 | 0-6 | CF/RF LAA | ||||
2B/3B/LF/RF FA | — | 8 | RF | 21 | 4 | 0 | 0 | 0 | 0 | 3-3 | RF FA | |||||||||
CF FA | 0-3 | 0 | 1 | 0 | 0 | 1 | -1 | FLEX | -2 | 0 | 0 | 0 | 0 | 0 | 0-3 | FA | ||||
2B/SS FA | 1-4 | 0 | 1 | 1 | 0 | 5 | 16 | FLEX | 16 | 2 | 0 | 0 | 1 | 0 | 1-4 | LF FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 10 | SP | 12 | — | SP FA | ||||||||||||||
SP TOR | — | 37 | SP | 10 | 10 | 1.50 | 0 | 0 | 7 | 6 | SP FA | |||||||||
P FA | — | — | SP | 25 | 25 | 0.00 | 0 | 1 | 5 | 6 | SP FA | |||||||||
SP PHI | 5.1 | 3 | 0 | 0 | 1.69 | 13 | 13 | SP | 23 | 23 | 0.00 | 0 | 0 | 9 | 6 | SP ATL | ||||
P FA | — | 27 | SP | 18 | 18 | 2.25 | 0 | 0 | 8 | 8 | SP FA | |||||||||
RP FA | 1 | 1 | 0 | 0 | 0.00 | 4 | 4 | RP | -1 | — | RP FA | |||||||||
RP FA | 1 | 1 | 0 | 0 | 9.00 | 0 | 4 | RP | 7 | 7 | 0.00 | 0 | 0 | 2 | 1.2 | RP FA | ||||
RP FA | 1 | 0 | 0 | 0 | 0.00 | 3 | 7 | P | 4 | — | RP FA | |||||||||
P FA | 4 | 2 | 0 | 0 | 11.25 | -9 | -9 | P | 16 | — | RP FA | |||||||||
| Total | 26 | 200 | 350 | 101 | Total | |||||||||||||||
| Optimum | 64 | 245 | 323 | 119 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C FA | 0-4 | 0 | 0 | 0 | 0 | -2 | 5 | BN | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | C FA | ||||
C FA | 3-5 | 0 | 0 | 1 | 0 | 5 | 6 | BN | 3 | 2 | 0 | 1 | 0 | 0 | 0-4 | 1B FA | ||||
1B FA | — | — | BN | 15 | — | SS PHI | ||||||||||||||
1B FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | BN | 8 | 6 | 0 | 1 | 1 | 1 | 2-5 | 2B/LF FA | ||||
3B FA | — | -1 | BN | 35 | — | RF FA | ||||||||||||||
CF FA | — | — | BN | 4 | 4 | 0 | 0 | 1 | 0 | 0-1 | RF FA | |||||||||
CF FA | — | — | BN | 6 | -1 | 0 | 0 | 0 | 0 | 0-1 | RF FA | |||||||||
LF/RF FA | 1-5 | 1 | 1 | 3 | 0 | 8 | 18 | BN | — | — | LF/RF FA | |||||||||
1B FA | 3-5 | 1 | 2 | 1 | 0 | 12 | 14 | BN | — | — | FA | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
LF FA | — | — | BN | 8 | — | SP STL | ||||||||||||||
LF/RF FA | 1-1 | 0 | 0 | 2 | 0 | 3 | 2 | BN | — | — | SP ATL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | BN | — | — | P PHI | ||||||||||||||
RP FA | — | 4 | BN | — | — | P FA | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
RP FA | — | — | BN | |||||||||||||||||
| Total | 26 | 53 | 32 | 12 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF/CF FA | — | — | IL | — | — | CF CWS | ||||||||||||||
LF/RF FA | — | — | IL | — | — | LF/RF FA | ||||||||||||||
FA | — | -3 | IL | — | — | CF/RF BAL | ||||||||||||||
SS FA | — | — | IL | — | — | CF/RF LAA | ||||||||||||||
RF FA | — | — | IL | — | — | FA | ||||||||||||||
1B/3B TOR | — | — | IL | — | — | 1B FA | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | — | IL | — | — | 1B/2B FA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PIT | — | — | IL | — | — | SP FA | ||||||||||||||
P SF | — | 2 | IL | — | — | OUTM. Gore SP WSH | ||||||||||||||
| IL | — | — | RP LAD | |||||||||||||||||
| IL | — | — | RP SD | |||||||||||||||||
| IL | — | — | P FA | |||||||||||||||||
| IL | — | — | P ARI | |||||||||||||||||
| IL | — | — | P TB | |||||||||||||||||
