
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIN | — | — | C | 4 | — | C/DH LAA | ||||||
1B/3B/DH FA | — | 0 | 1B | 23 | — | 1B LAD | ||||||
2B WSH | — | -1 | 2B | 4 | — | OUTO. Albies 2B ATL | ||||||
SS PHI | — | 10 | SS | 19 | — | 2B/SS/3B KC | ||||||
3B SF | — | 11 | 3B | 7 | — | 3B FA | ||||||
LF/DH FA | — | 2 | LF | 3 | — | 1B/LF/DH CIN | ||||||
2B/SS/3B/OF FA | — | 7 | CF | -1 | — | LF/CF SF | ||||||
OF/DH TOR | — | 25 | RF | 13 | — | OUTL. Nootbaar OF STL | ||||||
OUTL. Gurriel LF/DH ARI | — | -1 | UTIL | — | — | 1B/DH TB | ||||||
OUTB. Lively SP CLE | — | 3 | SP | 17 | — | SP TOR | ||||||
SP CIN | — | 29 | SP | 36 | — | OUTS. Lugo SP KC | ||||||
SP CIN | — | 12 | SP | 3 | — | RP FA | ||||||
SP WSH | — | 19 | SP | 22 | — | SP SEA | ||||||
OUTR. Blanco SP HOU | — | 4 | RP | 3 | — | RP FA | ||||||
SP TB | — | — | P | 10 | — | OUTK. Yates RP LAD | ||||||
| Total | 0 | 114 | 164 | 0 | Total | |||||||
| Optimum | 0 | 131 | 161 | 0 | Optimum | |||||||
Benched | ||||||||||||
SS WSH | — | 8 | BN | — | — | CF CIN | ||||||
OUTT. Anderson SP LAA | — | — | BN | — | — | OUTT. Edman 2B/SS/3B/CF LAD | ||||||
SP FA | — | — | BN | — | — | 2B/3B/RF FA | ||||||
SP NYM | — | -6 | BN | 6 | — | C/DH SD | ||||||
OUTA. Marsh SP KC | — | 2 | BN | 1 | — | 2B/SS/3B/RF/DH FA | ||||||
P FA | — | 3 | BN | — | — | OUTZ. Wheeler SP PHI | ||||||
P MIL | — | — | BN | — | — | SP BAL | ||||||
| Total | 0 | 13 | 6 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OUTC. Schmidt SP NYY | — | — | IL | — | — | SP ARI | ||||||
| IL | — | — | OUTB. Woodruff SP MIL | |||||||||
| IL | — | — | SP ATH | |||||||||
