Points by Week
Points by Position

ENC#2 Schedule

WeekOpponentDetailResultRankLuck
1 Sun 4/3-Sun 4/10@ (13-8)Division GameW 3,504.67-2,472.671st0Box
2 Mon 4/11-Sun 4/17@ (4-17)Non-Division GameW 3,411-1,997.321st0Box
3 Mon 4/18-Sun 4/24@ (10-11)Non-Division GameW 3,750.33-2,908.671st0Box
4 Mon 4/25-Sun 5/1 (2-19)Non-Division GameW 3,441.66-2,019.341st0Box
5 Mon 5/2-Sun 5/8 (13-8)Division GameW 3,339.33-2,6241st0Box
6 Mon 5/9-Sun 5/15@ (13-8)Division GameW 3,712-2,736.331st0Box
7 Mon 5/16-Sun 5/22@ (4-17)Non-Division GameW 3,293.33-1,900.341st0Box
8 Mon 5/23-Sun 5/29@ (10-11)Non-Division GameW 3,293.01-2,144.661st0Box
9 Mon 5/30-Sun 6/5 (2-19)Non-Division GameW 3,287.33-2,0891st0Box
10 Mon 6/6-Sun 6/12 (13-8)Division GameW 3,285-2,3281st0Box
11 Mon 6/13-Sun 6/19@ (13-8)Division GameW 3,811-2,693.671st0Box
12 Mon 6/20-Sun 6/26@ (4-17)Non-Division GameW 3,422.67-2,097.331st0Box
13 Mon 6/27-Sun 7/3@ (10-11)Non-Division GameW 3,451.33-2,256.661st0Box
14 Mon 7/4-Sun 7/10 (2-19)Non-Division GameW 3,728.34-2,301.661st0Box
15 Mon 7/11-Sun 7/17 (13-8)Division GameW 1,681-742.661st0Box
16 Mon 7/18-Sun 7/24 (2-19)Non-Division GameW 3,345.67-1,962.331st0Box
17 Mon 7/25-Sun 7/31 (13-8)Division GameW 3,548.34-1,8701st0Box
18 Mon 8/1-Sun 8/7 (2-19)Non-Division GameW 3,434.67-1,701.661st0Box
19 Mon 8/8-Sun 8/14@ (4-17)Non-Division GameW 3,505.34-2,1741st0Box
20 Mon 8/15-Sun 8/21 (13-8)Division GameW 3,561.34-2,484.341st0Box
21 Mon 8/22-Sun 8/28@ (10-11)Non-Division GameW 3,713.33-2,467.331st0Box
23 Mon 9/5-Sun 9/11#4 (13-8)Playoff GameW 3,240.34-2,5931stBox
24 Mon 9/12-Sun 9/18#3 (13-8)ChampionshipW 3,339.33-2,146.661stBox

Avg win margin
1,190.81
Avg loss margin
-
Avg margin
1,190.81
Biggest Win
1,733.01 v
Longest win streak
W23
High
3,811 @
Low
1,681 v
Avg
3,395.67
Consistency
Good (+/- 401.65)