

Week 6 2021 Mon 5/10-Sun 5/16 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-8) | 3 | 40 | 39 | 24 | 33 | 30 | 12 | 181 | |
| (7-15) | 4 | 17 | 37 | 39 | 12 | 27 | 29 | 165 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B/2B/3B FA | .217 | 0 | 4 | 1 | 0 | 5 | 12 | C/IF | 8 | 0 | 1 | 1 | 2 | 1 | .167 | SS NYM | ||||
SS BOS | .174 | 0 | 3 | 1 | 2 | -4 | 9 | C/IF | 30 | 8 | 1 | 3 | 6 | 1 | .458 | 2B/SS FA | ||||
1B/DH FA | .261 | 2 | 4 | 6 | 0 | 1 | 28 | C/IF | 21 | 4 | 0 | 4 | 2 | 0 | .304 | 3B FA | ||||
DTDB. Harper 1B PHI | .389 | 1 | 4 | 1 | 1 | -1 | 20 | OF | — | — | 10DC. Yelich LF/DH MIL | |||||||||
1B/LF/RF/DH FA | .292 | 2 | 4 | 2 | 0 | 3 | 21 | OF | — | — | 10DB. Buxton CF/DH MIN | |||||||||
LF/RF FA | .174 | 0 | 5 | 2 | 2 | 1 | 22 | OF | 13 | 4 | 0 | 2 | 2 | 0 | .292 | LF/DH ARI | ||||
3B NYY | .308 | 1 | 7 | 4 | 1 | 7 | 35 | UTIL | 39 | 13 | 0 | 7 | 5 | 4 | .360 | 1B/3B/DH TOR | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 5.1 | 7 | 0 | 0 | 5.06 | — | 7 | P | 27 | — | 0.00 | 0 | 1 | 9 | 5 | SP FA | ||||
SP TEX | 5.2 | 6 | 0 | 0 | 1.59 | — | 12 | P | 27 | — | 1.29 | 0 | 1 | 6 | 7 | SP FA | ||||
SP NYY | 5.2 | 5 | 0 | 0 | 6.35 | — | — | P | — | — | SP FA | |||||||||
SP CLE | 6 | 3 | 0 | 0 | 0.00 | — | 15 | P | — | — | 10DJ. Luzardo SP PHI | |||||||||
| Total | 12 | 181 | 165 | 29 | Total | |||||||||||||||
| Optimum | 21 | 216 | 215 | 47 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/3B/OF FA | .385 | 0 | 5 | 2 | 1 | — | 22 | BN | 24 | 2 | 0 | 0 | 7 | 0 | .333 | 1B/2B/SS SD | ||||
DH FA | .100 | 0 | 0 | 1 | 0 | 0 | — | BN | 29 | 14 | 1 | 5 | 4 | 2 | .211 | DTDM. Kepler LF/RF FA | ||||
OF/DH SD | .217 | 1 | 2 | 2 | 0 | 4 | 8 | BN | 2 | — | 0 | 1 | 0 | 0 | .250 | 1B/DH FA | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | 4.2 | 4 | 0 | 0 | 5.79 | — | 3 | BN | 20 | 4 | 1 | 2 | 4 | 1 | .280 | 2B/DH FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 6 | 4 | 1 | 0 | 1.50 | — | 22 | BN | 5 | — | 6.75 | 0 | 0 | 6 | 6.2 | SP FA | ||||
P FA | 2.1 | 1 | 0 | 0 | 7.71 | — | -4 | BN | — | — | RP FA | |||||||||
| Total | 4 | 51 | 80 | 20 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | IL | |||||||||||||||||

