Minnesota Twins | ||||||||||||||
| Player | Wed 3/25 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | 2025 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C LAA | — | 21 | 35 | 0↓ | 0↓ | 0.3 | 1.3 159 Total | Locked | C | |||||
1B PHI | — | 4 | 14 | 0↓ | 0.4↓ | 2.3 | 3.3 436 Total | Locked | 1B | |||||
2B BAL | — | 10 | 19 | 1↓ | 1.4 | 0.4 | 2.5 365 Total | Locked | 2B | |||||
SS TEX | — | 10 | 31 | 14↑ | 4.6 | 4.8 | 3.2 331 Total | Locked | SS | |||||
2B/SS/3B FA | — | 65 | 44 | 0↓ | 1.2 | 0.5 | 1.8 244 Total | Locked | 3B | |||||
CF SD | — | 8 | 34 | 13↑ | 3.6 | 3.6 | 2.7 312 Total | Locked | OF | |||||
RF PHI | — | 31 | 37 | 3↑ | 1.6 | 0.6 | 2.3 309 Total | Locked | OF | |||||
CF COL | — | 22 | 39 | 3↑ | 2.4 | 1.6 | 2.1 288 Total | Locked | OF | |||||
DH TEX | — | 86 | 122 | 0↓ | 1.8 | 1.7 | 1.5 142 Total | Locked | UTIL | |||||
SP SEA | — | 36 | 26 | 37↑ | 20.4 | 11.8 | 12.9 412 Total | Locked | SP | |||||
SP ATH | — | 100 | 79 | 28↑ | 13.8 | 16.1 | 9.1 265 Total | Locked | SP | |||||
RP DET | — | 17 | 19 | 11↑ | 7.2 | 6.6 | 5.1 314 Total | Locked | RP | |||||
RP SD | — | 1 | 21 | 6 | 5.8 | 5.6 | 5.1 308 Total | Locked | RP | |||||
SP PHI | — | 6 | 4 | 23↑ | 21.6 | 17.3 | 18.3 585 Total | Locked | P | |||||
SP SF | — | 37 | 25 | -1↓ | 3 | 8.1 | 13.4 428 Total | Locked | P | |||||
RP SEA | — | 3 | 5 | -7↓ | 5 | 6.7 | 6 387 Total | Locked | P | |||||
Benched | ||||||||||||||
1B FA | — | 51 | 56 | 0↓ | -1↓ | 0 | 1.9 170 Total | Locked | BN | |||||
RF SEA | — | 47 | 122 | -1↓ | 1.2 | 1.9 | 1.8 56 Total | Locked | BN | |||||
1B/DH BAL | — | 52 | 59 | -1↓ | 1 | 0.9 | 1.7 151 Total | Locked | BN | |||||
OUTJosé Soriano SP LAA | — | 79 | 66 | -9↓ | 6.6 | 8.5 | 10 309 Total | Locked | BN | |||||
SP FA | — | 124 | 19↑ | 12.2 | 10.1 | 7.7 200 Total | Locked | BN | ||||||
Injured Reserve | ||||||||||||||
3B MIN | — | 14 | 50 | -1↓ | 0.4↓ | 1.4 | 2.3 236 Total | Locked | IL | |||||
