Chicago White Sox | ||||||||||||||
| Player | Sun 8/31 | Stats Sun 8/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH CWS | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | C | ||||
1B/3B CWS | — | Locked | 1B | |||||||||||
2B/SS CWS | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
SS/3B CWS | 6.5 | 1-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | SS | ||||
1B/2B/3B CWS | 2.5 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
LF/DH CWS | — | Locked | OF | |||||||||||
CF CWS | — | Locked | OF | |||||||||||
RF/DH CWS | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
1B/2B/DH CWS | 8.25 | 2-4 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
2B/SS/3B/OF CWS | — | Locked | UTIL | |||||||||||
| Total | 15.25 | 4-21 | 2 | 3 | 2 | 0 | 1 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP FA | — | Locked | SP | |||||||||||
P TEX | — | Locked | SP | |||||||||||
RP CWS | — | Locked | SP | |||||||||||
P CWS | — | Locked | SP | |||||||||||
P TB | — | Locked | SP | |||||||||||
RP CWS | — | Locked | RP | |||||||||||
P CWS | — | Locked | RP | |||||||||||
P CWS | 7 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | P | ||||
RP TB | 0.75 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | Locked | P | ||||
RP CWS | 2.42 | 0.2 | 0 | 2 | 0 | 0 | 0.00 | 1.50 | Locked | P | ||||
| Total | 10.17 | 2.2 | 1 | 3 | 0 | 1 | 0.00 | 0.75 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS FA | — | Locked | BN | |||||||||||
2B/3B FA | — | Locked | BN | |||||||||||
OF FA | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/DH CWS | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
| Total | 0 | 0-5 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CWS | — | Locked | BN | |||||||||||
SP CWS | — | Locked | BN | |||||||||||
SP CWS | — | Locked | BN | |||||||||||
OUTMartín Pérez SP CWS | 12.25 | 6 | 2 | 7 | 0 | 0 | 3.00 | 1.17 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP FA | — | Locked | IL | |||||||||||
