| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B ATL | — | C/IF | — | SS LAD | ||||||||
2B/3B NYY | — | C/IF | — | SS NYM | ||||||||
SS KC | — | C/IF | — | SS LAA | ||||||||
OF/DH TOR | — | OF | — | RF ATL | ||||||||
CF PIT | — | OF | — | LF/CF/DH DET | ||||||||
LF/DH HOU | — | OF | — | RF ARI | ||||||||
1B/DH KC | — | UTIL | — | 1B/LF ATH | ||||||||
SP MIL | — | P | — | SP TOR | ||||||||
SP KC | — | P | — | SP MIA | ||||||||
SP CIN | — | P | — | RP NYY | ||||||||
SP CIN | — | P | — | SP MIL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C TOR | — | BN | — | 15DM. Kelly SP ARI | ||||||||
LF/CF TB | — | BN | — | SP TEX | ||||||||
1B/DH BOS | — | BN | — | SP PIT | ||||||||
SP BOS | — | BN | — | SP CIN | ||||||||
RP ATL | — | BN | — | RP MIA | ||||||||
RP CHC | — | BN | — | RP MIL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

