Points by Week
Points by Position

Tokyo dodgers Schedule

WeekOpponentDetailResultRankLuck
1 Tue 3/18-Sun 3/30 (4-17)Division GameW 190.33-1313rd+29Box
2 Mon 3/31-Sun 4/6@ (9-12)Division GameW 293.67-267.674th+43Box
3 Mon 4/7-Sun 4/13@ (5-16)Division GameW 228.17-217.837th+86Box
4 Mon 4/14-Sun 4/20@ (4-17)Division GameL 263.5-288.178th0Box
5 Mon 4/21-Sun 4/27 (9-12)Division GameL 289.33-322.166th-29Box
6 Mon 4/28-Sun 5/4 (5-16)Division GameW 353.68-2242nd+14Box
7 Mon 5/5-Sun 5/11@ (16-7)Non-Division GameW 344.5-313.331st0Box
8 Mon 5/12-Sun 5/18@ (12-9)Non-Division GameL 302.5-367.54th-57Box
9 Mon 5/19-Sun 5/25 (17-6)Non-Division GameL 349.49-366.842nd-86Box
10 Mon 5/26-Sun 6/1 (14-9)Non-Division GameL 301.34-325.994th-57Box
11 Mon 6/2-Sun 6/8 (16-7)Non-Division GameL 262.33-322.176th-29Box
12 Mon 6/9-Sun 6/15@ (12-9)Non-Division GameW 315.16-252.843rd+29Box
13 Mon 6/16-Sun 6/22@ (17-6)Non-Division GameW 290.17-260.335th+57Box
14 Mon 6/23-Sun 6/29@ (14-9)Non-Division GameL 301.84-4014th-57Box
15 Mon 6/30-Sun 7/6@ (16-7)Non-Division Game Commish EditW 312.5-302.53rd+29Box
16 Mon 7/7-Sun 7/13@ (12-9)Non-Division GameL 367.67-384.172nd-86Box
17 Mon 7/14-Sun 7/20 (17-6)Non-Division Game Commish EditW 380.32-3646th+71Box
19 Mon 7/28-Sun 8/3 (14-9)Non-Division GameL 265.5-3036th-29Box
20 Mon 8/4-Sun 8/10 (4-17)Division GameW 299.01-239.53rd+29Box
21 Mon 8/11-Sun 8/17@ (9-12)Division GameL 224.99-286.668th0Box
22 Mon 8/18-Sun 8/24 (5-16)Division GameW 278.5-258.336th+71Box
23 Mon 8/25-Sun 8/31 (16-7)Non-Division Game Commish EditL 353.66-409.54th0Box
24 Mon 9/1-Sun 9/7@ (16-7)Non-Division GameL 279.83-285.174th0Box
25 Mon 9/8-Sun 9/14#4 (14-9)Playoff GameL 265.67-275.834thBox
26 Mon 9/15-Sun 9/21@ #1 (17-6)ChampionshipLive!

Avg win margin
41.33
Avg loss margin
-39.27
Avg margin
-2.33
Biggest Win
129.68 v
Worst Loss
-99.16 @
Longest win streak
W3
Longest losing streak
L4
Close games
1-2
Luck games
4-5
High
380.32 v
Low
190.33 v
Avg
296.4
Consistency
Fair (+/- 45.81)