Hitting |
| Rule | Apply To |
|---|
| 2 points for every Run | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
| 1 point for every Run Batted In | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
| 2 points for every Stolen Base | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
| 1 point for every Total Base | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
| 1 point for every Walk | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
| -1 point for every Strikeout | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
| 1 point for every 2 Hit By Pitch (0.5 per) | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
| -1 point for every Grounder Into Double Play | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
| 5 points for every Cycle | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
| -1 point for every 2 Times Picked Off (-0.5 per) | C, 1B, 2B, SS, 3B, LF, CF, RF, DH |
|
Pitching |
| 3 points for every Inning Pitched | SP, RP |
| -1 point for every Hit Allowed | SP, RP |
| -2 points for every Earned Run | SP, RP |
| -1 point for every Walk | SP, RP |
| 1 point for every Strikeout | SP, RP |
| 8 points for every Win | SP, RP |
| -3 points for every Loss | SP, RP |
| 5 points for every Save | SP, RP |
| 6 points for every Complete Game | SP, RP |
| 20 points for every Perfect Game | SP, RP |
| 3 points for every Win in Relief | SP, RP |
| 2 points for every Pickoff | SP, RP |
|
Fielding |
| -1 point for every 4 Errors (-0.25 per) | ALL |
| 1 point for every 3 Assists (0.33 per) | ALL |
| 1 point for every 4 Double Plays Turned (0.25 per) | ALL |
| 1 point for every 10 Total Chances (0.1 per) | ALL |