Sons of Pitches | ||||||||||||||||
| Player | Sun 9/14 | Stats Week 25 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH STL | — | .286 | 0 | 3 | 1 | 0 | 2 | 3 | 5 | 1.2 | Locked | C | ||||
1B FA | 10 | .250 | 1 | 1 | 4 | 0 | 1 | 9 | 9 | 1.3 | Locked | 1B | ||||
2B/DH ARI | 1 | .217 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0.4 | Locked | 2B | ||||
2B/SS/RF LAD | 8 | .462 | 2 | 7 | 10 | 0 | 3 | 1 | 46 | 7.7 | Locked | SS | ||||
3B/DH CLE | 3 | .231 | 1 | 4 | 3 | 1 | 3 | 4 | 16 | 2.3 | Locked | 3B | ||||
RF/DH FA | — | — | Locked | OF | ||||||||||||
LF/CF BOS | 4 | .273 | 1 | 4 | 3 | 1 | 0 | 6 | 17 | 2.8 | Locked | OF | ||||
CF ATL | 1 | .100 | 0 | 0 | 0 | 1 | 0 | 4 | -1 | -0.2 | Locked | OF | ||||
SS/LF/CF TB | -1 | .381 | 0 | 2 | 1 | 1 | 1 | 1 | 13 | 2.2 | Locked | UTIL | ||||
| Total | 26 | .278 | 5 | 22 | 23 | 4 | 10 | 34 | 107 | 11.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | 7 | 0 | 2 | 1 | 0 | 3.86 | 0.57 | 19 | 19 | Locked | SP | ||||
SP MIN | — | 4 | 2 | 4 | 0 | 0 | 4.50 | 1.50 | 3 | 3 | Locked | SP | ||||
SP CIN | — | 8 | 2 | 6 | 1 | 0 | 1.12 | 0.88 | 27 | 27 | Locked | SP | ||||
SP ATL | — | 6 | 3 | 8 | 0 | 0 | 3.00 | 1.50 | 11.5 | 11.5 | Locked | SP | ||||
SP TOR | 24.5 | 11.2 | 2 | 9 | 1 | 0 | 3.09 | 1.29 | 27.67 | 13.8 | Locked | SP | ||||
RP PHI | — | 3 | 0 | 6 | 0 | 3 | 0.00 | 0.67 | 24 | 8 | Locked | RP | ||||
RP FA | — | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.50 | 11 | 5.5 | Locked | RP | ||||
| Total | 24.5 | 41.2 | 9 | 36 | 3 | 3 | 2.59 | 1.06 | 123.17 | 17.6 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C SD | — | — | Locked | BN | ||||||||||||
1B TB | — | — | Locked | BN | ||||||||||||
SS DET | — | — | Locked | BN | ||||||||||||
SS/3B WSH | — | .235 | 1 | 3 | 1 | 0 | 1 | 5 | 7 | 1.4 | Locked | BN | ||||
OF MIL | 0 | .375 | 1 | 3 | 4 | 0 | 3 | 4 | 22 | 3.7 | Locked | BN | ||||
OF CHC | — | — | Locked | BN | ||||||||||||
2B/DH MIN | 2 | .280 | 0 | 3 | 4 | 2 | 2 | 4 | 15 | 2.5 | Locked | BN | ||||
SS/DH FA | — | — | Locked | BN | ||||||||||||
LF/RF/DH CHC | — | .300 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 1.3 | Locked | BN | ||||
| Total | 2 | .303 | 2 | 9 | 10 | 2 | 9 | 17 | 48 | 5.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | -3.17 | 10.1 | 1 | 7 | 0 | 0 | 4.35 | 1.06 | 3.33 | 1.7 | Locked | BN | ||||
SP KC | — | — | Locked | BN | ||||||||||||
SP MIN | — | 6.1 | 2 | 5 | 0 | 0 | 4.26 | 0.95 | 10.33 | 10.3 | Locked | BN | ||||
SP FA | — | — | Locked | BN | ||||||||||||
SP FA | — | 5 | 1 | 2 | 0 | 0 | 3.60 | 0.80 | 2.5 | 2.5 | Locked | BN | ||||
SP MIN | — | 4.2 | 2 | 5 | 0 | 0 | 9.64 | 1.93 | -4.33 | -4.3 | Locked | BN | ||||
OUTYu Darvish SP SD | 13.5 | 10.2 | 0 | 12 | 1 | 0 | 5.06 | 0.94 | 20.17 | 10.1 | Locked | BN | ||||
RP FA | — | 1.1 | 0 | 2 | 0 | 0 | 27.00 | 3.00 | 1 | 0.5 | Locked | BN | ||||
P FA | — | 3.1 | 1 | 3 | 0 | 0 | 3.00 | 1.00 | -3.5 | -1.8 | Locked | BN | ||||
P PHI | — | — | Locked | BN | ||||||||||||
P ATL | — | — | Locked | BN | ||||||||||||
P SD | — | — | Locked | BN | ||||||||||||
P STL | — | — | Locked | BN | ||||||||||||
P CWS | — | — | Locked | BN | ||||||||||||
P ATH | — | — | Locked | BN | ||||||||||||
| Total | 10.33 | 41.1 | 7 | 36 | 1 | 0 | 5.49 | 1.12 | 29.5 | 2 | ||||||
