

Week 1 2022 Thu 4/7-Sun 4/17 | |||||||||||||
| Team | Coach Rating | T | F | S | S | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (9-11) | 11 | 19 | 26 | 57 | 32 | 30 | 43 | 1 | 54 | 77 | 21 | 371 | |
| (17-3) | 19 | 47 | 96 | 44 | 17 | 82 | 33 | 106 | 59 | 61 | 45 | 609 | |
| Final Division Game | |||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B KC | — | 23 | C | 32 | — | C FA | ||||||||||||||
1B FA | 1-4 | 0 | 0 | 0 | 0 | 0 | 64 | 1B | 17 | -1 | 0 | 0 | 0 | 0 | 0-3 | 1B FA | ||||
2B/3B/LF KC | 0-5 | 0 | 0 | 0 | 0 | 0 | 11 | 2B | 24 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1B/2B FA | ||||
2B/SS/3B FA | 0-5 | 0 | 1 | 0 | 0 | 0 | 11 | SS | 12 | 1 | 0 | 1 | 0 | 0 | 1-4 | SS FA | ||||
3B LAD | 1-5 | 0 | 0 | 0 | 0 | 0 | 27 | 3B | 11 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B/3B FA | ||||
1B BOS | — | 37 | C/IF | 46 | -1 | 0 | 0 | 0 | 0 | 1-5 | 3B SD | |||||||||
LF FA | 2-5 | 0 | 0 | 1 | 0 | 1 | 46 | LF | 61 | 2 | 0 | 0 | 1 | 0 | 1-4 | FA | ||||
LF/CF FA | — | — | CF | 15 | 2 | 0 | 1 | 0 | 0 | 0-3 | LF/RF FA | |||||||||
RF TOR | 1-3 | 1 | 1 | 1 | 0 | 11 | 20 | RF | 5 | — | RF FA | |||||||||
LF/CF SF | — | 17 | OF | 47 | 4 | 0 | 1 | 0 | 0 | 2-4 | CF NYM | |||||||||
RF LAA | 0-5 | 0 | 0 | 0 | 0 | -2 | 15 | FLEX | 50 | 8 | 0 | 1 | 2 | 0 | 1-4 | 1B PHI | ||||
1B FA | 0-3 | 0 | 1 | 0 | 0 | 2 | 30 | FLEX | 43 | 13 | 0 | 2 | 1 | 1 | 2-3 | 2B/3B NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 36 | SP | 27 | 18 | 3.60 | 0 | 1 | 5 | 5 | SP FA | |||||||||
10DL. Castillo SP SEA | — | — | SP | 5 | — | SP FA | ||||||||||||||
SP COL | 3.2 | 6 | 0 | 0 | 12.27 | -3 | -10 | SP | 39 | — | SP SEA | |||||||||
RP FA | 1 | 2 | 0 | 1 | 9.00 | 6 | 14 | RP | 26 | — | RP LAD | |||||||||
SP NYY | 4 | 3 | 0 | 0 | 6.75 | 4 | 16 | P | 5 | — | SP BOS | |||||||||
RP FA | — | 14 | P | — | — | SP LAD | ||||||||||||||
| Total | 19 | 371 | 609 | 47 | Total | |||||||||||||||
| Optimum | 31 | 480 | 556 | 49 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B/2B/SS SD | 1-3 | 0 | 0 | 0 | 0 | 2 | 21 | BN | 77 | — | 3B ARI | |||||||||
LF FA | 0-3 | 0 | 1 | 0 | 0 | 2 | 7 | BN | 13 | 2 | 0 | 0 | 1 | 0 | 1-4 | 2B/SS/3B LAD | ||||
FA | 1-5 | 0 | 0 | 1 | 0 | 3 | 33 | BN | — | — | 1B/RF FA | |||||||||
IF COL | 1-4 | 0 | 1 | 1 | 0 | 3 | 24 | BN | 10 | — | 1B FA | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | — | BN | 27 | — | RF PIT | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 23 | BN | 52 | — | SP NYY | ||||||||||||||
RP NYM | — | -3 | BN | 11 | — | SP BOS | ||||||||||||||
RP FA | — | -2 | BN | 4 | — | SP DET | ||||||||||||||
| Total | 10 | 103 | 50 | 2 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 42 | IL | — | — | 60DT. Glasnow SP LAD | ||||||||||||||

