
Week 11 2025 Mon 6/2-Sun 6/8 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (13-7) | 30 | 105 | 18 | 35 | 32 | 9 | 40 | 269 | |
| (8-12) | 18 | 26 | 11 | 24 | 20 | 28 | 16 | 143 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PHI | .231 | 0 | 1 | 0 | 0 | — | 4 | C | 13 | 8 | 0 | 5 | 2 | 1 | .222 | C/1B/DH KC | ||||
1B LAD | .200 | 0 | 1 | 2 | 0 | -2 | 8 | 1B | — | — | 1B/DH FA | |||||||||
DH FA | — | — | 2B | — | — | 2B/3B/LF FA | ||||||||||||||
SS PHI | .308 | 2 | 5 | 5 | 1 | 1 | 29 | SS | — | — | SS FA | |||||||||
SS KC | .360 | 2 | 5 | 6 | 1 | 9 | 28 | 3B | 15 | 4 | 0 | 2 | 4 | 1 | .308 | 3B ATL | ||||
1B/DH MIL | — | — | LF | 14 | -2 | 0 | 2 | 3 | 1 | .238 | LF/DH MIL | |||||||||
OF STL | .174 | 0 | 3 | 0 | 0 | -3 | 7 | CF | 19 | 4 | 1 | 8 | 1 | 0 | .190 | CF MIN | ||||
RF FA | — | — | RF | — | — | LF FA | ||||||||||||||
1B BAL | .400 | 5 | 9 | 15 | 0 | 17 | 58 | DH | 23 | 0 | 0 | 4 | 5 | 2 | .261 | 2B PIT | ||||
1B/DH TOR | .174 | 0 | 5 | 1 | 1 | 3 | 19 | UTIL | 28 | 2 | 3 | 7 | 3 | 2 | .381 | 2B/3B NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | SP | — | — | SP FA | ||||||||||||||
SP NYY | 12 | 13 | 1 | 0 | 4.50 | 1 | 30 | SP | — | — | OUTZ. Wheeler SP PHI | |||||||||
SP FA | 2 | 2 | 0 | 0 | 22.50 | — | -14 | SP | — | — | SP FA | |||||||||
SP FA | 13.2 | 9 | 1 | 0 | 3.29 | 5 | 31 | SP | — | — | 15DY. Darvish SP SD | |||||||||
SP FA | 5.1 | 5 | 1 | 0 | 3.38 | — | 17 | SP | 10 | — | 3.60 | 0 | 0 | 7 | 5 | 15DH. Greene SP CIN | ||||
RP DET | 4 | 3 | 1 | 3 | 2.25 | — | 33 | RP | 21 | — | 1.50 | 0 | 1 | 6 | 6 | SP NYM | ||||
RP NYY | 4 | 8 | 0 | 2 | 4.50 | 9 | 19 | RP | — | — | RP TEX | |||||||||
| Total | 40 | 269 | 143 | 16 | Total | |||||||||||||||
| Optimum | 48 | 308 | 183 | 24 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS PHI | .095 | 0 | 1 | 2 | 0 | 0 | 3 | BN | 25 | 6 | 0 | 5 | 5 | 0 | .357 | 1B FA | ||||
3B CIN | .250 | 0 | 1 | 0 | 0 | 3 | 5 | BN | 9 | 0 | 0 | 2 | 1 | 0 | .292 | 2B COL | ||||
LF FA | .150 | 0 | 0 | 1 | 0 | 1 | 2 | BN | 1 | — | 0 | 0 | 1 | 0 | .250 | 10DE. Tovar SS COL | ||||
1B/DH FA | — | — | BN | 13 | 0 | 1 | 1 | 1 | 0 | .318 | 1B/3B PHI | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B/DH NYM | .286 | 0 | 2 | 1 | 1 | 2 | 13 | BN | 14 | — | 1.69 | 0 | 0 | 9 | 5.1 | SP HOU | ||||
LF/DH FA | — | — | BN | — | — | RP FA | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP NYM | 6 | 6 | 0 | 0 | 1.50 | — | 15 | BN | ||||||||||||
| Total | 6 | 38 | 62 | 6 | Total | |||||||||||||||
