
Week 23 2025 Mon 8/25-Sun 8/31 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #8 (8-12) | 18 | 54 | 53 | 19 | 85 | 50 | 76 | 355 | |
| #7 (10-10) | 122 | 8 | 9 | 19 | 32 | 8 | 80 | 278 | |
| Final Consolation Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | .323 | 3 | 7 | 6 | 0 | 9 | 35 | C | 10 | — | 0 | 3 | 2 | 1 | .312 | C/DH COL | ||||
1B CHC | .316 | 2 | 6 | 2 | 0 | 4 | 28 | 1B | 12 | 4 | 0 | 1 | 1 | 0 | .235 | 1B LAD | ||||
2B/3B NYY | .217 | 2 | 7 | 5 | 3 | 0 | 39 | 2B | 18 | 5 | 1 | 2 | 4 | 0 | .316 | 2B/DH ARI | ||||
SS ARI | .207 | 1 | 5 | 3 | 1 | 2 | 21 | SS | 23 | 5 | 0 | 2 | 4 | 1 | .300 | SS LAD | ||||
1B/DH SF | .478 | 3 | 9 | 10 | 0 | 13 | 47 | 3B | 15 | 11 | 0 | 1 | 3 | 0 | .294 | 1B/SS/3B/DH TEX | ||||
RF LAD | .188 | 0 | 3 | 0 | 0 | — | 9 | OF | 35 | 4 | 2 | 7 | 6 | 3 | .217 | CF NYY | ||||
RF/DH FA | .450 | 0 | 5 | 1 | 0 | 5 | 21 | OF | 18 | — | 0 | 4 | 3 | 1 | .231 | 10DM. Vargas 1B/3B CWS | ||||
CF SF | .250 | 0 | 2 | 1 | 0 | — | 6 | OF | 12 | — | 0 | 1 | 2 | 1 | .312 | 10DA. Burleson 1B/LF/RF/DH STL | ||||
RF/DH ATH | .318 | 1 | 3 | 5 | 0 | 1 | 21 | UTIL | 9 | 2 | 0 | 1 | 2 | 0 | .182 | DH/SP LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 6 | 8 | 1 | 0 | 0.00 | — | 29 | SP | 8 | -9 | 9.00 | 0 | 1 | 11 | 10.1 | SP MIL | ||||
SP NYY | 10.1 | 12 | 1 | 0 | 2.61 | 13 | 30 | SP | 25 | 24 | 3.38 | 0 | 0 | 12 | 10.2 | SP PHI | ||||
RP DET | 3.2 | 7 | 1 | 0 | 0.00 | 4 | 24 | RP | 1 | — | 7.71 | 0 | 0 | 2 | 2.1 | RP BAL | ||||
RP NYY | 3 | 3 | 0 | 1 | 0.00 | — | 15 | RP | -1 | — | 6.75 | 1 | 0 | 0 | 1.1 | RP DET | ||||
SP FA | 3.2 | 2 | 0 | 0 | 14.73 | — | -11 | P | 1 | 1 | 7.71 | 0 | 0 | 4 | 4.2 | SP KC | ||||
SP MIL | 6 | 3 | 0 | 0 | 0.00 | — | 16 | P | 59 | 33 | 0.00 | 0 | 2 | 14 | 12.2 | SP LAA | ||||
SP LAD | 7 | 10 | 0 | 0 | 1.29 | 25 | 25 | P | 33 | — | 4.09 | 0 | 1 | 14 | 11 | SP MIA | ||||
| Total | 76 | 355 | 278 | 80 | Total | |||||||||||||||
| Optimum | 115 | 444 | 322 | 94 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
DTDN. Kurtz 1B ATH | .400 | 1 | 5 | 2 | 0 | — | 17 | BN | 13 | 0 | 1 | 0 | 2 | 0 | .292 | SS HOU | ||||
2B/SS PHI | .211 | 0 | 1 | 1 | 2 | -1 | 11 | BN | 44 | 2 | 0 | 9 | 8 | 2 | .429 | LF TEX | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/DH TB | .421 | 1 | 3 | 1 | 0 | — | 21 | BN | -9 | — | 11.57 | 0 | 0 | 2 | 4.2 | SP CHC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 14 | 14 | 2 | 0 | 0.64 | 22 | 57 | BN | 7 | — | 3.60 | 0 | 0 | 2 | 5 | SP NYM | ||||
RP BOS | 3 | 5 | 0 | 3 | 0.00 | 10 | 29 | BN | 4 | — | 4.76 | 0 | 0 | 5 | 5.2 | SP ATH | ||||
| Total | 40 | 135 | 59 | 5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS ATH | .286 | 1 | 2 | 7 | 0 | 8 | 21 | IL | — | — | 10DM. Mayer 3B BOS | |||||||||
10DA. Riley 3B ATL | — | — | IL | 13 | 3 | 2 | 2 | 2 | 1 | .158 | CF PIT | |||||||||
LF/DH HOU | .286 | 1 | 3 | 3 | 0 | 1 | 22 | IL | — | — | 10DJ. Merrill CF SD | |||||||||
60DA. Santander RF/DH TOR | — | — | IL | — | — | 10DW. Abreu RF BOS | ||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DJ. Steele SP CHC | — | — | IL | — | — | 10DA. Rutschman C/DH BAL | ||||||||||||||
| IL | — | — | 10DJ. Aranda 1B/DH TB | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | SP TB | |||||||||||||||||
