Tampa Smoke | |||||||||||||||||||
| Player | Wed 3/25 | Rank | Stats Week 1 | Availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | |||||
1B/DH BOS | 3 | — | 15 | — | Locked | C | |||||||||||||
1B LAD | 3 | — | 7 | — | Locked | 1B | |||||||||||||
2B/SS TOR | 3 | — | 27 | — | Locked | 2B | |||||||||||||
SS HOU | 4 | — | 12 | — | Locked | SS | |||||||||||||
3B/DH CLE | 4 | — | 1 | — | Locked | 3B | |||||||||||||
3B SF | 3 | — | 10 | — | Locked | IF | |||||||||||||
OUTJeff McNeil 2B/LF/CF/DH ATH | 3 | — | 29 | — | Locked | LF | |||||||||||||
CF TB | 3 | — | 34 | — | Locked | CF | |||||||||||||
RF/DH NYY | 3 | — | 38 | — | Locked | RF | |||||||||||||
LF TEX | 3 | — | 17 | — | Locked | OF | |||||||||||||
C/DH CIN | 3 | — | 25 | — | Locked | DH | |||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||||
OUTYu Darvish SP SD | 3 | — | — | Locked | SP | ||||||||||||||
SP ARI | 3 | — | 62 | — | Locked | SP | |||||||||||||
SP KC | 3 | — | 13 | — | Locked | SP | |||||||||||||
SP HOU | 4 | — | 9 | — | Locked | SP | |||||||||||||
OUTJared Jones SP PIT | 3 | — | 126 | — | Locked | SP | |||||||||||||
RP BOS | 3 | — | 8 | — | Locked | RP | |||||||||||||
RP KC | 3 | — | 11 | — | Locked | RP | |||||||||||||
RP MIA | 3 | — | 15 | — | Locked | RP | |||||||||||||
RP DET | 3 | — | 44 | — | Locked | RP | |||||||||||||
SP FA | — | 123 | — | Locked | P | ||||||||||||||
SP TEX | 3 | — | 52 | — | Locked | P | |||||||||||||
Benched | |||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||||
OUTSean Murphy C ATL | 3 | — | 23 | — | Locked | BN | |||||||||||||
3B ARI | 3 | — | 33 | — | Locked | BN | |||||||||||||
OUTJorge Soler RF/DH LAA | 4 | — | 53 | — | Locked | BN | |||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||||
RP LAD | 3 | — | — | Locked | BN | ||||||||||||||
