

Week 4 2014 Mon 4/21-Sun 4/27 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-14) | 34 | 85 | 40 | 0 | 12 | 30 | 49 | 250 | |
| (2-19) | 9 | 5 | 10 | 12 | 22 | 20 | 12 | 90 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C FA | — | 3 | C | |||||||||||||||||
1B/DH FA | 1-5 | 0 | 1 | 0 | 0 | 2 | 22 | 1B | 14 | 0 | 0 | 0 | 0 | 0 | 0-3 | DH FA | ||||
60DJ. Profar LF ATL | — | — | 2B | |||||||||||||||||
3B FA | — | 16 | SS | |||||||||||||||||
1B/3B/DH FA | 1-5 | 0 | 0 | 1 | 0 | 3 | 22 | 3B | 9 | 4 | 0 | 0 | 1 | 0 | 1-4 | 3B FA | ||||
DH FA | — | — | C/IF | 4 | 4 | 0 | 1 | 1 | 0 | 1-4 | 3B FA | |||||||||
LF/DH MIL | 0-3 | 0 | 0 | 0 | 0 | -1 | 0 | LF | ||||||||||||
RF/DH LAA | 2-4 | 0 | 0 | 0 | 0 | 0 | 19 | CF | ||||||||||||
10DB. Harper 1B PHI | — | 13 | RF | |||||||||||||||||
OUTA. García RF FA | — | — | OF | |||||||||||||||||
| DH | 23 | — | DH FA | |||||||||||||||||
2B FA | — | — | UTIL | 31 | 4 | 0 | 1 | 0 | 0 | 1-2 | 1B FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 13 | SP | 9 | — | SP FA | ||||||||||||||
SP FA | 8 | 5 | 0 | 0 | 0.00 | 24 | 45 | SP | ||||||||||||
SP FA | — | 43 | SP | |||||||||||||||||
RP FA | — | 11 | RP | |||||||||||||||||
RP DET | — | 22 | RP | |||||||||||||||||
RP FA | — | 1 | P | |||||||||||||||||
SP FA | 7 | 8 | 0 | 0 | 1.29 | 21 | 20 | P | ||||||||||||
| Total | 49 | 250 | 90 | 12 | Total | |||||||||||||||
| Optimum | 87 | 353 | 361 | 52 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B ARI | 2-4 | 0 | 2 | 0 | 0 | 6 | 30 | BN | 13 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B FA | ||||
1B/3B FA | 0-4 | 0 | 0 | 0 | 0 | -1 | 5 | BN | 12 | -2 | 0 | 0 | 0 | 0 | 0-4 | SS FA | ||||
RF FA | — | — | BN | 18 | 2 | 0 | 0 | 0 | 0 | 1-4 | 2B/SS FA | |||||||||
RF PHI | — | 18 | BN | 15 | 6 | 0 | 2 | 1 | 0 | 2-4 | LF FA | |||||||||
1B/DH FA | — | — | BN | 5 | 2 | 0 | 0 | 1 | 0 | 0-3 | LF FA | |||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | 4 | BN | 12 | 1 | 0 | 0 | 0 | 0 | 1-4 | LF FA | |||||||||
SP FA | 0-1 | 0 | 0 | 0 | 0 | 31 | 38 | BN | 22 | — | RF FA | |||||||||
SP FA | — | 5 | BN | 24 | 3 | 0 | 1 | 0 | 0 | 2-4 | RF FA | |||||||||
SP PHI | — | 19 | BN | 13 | 0 | 0 | 0 | 0 | 0 | 0-3 | RF FA | |||||||||
SP NYY | — | 11 | BN | 1 | — | RF FA | ||||||||||||||
SP FA | — | 13 | BN | 10 | -2 | 0 | 0 | 0 | 0 | 0-4 | DH FA | |||||||||
RP FA | — | 11 | BN | 20 | — | DH FA | ||||||||||||||
| BN | 2 | -1 | 0 | 0 | 0 | 0 | 0-4 | DH FA | ||||||||||||
| BN | 3 | -1 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH FA | ||||||||||||
| BN | 24 | 2 | 0 | 0 | 0 | 0 | 0-2 | 2B/DH FA | ||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| BN | 35 | 26 | 1.42 | 0 | 1 | 6 | 6.1 | SP FA | ||||||||||||
| BN | 22 | — | SP FA | |||||||||||||||||
| BN | — | — | SP FA | |||||||||||||||||
| BN | 27 | — | SP FA | |||||||||||||||||
| BN | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 | SP FA | ||||||||||||
| BN | 21 | — | SP FA | |||||||||||||||||
| BN | — | — | RP FA | |||||||||||||||||
| BN | — | — | RP FA | |||||||||||||||||
| BN | 22 | — | RP MIL | |||||||||||||||||
| BN | 23 | — | RP FA | |||||||||||||||||
| Total | 36 | 154 | 356 | 36 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP FA | — | 23 | IL | |||||||||||||||||

