who's your Daddy | ||||||||||||||
| Player | Tue 3/31 | Stats Tue 3/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
2B PIT | -0.1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
C/DH ATH | 6.5 | 1-4 | 1 | 1 | 1 | 0 | 0 | 2 | Locked | C/IF | ||||
1B BAL | 8 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | C/IF | ||||
LF TEX | 5 | 2-5 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | OF | ||||
OF LAD | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
CF NYY | 4.5 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
1B/DH TB | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
| Total | 22.9 | 7-25 | 2 | 4 | 3 | 0 | 0 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | 19.1 | 5 | 1 | 5 | 0 | 0 | 0.00 | 0.40 | Locked | P | ||||
SP KC | — | Locked | P | |||||||||||
SP SEA | — | Locked | P | |||||||||||
DH/SP LAD | 14.1 | 4 | 2 | 3 | 0 | 0 | 0.00 | 0.75 | Locked | P | ||||
| Total | 33.2 | 9 | 3 | 8 | 0 | 0 | 0.00 | 0.56 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B PHI | 3 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP DET | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP CHC | 14 | 4.2 | 4 | 3 | 0 | 0 | 0.00 | 1.29 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DSeiya Suzuki LF/RF/DH CHC | — | Locked | IL | |||||||||||
