
Week 12 2026 Mon 6/8-Sun 6/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | — | C | — | C/1B/DH KC | ||||||||
1B LAD | — | 1B | — | 1B/DH SF | ||||||||
2B/3B NYY | — | 2B | — | 2B ATL | ||||||||
SS KC | — | SS | — | DTDF. Lindor SS NYM | ||||||||
3B CHC | — | 3B | — | 3B ATL | ||||||||
RF/DH LAA | — | OF | — | RF ATL | ||||||||
RF SD | — | OF | — | CF SD | ||||||||
RF ARI | — | OF | — | LF/DH WSH | ||||||||
| UTIL | — | 2B MIN | ||||||||||
SP TEX | — | SP | — | SP ATL | ||||||||
SP SD | — | SP | — | SP MIN | ||||||||
RP LAD | — | RP | — | RP TOR | ||||||||
RP NYM | — | P | — | RP MIL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
SP TOR | — | BN | — | OUTM. Kelly SP ARI | ||||||||
SP CHC | — | BN | — | SP NYY | ||||||||
SP KC | — | BN | — | SP PIT | ||||||||
SP PIT | — | BN | — | SP NYM | ||||||||
SP NYY | — | BN | — | SP MIN | ||||||||
SP BOS | — | BN | — | SP TEX | ||||||||
SP LAD | — | BN | — | SP CLE | ||||||||
RP NYY | — | BN | — | SP CIN | ||||||||
P ARI | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IL | — | SP CIN | ||||||||||
