Dwight "I Like Ike" Eisenhower | ||||||||||||||
| Player | Wed 3/25 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | 2025 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/DH MIA | — | 6 | 10 | 0.8↓ | 0.06 | 1.25 | 1.9 250.3 Total | Locked | C | |||||
1B/DH MIL | — | 21 | 42 | 0.8↓ | 1.18 | 2 | 1.7 187.1 Total | Locked | 1B | |||||
2B/SS/3B MIN | — | 33 | 29 | 2↑ | -0.14 | 0.95 | 1.5 199.1 Total | Locked | 2B | |||||
SS BOS | — | 15 | 13 | -2.1↓ | -0.88↓ | 0.86 | 1.9 296.1 Total | Locked | SS | |||||
3B/DH CLE | — | 1 | 1 | 4.6↑ | 3.46 | 3.85 | 3.1 471 Total | Locked | 3B | |||||
LF ATL | — | 22 | 41 | -2.1↓ | -0.22↓ | 0.72 | 2.8 218.9 Total | Locked | LF | |||||
CF/RF ATL | — | 45 | 25 | 13.8↑ | 4.74 | 2.96 | 1.7 249 Total | Locked | CF | |||||
OF SD | — | 31 | 25 | -1.1↓ | -0.3↓ | 0.48 | 2.1 266.8 Total | Locked | RF | |||||
LF/CF/DH DET | — | 6 | 17 | -4.1↓ | 0.74 | -0.07 | 1.9 295.5 Total | Locked | UTIL | |||||
1B/DH DET | — | 16 | 16 | -1.2↓ | -1.02↓ | 0.47 | 1.9 283 Total | Locked | UTIL | |||||
LF/CF TEX | — | 4 | 26 | -0.1↓ | 1.5 | 1.36 | 1.9 258.7 Total | Locked | UTIL | |||||
LF/CF MIA | — | 18 | 75 | 0.9↓ | -0.34↓ | 0.9 | 2.5 133.9 Total | Locked | UTIL | |||||
SP PHI | — | 6 | 3 | 26 | 27.2 | 21.6 | 22.9 733 Total | Locked | SP | |||||
SP PIT | — | 3 | 8 | 27↑ | 22.4 | 21.6 | 21.2 680 Total | Locked | SP | |||||
SP TOR | — | 29 | 17 | 2↓ | 27.6 | 23.5 | 18.6 594 Total | Locked | SP | |||||
P TB | — | 108 | 192 | -8↓ | 5.8 | 10.2 | 9 171 Total | Locked | SP | |||||
RP NYY | — | 7 | 10 | 12↑ | 10 | 10.9 | 6.9 439 Total | Locked | RP | |||||
RP KC | — | 105 | -3↓ | 1.4 | 1.5 | 3.3 241 Total | Locked | RP | ||||||
RP DET | — | 31 | 33 | 12↑ | -1 | 2.5 | 5.6 360 Total | Locked | P | |||||
P DET | — | 117 | 212 | 7 | 4.4 | 4.4 | 9.2 148 Total | Locked | P | |||||
Benched | ||||||||||||||
SS SF | — | 14 | 14 | 5.9↑ | 3.38 | 2.29 | 1.8 294.7 Total | Locked | BN | |||||
3B CHC | — | 20 | 27 | 0.8↓ | 2.52 | 2.23 | 1.5 188.1 Total | Locked | BN | |||||
2B/CF BOS | — | 11 | 19 | 5↑ | 2.74 | 2.19 | 1.7 260.7 Total | Locked | BN | |||||
SS/3B/LF/RF DET | — | 39 | 27 | -1.3↓ | 0.2 | 0.44 | 1.7 235.7 Total | Locked | BN | |||||
SP SD | — | 160 | 121 | 19↑ | 9.2 | 10.2 | 9.8 264 Total | Locked | BN | |||||
SP SD | — | 45 | 134 | 7↓ | 3.4 | 10 | 15.9 239 Total | Locked | BN | |||||
RP CLE | — | 117 | 66 | 5 | 5.4 | 5 | 4 289 Total | Locked | BN | |||||
P TOR | — | 167 | 65 | 7↓ | 9 | 7.5 | 13.6 382 Total | Locked | BN | |||||
P SEA | — | Locked | BN | |||||||||||
P PHI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
OUTLanden Roupp SP SF | — | 122 | 131 | -16↓ | 6.6 | 9.3 | 11 243 Total | Locked | IL | |||||
OUTJackson Jobe SP DET | — | 227 | 5↓ | 10.4 | 12.6 | 12.6 126 Total | Locked | IL | ||||||
OUTAlec Marsh SP KC | — | Locked | IL | |||||||||||
