

Week 6 2026 Mon 4/27-Sun 5/3 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 17 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH ATH | — | C | — | C/DH MIN | ||||||||
1B/DH TB | — | C/IF | — | 2B/3B FA | ||||||||
2B/DH DET | — | C/IF | — | 1B/2B/DH CWS | ||||||||
3B CHC | — | C/IF | — | 2B MIL | ||||||||
C/DH STL | — | C/IF | — | C SF | ||||||||
OF/DH TOR | — | OF | — | RF/DH TOR | ||||||||
LF/DH MIL | — | OF | — | CF ARI | ||||||||
RF/DH ATH | — | OF | — | 2B/SS/3B/LF/RF NYY | ||||||||
1B HOU | — | UTIL | — | CF TOR | ||||||||
DH PHI | — | UTIL | — | LF/RF/DH BOS | ||||||||
RP BOS | — | RP | — | RP CIN | ||||||||
RP HOU | — | RP | — | RP TOR | ||||||||
SP BOS | — | P | — | RP BAL | ||||||||
SP LAD | — | P | — | RP HOU | ||||||||
SP NYM | — | P | — | P BAL | ||||||||
SP CHC | — | P | — | RP MIL | ||||||||
SP SEA | — | P | — | SP STL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
3B LAD | — | BN | — | C FA | ||||||||
1B/DH MIL | — | BN | — | 2B WSH | ||||||||
SP FA | — | BN | — | SS PIT | ||||||||
SP ATH | — | BN | — | LF FA | ||||||||
SP CHC | — | BN | — | RF CIN | ||||||||
SP KC | — | BN | — | CF/RF KC | ||||||||
SP ARI | — | BN | — | SP FA | ||||||||
SP FA | — | BN | — | SP NYY | ||||||||
SP HOU | — | BN | — | SP CIN | ||||||||
SP ATH | — | BN | — | SP SEA | ||||||||
SP LAA | — | BN | — | SP MIA | ||||||||
SP NYM | — | BN | — | SP TEX | ||||||||
SP KC | — | BN | — | SP NYY | ||||||||
RP KC | — | BN | — | RP STL | ||||||||
RP TOR | — | BN | — | RP ATH | ||||||||
RP PIT | — | BN | — | P FA | ||||||||
RP CWS | — | BN | — | P MIL | ||||||||
RP TB | — | BN | — | P TB | ||||||||
| BN | — | P CHC | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
LF/DH ARI | — | IL | — | C LAA | ||||||||
SP MIL | — | IL | — | CF MIL | ||||||||
SP HOU | — | IL | — | DH COL | ||||||||
| IL | — | 1B/DH TEX | ||||||||||
| IL | — | LF/DH CWS | ||||||||||
| IL | — | RP ATL | ||||||||||
| IL | — | RP NYM | ||||||||||
Taxi Squad | ||||||||||||
1B/2B BOS | — | TAXI | — | SS WSH | ||||||||
OF CLE | — | TAXI | — | 3B FA | ||||||||
LF/DH MIA | — | TAXI | — | 3B MIL | ||||||||
SP FA | — | TAXI | — | OF COL | ||||||||
SP FA | — | TAXI | — | DH MIL | ||||||||
SP FA | — | TAXI | — | SP FA | ||||||||
SP FA | — | TAXI | — | SP FA | ||||||||
RP WSH | — | TAXI | — | SP ARI | ||||||||
RP NYY | — | TAXI | — | P MIN | ||||||||
RP ATH | — | TAXI | — | P TOR | ||||||||
RP CIN | — | TAXI | — | P FA | ||||||||
RP BOS | — | TAXI | — | P CLE | ||||||||
RP TEX | — | TAXI | — | P TOR | ||||||||
P FA | — | TAXI | — | P SF | ||||||||
P SD | — | TAXI | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

