

Week 21 2021 Mon 8/23-Sun 8/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (6-16) | 47 | 58 | 85 | 56 | 49 | 91 | 56 | 442 | |
| (19-3) | 104 | 143 | 204 | 105 | 153 | 166 | 62 | 937 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH BAL | 0-3 | 0 | 0 | 0 | 0 | 0 | 14 | C | 45 | 10 | 0 | 2 | 0 | 0 | 1-2 | C LAD | ||||
1B/DH FA | — | 12 | 1B | 70 | 16 | 0 | 0 | 0 | 0 | 1-3 | 1B FA | |||||||||
2B/DH FA | 3-4 | 0 | 2 | 0 | 0 | 7 | 30 | 2B | 16 | 3 | 0 | 0 | 0 | 0 | 0-2 | 1B/2B/SS SD | ||||
SS/3B HOU | 1-5 | 1 | 1 | 1 | 0 | 8 | 29 | SS | 15 | 4 | 0 | 0 | 1 | 0 | 2-5 | 2B/SS FA | ||||
1B/3B/DH SF | 2-4 | 0 | 0 | 0 | 0 | 4 | 43 | 3B | 40 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B/3B FA | ||||
2B/3B/OF FA | 1-4 | 1 | 1 | 1 | 0 | 6 | 23 | LF | 120 | 25 | 0 | 1 | 1 | 1 | 2-5 | 2B/3B/LF FA | ||||
2B/DH ARI | 1-4 | 0 | 0 | 0 | 0 | 2 | 34 | CF | 52 | 13 | 0 | 2 | 1 | 1 | 3-4 | CF/RF/DH NYY | ||||
DH FA | 3-5 | 1 | 2 | 3 | 0 | 11 | 24 | RF | 48 | 0 | 0 | 0 | 0 | 0 | 0-3 | CF FA | ||||
LF/DH MIL | 1-3 | 0 | 0 | 1 | 0 | 2 | 19 | DH | 34 | 2 | 0 | 0 | 1 | 0 | 1-5 | 1B/3B/DH TOR | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 33 | SP | 21 | — | P PHI | ||||||||||||||
RP FA | — | — | SP | 27 | 27 | 1.29 | 0 | 0 | 6 | 7 | SP FA | |||||||||
P FA | — | 20 | SP | 28 | — | SP FA | ||||||||||||||
SP FA | — | 29 | SP | 25 | 0 | 0.00 | 0 | 0 | 0 | 0 | DTDS. Ohtani DH/SP LAD | |||||||||
SP MIA | 7 | 12 | 1 | 0 | 1.29 | 43 | 43 | SP | 20 | 20 | 5.06 | 0 | 0 | 4 | 5.1 | SP SD | ||||
SP FA | — | 31 | SP | 37 | 37 | 0.00 | 0 | 1 | 6 | 7 | SP SF | |||||||||
RP BOS | — | 16 | RP | 16 | — | RP BOS | ||||||||||||||
RP FA | 1 | 1 | 0 | 1 | 0.00 | 9 | 15 | RP | 27 | 9 | 0.00 | 1 | 0 | 1 | 1 | RP FA | ||||
| Total | 92 | 442 | 937 | 166 | Total | |||||||||||||||
| Optimum | 124 | 533 | 635 | 179 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B FA | 1-4 | 0 | 1 | 0 | 0 | 6 | 43 | BN | 78 | 14 | 0 | 0 | 0 | 0 | 1-4 | 1B/DH FA | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
SS PHI | 3-3 | 0 | 1 | 0 | 1 | 8 | 37 | BN | — | — | SP FA | |||||||||
3B STL | 1-4 | 0 | 1 | 0 | 0 | 2 | 21 | BN | 24 | — | SP FA | |||||||||
RF/DH FA | 1-4 | 0 | 1 | 0 | 0 | 7 | 35 | BN | 28 | — | SP NYY | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 4 | BN | 25 | — | SP SEA | ||||||||||||||
SP SF | — | 35 | BN | — | — | SP SD | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
RP BAL | 2 | 2 | 0 | 1 | 0.00 | 13 | 28 | BN | ||||||||||||
| Total | 62 | 234 | 115 | 20 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS/3B/CF DET | 0-4 | 0 | 0 | 0 | 0 | 11 | 26 | IL | — | — | DH FA | |||||||||
1B/DH FA | 1-3 | 0 | 0 | 0 | 0 | 1 | 19 | IL | — | — | 60DM. Trout CF/RF/DH LAA | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | — | IL | — | — | 1B/2B/3B/RF/DH FA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P FA | — | — | IL | — | — | SP FA | ||||||||||||||
| IL | 7 | — | SP FA | |||||||||||||||||
| IL | — | — | SP FA | |||||||||||||||||
| IL | — | — | 60DJ. deGrom SP TEX | |||||||||||||||||
| IL | — | — | SP FA | |||||||||||||||||
| IL | — | — | 60DL. Severino SP ATH | |||||||||||||||||
| IL | — | — | SP FA | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS FA | 3-4 | 0 | 1 | 2 | 0 | 10 | 21 | TAXI | 19 | 6 | 2 | 0 | 0 | 0 | 1-4 | SS NYM | ||||
1B/3B/DH FA | 0-3 | 0 | 1 | 0 | 0 | 4 | 17 | TAXI | — | — | 10DG. Springer OF/DH TOR | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 43 | TAXI | 37 | — | SP NYY | ||||||||||||||
SP HOU | — | 6 | TAXI | 38 | — | RP FA | ||||||||||||||
| Total | 62 | 234 | 115 | 20 | Total | |||||||||||||||

