| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTK. Ruiz C WSH | — | C | — | C/DH SEA | ||||||||
1B COL | — | 1B | — | 1B ATH | ||||||||
2B/SS PHI | — | 2B | — | 2B/DH ARI | ||||||||
SS BOS | — | SS | ||||||||||
3B CHC | — | 3B | — | 3B/DH CLE | ||||||||
LF/DH MIL | — | LF | ||||||||||
CF CHC | — | CF | — | OF MIL | ||||||||
RF/DH ATH | — | RF | — | RF NYM | ||||||||
SS TEX | — | DH | — | DH PHI | ||||||||
SP PHI | — | SP | — | SP DET | ||||||||
SP PHI | — | SP | — | SP PIT | ||||||||
SP NYY | — | SP | — | SP LAD | ||||||||
RP KC | — | RP | — | RP PHI | ||||||||
RP SD | — | RP | — | RP DET | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
SS SF | — | BN | — | SS ARI | ||||||||
LF COL | — | BN | — | CF MIN | ||||||||
1B/LF ATH | — | BN | — | RF ARI | ||||||||
CF NYY | — | BN | — | 1B/DH TOR | ||||||||
SP FA | — | BN | — | SP MIL | ||||||||
SP BOS | — | BN | — | SP SD | ||||||||
SP NYM | — | BN | — | SP CIN | ||||||||
| BN | — | SP BAL | ||||||||||
| BN | — | SP ATL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
2B/3B/CF LAD | — | IL | — | OUTN. Eovaldi SP TEX | ||||||||
SP ATL | — | IL | — | SP PHI | ||||||||
SP LAD | — | IL | ||||||||||

