
Week 2 2025 Mon 3/31-Sun 4/6 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (15-5) | 9 | 35 | 76 | -3 | 15 | 12 | 23 | 167 | |
| (8-12) | 8 | -5 | 15 | 28 | 37 | 25 | 29 | 137 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
| pps | NYY@PIT | Top聽1 | Aaron Judge Strikeout, pitcher Andrew Heaney | 0--1 |
| pps | STL@BOS | Top聽1 | Willson Contreras Strikeout, pitcher Sean Newcomb | 0--2 |
| pps | NYY@PIT | Top聽1 | Jazz Chisholm 1-Run Double, Cody Bellinger scores, pitcher Andrew Heaney | 0-1 |
![]() | ARI@WSH | Bot聽1 | CJ Abrams Walk, pitcher Corbin Burnes | -1-1 |
![]() | ARI@WSH | Bot聽1 | Luis Garc铆a Single, CJ Abrams to 3rd, pitcher Corbin Burnes | -2-1 |
![]() | ARI@WSH | Bot聽1 | Keibert Ruiz Strikeout, pitcher Corbin Burnes | 0-1 |
![]() | ARI@WSH | Bot聽1 | Nathaniel Lowe 1-Run Double, Luis Garc铆a to 3rd, CJ Abrams scores, pitcher Corbin Burnes | -1-1 |
![]() | ARI@WSH | Bot聽1 | James Wood Walk, pitcher Corbin Burnes | -2-1 |
![]() | ARI@WSH | Bot聽1 | Josh Bell Strikeout, pitcher Corbin Burnes | 0-1 |
![]() | ARI@WSH | Bot聽1 | Alex Call 1-Run Single, James Wood to 2nd, Luis Garc铆a scores, pitcher Corbin Burnes | -1-1 |
![]() | ARI@WSH | Bot聽2 | Paul DeJong Double, pitcher Corbin Burnes | -2-1 |
![]() | ARI@WSH | Bot聽2 | Dylan Crews Out Corbin Carroll, Paul DeJong to 3rd, pitcher Corbin Burnes | -1-1 |
![]() | ARI@WSH | Bot聽2 | CJ Abrams 1-Run Sacrifice Fly, Paul DeJong scores, pitcher Corbin Burnes | 0-1 |
![]() | ARI@WSH | Bot聽2 | Luis Garc铆a Walk, pitcher Corbin Burnes | -1-1 |
![]() | ARI@WSH | Bot聽2 | Keibert Ruiz Out Josh Naylor, Garrett Hampson, pitcher Corbin Burnes | 0-1 |
| pps | STL@BOS | Top聽3 | Willson Contreras Strikeout, pitcher Sean Newcomb | 0-0 |
| pps | NYY@PIT | Top聽3 | Aaron Judge Strikeout, pitcher Andrew Heaney | 0--1 |
![]() | ARI@WSH | Bot聽3 | Nathaniel Lowe Out Eugenio Su谩rez, pitcher Corbin Burnes | 1--1 |
![]() | ARI@WSH | Bot聽3 | James Wood Out Josh Naylor, Garrett Hampson, pitcher Corbin Burnes | 2--1 |
![]() | ARI@WSH | Bot聽3 | Alex Call Walk, Josh Bell to 2nd, pitcher Corbin Burnes | 1--1 |
![]() | ARI@WSH | Bot聽3 | Paul DeJong 1-Run Double, Josh Bell scores, pitcher Corbin Burnes | 0--1 |
| pps | NYY@PIT | Top聽4 | Jazz Chisholm Strikeout, pitcher Andrew Heaney | 0--2 |
![]() | ARI@WSH | Bot聽4 | Dylan Crews Single, pitcher Corbin Burnes | -1--2 |
![]() | ARI@WSH | Bot聽4 | CJ Abrams Sacrifice Hit, Dylan Crews to 2nd, pitcher Corbin Burnes | 0--2 |
![]() | ARI@WSH | Bot聽4 | Luis Garc铆a Out Corbin Carroll, Dylan Crews to 3rd, pitcher Corbin Burnes | 1--2 |
![]() | ARI@WSH | Bot聽4 | Nathaniel Lowe Out Lourdes Gurriel, pitcher Corbin Burnes | 2--2 |
![]() | ARI@WSH | Bot聽5 | James Wood Out Josh Naylor, Garrett Hampson, pitcher Corbin Burnes | 3--2 |
![]() | ARI@WSH | Bot聽5 | Josh Bell Out Alek Thomas, pitcher Corbin Burnes | 4--2 |
![]() | ARI@WSH | Bot聽5 | Alex Call Single, pitcher Corbin Burnes | 3--2 |
![]() | ARI@WSH | Bot聽5 | Paul DeJong Strikeout, pitcher Corbin Burnes | 5--2 |
| pps | NYY@PIT | Top聽6 | Jazz Chisholm Strikeout, pitcher Andrew Heaney | 5--3 |
| pps | STL@BOS | Top聽8 | Willson Contreras Strikeout, pitcher Garrett Whitlock | 5--4 |
| pps | NYY@PIT | Top聽9 | Jazz Chisholm Strikeout, pitcher Ryan Borucki | 5--5 |
| pps | NYY@PIT | Top聽10 | Aaron Judge Walk, pitcher Caleb Ferguson | 5--4 |
![]() | TOR@NYM | Bot聽1 | Francisco Lindor Single, pitcher Bowden Francis | 6--4 |
![]() | TOR@NYM | Bot聽2 | Mark Vientos Single, pitcher Bowden Francis | 7--4 |
![]() | TOR@NYM | Bot聽3 | Francisco Lindor Strikeout, pitcher Bowden Francis | 6--4 |
![]() | TOR@NYM | Bot聽4 | Mark Vientos Strikeout, pitcher Bowden Francis | 5--4 |
![]() | TOR@NYM | Bot聽6 | Mark Vientos Walk, Brandon Nimmo to 2nd, Pete Alonso to 3rd, pitcher Chad Green | 6--4 |
![]() | HOU@MIN | Top聽1 | Yordan Alvarez 1-Run Sacrifice Fly, Jose Altuve scores, pitcher Chris Paddack | 7--4 |
![]() | CIN@MIL | Bot聽3 | Christian Yelich 1-Run Single, Brice Turang scores, pitcher Carson Spiers | 9--4 |
![]() | HOU@MIN | Top聽5 | Yordan Alvarez Single, Isaac Paredes to 2nd, Jose Altuve to 3rd, pitcher Chris Paddack | 10--4 |
| pps | HOU@MIN | Top聽8 | Victor Caratini Out Jhoan Duran, pitcher Jhoan Duran | 10--3 |
| pps | HOU@MIN | Top聽8 | Jake Meyers Strikeout, pitcher Jhoan Duran | 10--1 |
| pps | HOU@MIN | Top聽8 | Jose Altuve Out Ty France, Jhoan Duran, pitcher Jhoan Duran | 10-0 |
![]() | HOU@MIN | Top聽9 | Yordan Alvarez 2-Run Home Run, Isaac Paredes scores, pitcher Griffin Jax | 18-0 |
![]() | OAK@COL | Top聽1 | Brent Rooker Single, pitcher Chase Dollander | 19-0 |
![]() | OAK@COL | Top聽1 | Tyler Soderstrom 2-Run Home Run, Brent Rooker scores, pitcher Chase Dollander | 21-0 |
| pps | OAK@COL | Bot聽1 | Brenton Doyle 1-Run Home Run, pitcher Joey Estes | 21-7 |
| pps | OAK@COL | Bot聽2 | Brenton Doyle 2-Run Double, Mickey Moniak scores, Tyler Freeman scores, pitcher Joey Estes | 21-11 |
| pps | OAK@COL | Bot聽2 | Ezequiel Tovar 1-Run Double, Brenton Doyle scores, pitcher Joey Estes | 21-13 |
| pps | OAK@COL | Bot聽4 | Brenton Doyle Strikeout, pitcher Mitch Spence | 21-12 |
| pps | OAK@COL | Top聽5 | Lawrence Butler 1-Run Home Run, pitcher Chase Dollander | 21-19 |
| pps | OAK@COL | Top聽7 | Lawrence Butler Strikeout, pitcher Jake Bird | 21-18 |
| pps | OAK@COL | Bot聽8 | Brenton Doyle 1-Run Single, Sean Bouchard to 2nd, Tyler Freeman to 3rd, Jordan Beck scores, pitcher T.J. McFarland | 21-20 |
| pps | OAK@COL | Bot聽8 | Hunter Goodman 2-Run Single, Ryan McMahon to 2nd, Ezequiel Tovar scores, Brenton Doyle scores, pitcher T.J. McFarland | 21-22 |
| pps | OAK@COL | Top聽9 | Lawrence Butler 1-Run Single, Max Muncy to 3rd, Miguel Andujar scores, pitcher Victor Vodnik | 21-24 |
![]() | SEA@SF | Top聽1 | Cal Raleigh Double, pitcher Jordan Hicks | 23-24 |
![]() | SEA@SF | Top聽3 | Cal Raleigh 1-Run Home Run, pitcher Jordan Hicks | 30-24 |
![]() | SEA@SF | Top聽5 | Cal Raleigh Single, pitcher Jordan Hicks | 31-24 |
![]() | SEA@SF | Top聽9 | Cal Raleigh Walk, pitcher Camilo Doval | 32-24 |
| pps | STL@BOS | Top聽1 | Willson Contreras Double, pitcher Hunter Dobbins | 32-26 |
| pps | STL@BOS | Top聽1 | Brendan Donovan 1-Run Double, Willson Contreras scores, pitcher Hunter Dobbins | 32-28 |
| pps | STL@BOS | Top聽3 | Willson Contreras Single, pitcher Hunter Dobbins | 32-29 |
| Bonuses聽&聽Miscellaneous | 21-29 |
