Points by Week
Points by Position

Arizona Diamondbacks Schedule

WeekOpponentDetailResultRankLuck
1 Thu 3/30-Sun 4/9 (2-18)Division GameW 549-4936th+56Box
2 Mon 4/10-Sun 4/16@ (15-5)Division GameW 412.5-3641st0Box
3 Mon 4/17-Sun 4/23@ (5-15)Non-Division GameW 341-2783rd+22Box
4 Mon 4/24-Sun 4/30@ (3-17)Division GameW 319-273.55th+44Box
5 Mon 5/1-Sun 5/7 (15-5)Division GameW 358.5-266.52nd+11Box
6 Mon 5/8-Sun 5/14@ (15-5)Division GameL 337.5-453.54th-67Box
7 Mon 5/15-Sun 5/21 (3-17)Division GameW 320.5-253.55th+44Box
8 Mon 5/22-Sun 5/28@ (2-18)Division GameW 376.5-3574th+33Box
9 Mon 5/29-Sun 6/4@ (13-7)Non-Division GameW 353-314.53rd+22Box
10 Mon 6/5-Sun 6/11 (15-5)Division GameL 300-4605th-56Box
11 Mon 6/12-Sun 6/18 (5-15)Non-Division GameW 277.5-2516th+56Box
12 Mon 6/19-Sun 6/25@ (7-13)Non-Division GameW 340-2974th+33Box
13 Mon 6/26-Sun 7/2 (8-12)Non-Division GameW 370.5-2532nd+11Box
14 Mon 7/3-Sun 7/9@ (13-7)Non-Division GameL 390.5-399.55th-56Box
15 Mon 7/10-Sun 7/16 (17-3)Non-Division GameW 197-1443rd+22Box
16 Mon 7/17-Sun 7/23@ (15-5)Division GameL 314-416.54th-67Box
17 Mon 7/24-Sun 7/30 (8-12)Non-Division GameW 272-2296th+56Box
18 Mon 7/31-Sun 8/6@ (2-18)Division GameW 351.5-2234th+33Box
19 Mon 8/7-Sun 8/13 (15-5)Division GameL 310-500.56th-44Box
20 Mon 8/14-Sun 8/20 (3-17)Division GameW 276-2687th+67Box
21 Mon 8/21-Sun 8/27#5 (13-7)Playoff GameL 345.5-398.53rdBox

Avg win margin
56.63
Avg loss margin
-105.17
Avg margin
10.4
Biggest Win
128.5 @
Worst Loss
-190.5 v
Longest win streak
W5
Longest losing streak
L1
Close games
1-1
Luck games
4-4
High
549 v
Low
197 v
Avg
338.67
Consistency
Bad (+/- 66)